Home Contest Results
Players Best Scores
Courses All-Time Summaries
Bob Hebert
 Scottsdale, AZ
                  Full Round Scores for the Year          
Year HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
2012 18.7 Limbo 3rd Place 97   101 100 105 94   5 1      
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Pawleys Plantation
Finch         426 354 145 450 322 367 124 361 351 278 442 309 69 446 313 360 122 321 2900 2660 5560              
Handicap         15 1 11 13 5 7 17 3 9 10 6 18 12 14 8 2 16 4 0 0 49              
Par           5 4 3 5 4 4 3 4 4 4 5 4 3 5 4 4 3 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2012 Finch   69.2 132 7 7 6 5 6 5 3 6 4 6 6 6 3 9 7 5 4 5 49 51 100 10 90 2 0      
River Club
Gold           340 151 492 327 340 462 302 146 340 321 480 342 335 132 360 335 140 453 2900 2898 5798              
Handicap         5 17 7 15 3 11 9 13 1 8 4 14 12 16 2 6 18 10 0 0 63              
Par           4 3 5 4 4 5 4 3 4 4 5 4 4 3 4 4 3 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2012 Gold     68.3 119 6 4 7 6 8 5 4 5 7 7 8 5 8 4 6 6 4 5 52 53 105 9 96 0 0      
Tradition
Senior         323 145 266 483 145 307 350 367 437 411 383 131 362 433 130 354 330 371 2823 2905 5728              
Handicap         17 15 11 5 13 9 3 1 7 6 2 18 10 14 16 4 12 8 0 0 67              
Par           4 3 4 5 3 4 4 4 5 5 4 3 4 5 3 4 4 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2012 Senior   68.2 116 5 4 3 7 4 6 8 8 7 5 7 2 6 5 2 5 4 6 52 42 94 9 85 2 1      
True Blue
Gold           444 271 116 438 362 351 135 314 491 476 124 304 372 134 522 165 370 347 2922 2814 5736              
Handicap         1 11 15 5 13 9 17 7 3 8 18 10 14 16 4 12 2 6 0 0 47              
Par           5 4 3 5 4 4 3 4 5 5 3 4 4 3 5 3 4 4 37 35 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2012 Gold     66.9 115 6 5 3 8 6 4 4 8 8 6 6 5 5 6 6 3 6 6 52 49 101 9 92 1 0      
Wachesaw East
Gold           328 353 445 135 328 319 490 151 363 449 332 133 332 335 160 340 456 378 2912 2915 5827              
Handicap         11 9 1 17 7 15 3 13 5 8 12 16 14 10 18 6 4 2 0 0 33              
Par           4 4 5 3 4 4 5 3 4 5 4 3 4 4 3 4 5 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2012 Gold     68.7 124 5 4 7 3 6 5 8 4 6 6 4 4 6 5 3 6 6 9 48 49 97 9 88 0 0