Home Contest Results
Players Best Scores
Courses All-Time Summaries
<< 2011 2012 2013 >>
                        Full Round Scores for the Year          
Player HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
Dale Wendt Sr 21.0 Champion 89 96 95 93 97 88   6 3      
Jim Simmons 30.6 Consolation Winner 107 117 108 101 112 108 3 1  
Kyle Matschke 16.0 Poor Loser Winner 96 99 96 99 95 85 10 3  
George McNeil 18.1 Limbo Winner 89 89 90 98 107 87 13 3  
John Cop 13.2 Championship Runner Up 91 86 92 90 92 84 7 2  
Dale Wendt Jr 10.0 Championship 3rd Place 88 84 87 86 88 95 9 4  
Tom O'Malley 24.0 Consolation Runner Up 108 102 101 99 105 103 4 3  
Ed Gaffney 25.3 Consolation 3rd Place   113 105 107 117 104 5 0  
John Tincombe 25.0 Poor Loser Runner Up 104 108 102 109 94 6 3  
Pierre LaVignette 15.7 Poor Loser 3rd Place 91 98 102 99 95 95 0 2  
Kim Norman 16.3 Poor Loser 4th Place 94 94 97 97 92 93 6 1  
Dick Matschke 20.7 Poor Loser 5th Place 104 99 103 101 102 98 6 1  
Gary Ford 28.9 Poor Loser 6th Place 118 103 113 107 111 116 5 2  
Brian Crowley 12.9 Poor Loser 7th Place 100 108 98 103 93 90 9 2  
Clint Inglee 35.5 Poor Loser 8th Place 121 130 120 128 122 118 2 2  
Dick Pepe 19.2 Limbo Runner Up 93 100 94 111 103 95 6 0  
Bob Hebert 18.7 Limbo 3rd Place 97 101 100 105 94 5 1  
John Nance 23.2 Limbo 4th Place 104 106 105 106 111 102 2 0  
Frank Dantoni 8.4 Filled In 85 85 3 0  
Mark Grzelak 6.0 Filled In   79 3 1  
John LoCascio 20.7 Filled In   102     103     3 2      
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Day 1 - Wachesaw East
White       71.0 / 131 351 375 495 145 373 342 530 162 390 484 356 166 358 360 170 370 470 400 3163 3134 6297              
Gold         68.7 / 124 328 353 445 135 328 319 490 151 363 449 332 133 332 335 160 340 456 378 2912 2915 5827              
Handicap         11 9 1 17 7 15 3 13 5 8 12 16 14 10 18 6 4 2 0 0 33              
Par           4 4 5 3 4 4 5 3 4 5 4 3 4 4 3 4 5 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Brian Crowley White 6 5 8 3 6 6 6 3 5 6 7 5 6 6 4 5 7 6 48 52 100 5 95 2 0  
A Frank Dantoni White 3 4 6 4 6 5 5 3 4 5 6 3 4 4 5 5 7 6 40 45 85 0 85 2 0  
A Bob Hebert Gold 5 4 7 3 6 5 8 4 6 6 4 4 6 5 3 6 6 9 48 49 97 9 88 0 0  
A Dick Pepe Gold 5 5 7 3 5 5 8 3 5 5 5 4 6 5 4 6 7 5 46 47 93 9 84 1 0      
B John Cop White 4 4 7 3 6 6 6 3 5 5 5 4 5 6 4 4 7 7 44 47 91 5 86 2 0  
B Dale Wendt Jr White 5 7 6 3 6 4 6 3 5 6 5 4 4 4 4 4 7 5 45 43 88 2 86 2 0  
B Dale Wendt Sr White 6 5 6 3 5 6 6 3 5 5 6 4 4 5 3 5 5 7 45 44 89 14 75 2 2      
C Dick Matschke White 6 5 7 5 5 6 7 7 5 6 5 6 5 7 3 6 8 5 53 51 104 14 90 0 0  
C George McNeil Gold 6 4 5 3 5 5 6 3 5 8 5 2 5 5 4 5 7 6 42 47 89 8 81 3 1  
C John Nance Gold 6 6 8 4 5 6 8 4 6 7 5 4 5 6 4 5 7 8 53 51 104 13 91 1 0      
D Gary Ford Gold 6 7 11 4 9 6 7 4 5 7 8 4 7 6 3 6 10 8 59 59 118 20 98 1 1  
D Kyle Matschke White 5 5 7 4 5 7 7 4 7 5 4 3 6 5 6 5 5 6 51 45 96 9 87 2 0  
D Kim Norman Gold 5 4 6 4 5 6 8 3 5 6 6 5 5 5 5 5 6 5 46 48 94 6 88 1 0  
D Tom O'Malley Gold 4 4 6 3 5 5 7 4 7 8 7 5 6 7 6 8 9 7 45 63 108 14 94 0 0      
E Clint Inglee Gold 7 6 8 5 7 7 5 7 8 7 6 3 5 6 4 6 12 12 60 61 121 27 94 0 1  
E Pierre LaVignette White 5 5 6 4 7 4 7 3 5 5 6 4 5 6 4 4 6 5 46 45 91 8 83 0 1  
E Jim Simmons Gold 7 5 8 4 5 5 7 5 5 9 7 4 5 6 4 7 8 6 51 56 107 22 85 0 0  
E John Tincombe Gold 6 4 9 4 6 5 7 7 6 6 5 4 6 5 4 6 8 6 54 50 104 15 89 1 0      
Day 2 - Arrowhead Waterway/Cypress
White       69.0 / 125 341 316 158 497 356 183 387 357 465 368 528 181 339 315 171 363 525 333 3060 3123 6183              
Green       66.9 / 116 300 267 126 463 325 143 354 303 422 332 510 141 322 280 138 335 490 308 2703 2856 5559              
Handicap         16 18 10 14 4 12 2 8 6 7 1 5 11 17 13 3 9 15 0 0 71              
Par           4 4 3 5 4 3 4 4 5 4 5 3 4 4 3 4 5 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A John Cop Green 4 5 4 6 4 2 6 7 6 4 5 4 4 5 3 6 7 4 44 42 86 5 81 3 0  
A Clint Inglee Green 7 8 5 10 10 8 8 8 7 6 7 7 7 6 4 6 8 8 71 59 130 27 103 0 0  
A George McNeil Green 3 4 4 6 6 4 5 5 6 5 5 3 6 4 4 7 6 6 43 46 89 10 79 1 1  
A Tom O'Malley Green 8 6 4 6 5 4 6 6 7 7 7 6 4 3 4 6 7 6 52 50 102 16 86 0 1      
B Brian Crowley White 6 4 6 6 5 4 8 6 5 5 10 3 10 5 3 11 7 4 50 58 108 7 101 1 0  
B Mark Grzelak White 5 4 3 5 4 3 4 4 7 4 6 3 5 5 3 5 4 5 39 40 79 0 79 3 1  
B Kim Norman Green 6 6 5 7 6 4 6 4 6 4 6 3 5 5 5 5 6 5 50 44 94 8 86 0 1  
B Jim Simmons Green 5 7 6 7 8 4 7 6 8 6 8 5 8 5 4 6 10 7 58 59 117 22 95 0 0      
C Ed Gaffney Green 7 6 6 8 6 6 6 5 6 4 9 5 8 6 5 6 7 7 56 57 113 17 96 0 0  
C Pierre LaVignette White 4 5 6 7 6 4 5 6 5 5 8 5 4 5 4 6 7 6 48 50 98 10 88 0 0  
C Kyle Matschke White 6 4 4 7 5 3 5 7 6 4 6 5 6 6 4 6 9 6 47 52 99 11 88 2 0      
D Dick Matschke Green 5 5 4 7 5 5 5 6 6 4 7 5 7 5 4 6 8 5 48 51 99 12 87 1 0  
D Dick Pepe Green 4 5 5 6 5 4 6 5 7 8 6 5 5 5 5 6 8 5 47 53 100 11 89 0 0  
D Dale Wendt Sr Green 6 5 4 5 4 4 5 6 7 4 9 5 6 5 3 5 8 5 46 50 96 13 83 2 1      
E Gary Ford Green 7 6 4 5 5 3 7 6 6 7 6 5 6 4 5 8 8 5 49 54 103 21 82 0 1  
E John LoCascio Green 4 7 3 8 7 3 7 7 7 4 8 5 6 4 5 5 7 5 53 49 102 12 90 1 1  
E John Nance Green 4 6 5 8 6 5 6 6 6 7 7 5 6 5 4 5 8 7 52 54 106 15 91 1 0  
E Dale Wendt Jr Green 4 3 4 7 5 3 3 4 5 5 8 4 4 5 4 5 5 6 38 46 84 1 83 2 2      
Day 3 - True Blue
Gold         66.9 / 115 444 271 116 438 362 351 135 314 491 476 124 304 372 134 522 165 370 347 2922 2814 5736              
Handicap         1 11 15 5 13 9 17 7 3 8 18 10 14 16 4 12 2 6 0 0 47              
Par           5 4 3 5 4 4 3 4 5 5 3 4 4 3 5 3 4 4 37 35 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A John Nance Gold 8 5 6 6 6 4 4 5 6 7 5 5 7 5 6 4 7 9 50 55 105 14 91 0 0  
A Kim Norman Gold 8 7 5 8 4 4 5 6 6 6 4 4 6 4 7 4 5 4 53 44 97 7 90 0 0  
A John Tincombe Gold 7 5 4 6 6 8 5 5 9 8 5 6 6 5 6 3 6 8 55 53 108 15 93 1 0      
B Pierre LaVignette Gold 7 4 6 8 6 5 3 6 8 6 5 5 8 4 7 5 5 4 53 49 102 6 96 0 0  
B Dick Matschke Gold 7 5 5 6 5 4 3 7 6 8 3 5 6 7 9 5 5 7 48 55 103 11 92 2 0  
B Tom O'Malley Gold 7 6 4 8 7 4 4 6 6 7 4 5 6 4 7 5 6 5 52 49 101 14 87 1 0      
C John Cop Gold 6 6 5 6 5 5 4 7 5 7 4 5 4 4 6 3 6 4 49 43 92 3 89 1 0  
C Gary Ford Gold 7 7 5 8 5 6 7 7 9 6 6 6 5 4 9 3 6 7 61 52 113 19 94 2 0  
C Bob Hebert Gold 6 5 3 8 6 4 4 8 8 6 6 5 5 6 6 3 6 6 52 49 101 9 92 1 0  
C Jim Simmons Gold 9 5 6 9 5 4 4 7 7 8 5 5 6 4 5 4 7 8 56 52 108 21 87 0 0      
D Ed Gaffney Gold 10 5 5 6 6 5 4 6 6 8 3 5 5 5 9 5 6 6 53 52 105 16 89 0 0  
D Clint Inglee Gold 8 6 5 9 8 8 7 5 6 7 6 6 6 6 9 6 6 6 62 58 120 26 94 0 1  
D Dick Pepe Gold 6 6 5 7 5 6 4 5 5 7 4 4 5 4 6 4 5 6 49 45 94 10 84 2 0  
D Dale Wendt Jr Gold 5 4 3 6 6 6 4 5 4 8 3 3 4 3 6 5 8 4 43 44 87 0 87 3 0      
E Brian Crowley Gold 5 5 5 7 5 6 3 6 5 9 3 4 6 4 7 4 9 5 47 51 98 3 95 3 1  
E Kyle Matschke Gold 8 6 5 6 6 7 4 5 7 6 3 7 5 3 7 3 4 4 54 42 96 6 90 3 1  
E George McNeil Gold 8 4 5 6 4 6 4 5 5 5 4 4 5 4 5 3 9 4 47 43 90 8 82 3 1  
E Dale Wendt Sr Gold 7 5 5 6 6 5 4 8 7 6 4 4 4 5 5 3 5 6 53 42 95 11 84 0 0      
Day 4 - Pawleys Plantation
Egret         72.0 / 139 484 408 162 468 353 382 131 387 358 301 542 331 115 471 364 405 150 372 3133 3051 6184              
Finch       69.2 / 132 426 354 145 450 322 367 124 361 351 278 442 309 69 446 313 360 122 321 2900 2660 5560              
Handicap         15 1 11 13 5 7 17 3 9 10 6 18 12 14 8 2 16 4 0 0 49              
Par           5 4 3 5 4 4 3 4 4 4 5 4 3 5 4 4 3 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Dick Matschke Finch 8 6 6 7 6 6 3 6 5 6 6 4 3 6 5 7 6 5 53 48 101 12 89 1 0  
A Kyle Matschke Finch 8 6 4 4 5 6 7 6 7 5 6 4 4 7 6 5 5 4 53 46 99 7 92 0 1  
A Jim Simmons Finch 7 6 5 6 6 6 4 5 6 7 7 4 4 7 6 6 4 5 51 50 101 24 77 0 1  
A Dale Wendt Jr Finch 6 5 3 6 5 5 4 4 4 6 5 6 5 6 4 5 3 4 42 44 86 0 86 1 0      
B Gary Ford Finch 8 6 4 6 6 7 4 5 8 8 7 6 5 7 5 6 4 5 54 53 107 22 85 1 0  
B George McNeil Finch 5 8 4 7 6 5 3 5 6 5 5 6 6 8 5 7 3 4 49 49 98 9 89 2 0  
B Dick Pepe Finch 6 7 7 8 5 8 8 6 5 6 5 6 5 8 5 6 5 5 60 51 111 10 101 0 0  
B John Tincombe Finch 7 6 3 7 6 7 4 5 5 8 6 6 3 7 6 6 4 6 50 52 102 17 85 1 1      
C Clint Inglee Finch 10 10 8 10 8 8 4 6 6 7 6 6 5 8 6 8 6 6 70 58 128 29 99 1 0  
C Kim Norman Finch 7 6 4 6 6 5 4 7 5 6 6 5 5 6 5 5 4 5 50 47 97 7 90 2 0  
C Dale Wendt Sr Finch 7 7 4 7 5 5 4 4 5 4 5 5 5 7 5 6 3 5 48 45 93 13 80 1 0      
D John Cop Egret 6 5 4 7 8 4 3 4 6 6 5 4 3 6 5 5 4 5 47 43 90 7 83 1 0  
D Brian Crowley Finch 6 5 4 5 6 6 6 7 5 6 5 5 5 8 6 8 5 5 50 53 103 3 100 0 0  
D Pierre LaVignette Egret 7 6 4 6 6 6 4 5 4 3 7 5 5 8 6 7 5 5 48 51 99 10 89 0 1  
D John Nance Finch 7 6 5 6 6 6 4 7 6 7 7 6 4 7 6 6 5 5 53 53 106 15 91 0 0      
E Ed Gaffney Finch 8 7 5 7 6 7 4 6 6 6 7 5 4 7 7 6 4 5 56 51 107 18 89 2 0  
E Bob Hebert Finch 7 7 6 5 6 5 3 6 4 6 6 6 3 9 7 5 4 5 49 51 100 10 90 2 0  
E Tom O'Malley Finch 6 7 4 8 5 4 3 7 6 5 6 6 6 6 4 6 5 5 50 49 99 16 83 1 2      
Day 5 - River Club
White       70.0 / 128 354 164 514 339 369 477 328 160 394 365 524 360 358 149 384 350 158 493 3099 3141 6240              
Gold         68.3 / 119 340 151 492 327 340 462 302 146 340 321 480 342 335 132 360 335 140 453 2900 2898 5798              
Handicap         5 17 7 15 3 11 9 13 1 8 4 14 12 16 2 6 18 10 0 0 63              
Par           4 3 5 4 4 5 4 3 4 4 5 4 4 3 4 4 3 5 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Frank Dantoni White 4 3 6 6 4 6 4 4 5 4 5 6 5 4 5 4 5 5 42 43 85 1 84 1 0  
A Gary Ford Gold 6 4 8 6 5 6 5 7 6 7 7 6 9 5 7 7 4 6 53 58 111 19 92 0 0  
A Pierre LaVignette White 6 4 8 5 5 7 4 4 4 6 7 6 5 5 6 5 3 5 47 48 95 9 86 0 0  
A Dale Wendt Sr Gold 5 4 6 4 6 7 6 5 8 5 7 6 4 4 5 6 3 6 51 46 97 11 86 0 0      
B Bob Hebert Gold 6 4 7 6 8 5 4 5 7 7 8 5 8 4 6 6 4 5 52 53 105 9 96 0 0  
B Clint Inglee Gold 7 4 10 5 6 10 8 5 6 8 8 6 7 5 8 5 5 9 61 61 122 26 96 0 0  
B Kyle Matschke White 5 3 8 5 5 7 4 5 5 6 8 6 4 5 6 4 4 5 47 48 95 9 86 1 0  
B John Nance Gold 6 5 8 5 6 7 6 4 6 6 7 7 5 5 8 6 7 7 53 58 111 13 98 0 0      
C Brian Crowley Gold 5 4 6 5 6 7 5 3 5 5 5 5 5 4 7 6 3 7 46 47 93 3 90 0 0  
C Tom O'Malley Gold 5 5 7 6 5 6 5 4 6 7 7 6 5 7 7 7 4 6 49 56 105 14 91 0 0  
C John Tincombe Gold 5 5 7 5 7 7 6 6 6 7 7 8 7 3 7 6 4 6 54 55 109 15 94 2 1  
C Dale Wendt Jr Gold 4 4 6 5 6 6 5 4 4 5 7 4 4 5 7 4 3 5 44 44 88 0 88 0 1      
D Ed Gaffney Gold 8 5 6 6 6 11 7 5 6 5 9 7 7 5 6 7 4 7 60 57 117 16 101 1 0  
D John LoCascio Gold 6 5 8 7 5 5 7 4 6 5 7 6 4 4 7 6 4 7 53 50 103 11 92 2 1  
D George McNeil Gold 8 4 11 4 6 6 6 3 4 5 7 6 7 5 5 8 4 8 52 55 107 8 99 1 0  
D Jim Simmons Gold 7 4 8 6 6 6 6 7 6 6 7 7 6 5 9 6 4 6 56 56 112 21 91 2 0      
E John Cop Gold 5 4 6 4 5 8 4 4 6 4 5 5 3 4 7 6 4 8 46 46 92 3 89 0 1  
E Dick Matschke Gold 6 4 5 6 6 8 5 5 6 5 7 7 6 4 7 5 4 6 51 51 102 11 91 2 1  
E Kim Norman Gold 6 3 8 5 6 5 5 5 4 6 5 5 5 5 6 4 3 6 47 45 92 6 86 2 0  
E Dick Pepe Gold 7 5 9 5 7 6 5 4 6 6 5 7 5 4 7 5 3 7 54 49 103 9 94 2 0      
Day 6 - Tradition
White       70.7 / 124 323 165 300 510 179 347 377 408 453 520 415 147 377 450 157 399 379 407 3062 3251 6313              
Senior       68.2 / 116 323 145 266 483 145 307 350 367 437 411 383 131 362 433 130 354 330 371 2823 2905 5728              
Handicap         17 15 11 5 13 9 3 1 7 6 2 18 10 14 16 4 12 8 0 0 67              
Par           4 3 4 5 3 4 4 4 5 5 4 3 4 5 3 4 4 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Brian Crowley Senior 5 4 4 4 4 4 5 6 6 7 7 3 6 4 4 5 6 6 42 48 90 3 87 3 1  
A Clint Inglee Senior 7 7 6 7 6 7 7 6 8 7 6 4 8 7 4 6 8 7 61 57 118 26 92 1 0  
A Dick Matschke Senior 6 5 5 6 5 4 7 6 7 5 6 5 7 5 4 5 5 5 51 47 98 11 87 0 0      
B Gary Ford Senior 5 5 8 6 5 6 6 7 8 8 7 5 9 8 3 6 6 8 56 60 116 20 96 1 0  
B Ed Gaffney Senior 7 4 6 8 5 5 5 5 6 7 6 5 7 6 4 7 5 6 51 53 104 16 88 2 0  
B Pierre LaVignette White 6 4 5 7 6 6 4 5 6 6 5 4 5 6 5 5 4 6 49 46 95 10 85 0 0  
B Dick Pepe Senior 5 5 5 6 5 4 6 6 7 6 5 5 5 6 4 5 5 5 49 46 95 10 85 1 0      
C John Cop Senior 4 4 5 6 4 5 5 5 6 5 4 3 4 6 3 6 6 3 44 40 84 4 80 0 1  
C Kyle Matschke White 6 4 4 5 3 4 5 4 4 6 6 3 5 6 4 6 5 5 39 46 85 11 74 2 1  
C John Tincombe Senior 5 3 7 7 5 5 5 5 6 6 5 4 7 7 3 4 5 5 48 46 94 16 78 1 1      
D Bob Hebert Senior 5 4 3 7 4 6 8 8 7 5 7 2 6 5 2 5 4 6 52 42 94 9 85 2 1  
D George McNeil Senior 4 4 4 7 4 6 4 4 6 5 5 3 6 6 4 5 5 5 43 44 87 9 78 3 0  
D Kim Norman Senior 5 5 4 7 4 5 6 6 8 5 5 4 5 6 3 5 5 5 50 43 93 7 86 1 0  
D Dale Wendt Jr Senior 7 4 5 6 2 5 4 6 7 6 6 6 4 5 5 6 6 5 46 49 95 0 95 1 1      
E John Nance Senior 5 4 7 9 5 6 5 6 7 5 7 3 5 7 4 6 5 6 54 48 102 14 88 0 0  
E Tom O'Malley Senior 5 5 6 7 5 7 6 5 7 7 7 3 7 6 4 5 5 6 53 50 103 15 88 2 0  
E Jim Simmons Senior 6 4 8 7 5 4 5 7 7 7 7 4 7 8 4 6 6 6 53 55 108 21 87 1 0  
E Dale Wendt Sr Senior 6 3 5 8 4 4 5 4 5 5 4 4 5 7 4 4 6 5 44 44 88 12 76 1 0