Home Contest Results
Players Best Scores
Courses All-Time Summaries
<< 2009 2010 2011 >>
                        Full Round Scores for the Year          
Player HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
Jim Maurin 15.0 Champion 90* 96 82 95 88 86   8 5      
Dick Pepe 20.7 Consolation Winner 100 102 109 98 94 104 5 2  
Don Lasky 8.8 Poor Loser Winner 75* 86 84 90 86 81 11 0  
Bob Ripp 36.4 Limbo Winner (w/Bob Naukkari) 117* 133 126 0 0  
Bob Naukkari 15.7 Limbo Winner (w/Bob Ripp)   103 98 89 4 0  
Dale Wendt Sr 20.8 Championship Runner Up 91* 94 97 97 94 96 8 8  
Dale Wendt Jr 8.5 Consolation Runner Up 86* 97 88 86 77 98 7 1  
Jim Simmons 28.4 Poor Loser Runner Up   110 106 112 111 101 2 1  
Dick Matschke 20.3 Poor Loser 3rd Place 89* 108 98 100 101 99 3 2  
Ed Gaffney 20.4 Poor Loser 4th Place   104 94 108 102 99 2 0  
Clint Inglee 29.2 Poor Loser 5th Place   127 114 126 110 113 2 4  
Tom O'Malley 22.1 Poor Loser 6th Place 106 105 102 105 103 111 1 3  
Gary Ford 31.1 Poor Loser 7th Place   114 106 115 111 120 9 3  
Ken Enneking 18.7 Poor Loser 8th Place 120 121 98 101 103 114 3 1  
Kyle Matschke 14.7 Limbo Runner Up 89* 100 99 95 92 95 6 5  
George McNeil 16.4 Limbo 3rd Place (tied) 89* 99 90 92 96 97 7 3  
John Nance 20.8 Limbo 3rd Place (tied)   96 96 94 101 98   8 2      
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Day 1 - Founders Club
White       71.1 / 129 357 390 166 361 158 518 381 393 493 510 166 491 341 395 371 135 430 338 3217 3177 6394              
Gold         67.0 / 117 287 358 127 334 134 421 329 297 455 436 136 436 314 358 296 120 373 295 2742 2764 5506              
Handicap         17 1 13 3 15 11 9 5 7 4 12 10 16 2 8 18 6 14 0 0 69              
Par           4 4 3 4 3 5 4 4 5 5 3 5 4 4 4 3 4 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Kyle Matschke White 5 7 4 4 6 7 5 5 DNP 7 5 7 4 6 5 3 4 5 43 46 89 7 82 1 3  
A Jim Maurin White 4 5 4 6 4 5 5 4 DNP 9 5 5 5 6 5 5 6 7 37 53 90 7 83 1 1  
A George McNeil White 5 6 5 8 3 6 5 6 DNP 6 5 6 5 6 5 3 5 4 44 45 89 9 80 0 0  
A Dale Wendt Sr White 5 5 6 8 3 7 6 6 DNP 4 4 7 5 5 5 4 6 5 46 45 91 14 77 2 1      
B Don Lasky White 5 4 4 5 3 5 4 4 DNP 6 5 5 5 5 4 3 4 4 34 41 75 0 75 1 0  
B Dick Matschke White 5 6 4 6 4 6 5 5 DNP 7 3 7 6 4 6 4 5 6 41 48 89 13 76 0 1  
B Bob Ripp Gold 7 8 6 8 4 7 6 6 DNP 8 7 9 7 8 7 6 7 6 52 65 117 24 93 0 0  
B Dale Wendt Jr White 6 5 5 5 3 6 5 4 DNP 6 4 8 5 6 6 3 4 5 39 47 86 0 86 2 0      
C Ken Enneking White 6 8 7 8 4 6 8 9 7 7 5 8 5 7 4 5 8 8 63 57 120 11 109 0 1  
C Tom O'Malley White 5 7 5 6 4 7 6 6 7 8 5 7 6 4 5 4 6 8 53 53 106 15 91 0 0  
C Dick Pepe White 4 6 3 6 4 7 8 5 7 6 5 6 5 5 6 5 5 7 50 50 100 14 86 1 1      
Day 2 - Heritage Club
White       71.2 / 131 369 536 404 420 384 165 399 135 320 507 125 332 175 381 426 374 388 470 3132 3178 6310              
Green       69.0 / 125 369 497 339 321 384 165 318 135 320 507 125 274 110 300 390 347 330 470 2848 2853 5701              
Handicap White       9 5 7 1 11 13 3 15 17 16 18 12 8 2 4 10 6 14 0 0 2              
Handicap Green       5 7 9 1 11 15 3 17 13 4 16 14 18 6 8 12 10 2 0 0 0              
Par           4 5 4 4 4 3 4 3 4 5 3 4 3 4 4 4 4 5 35 36 71              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Ken Enneking White 7 7 8 8 5 7 6 4 6 8 5 6 5 6 6 8 10 9 58 63 121 12 109 0 0  
A Bob Naukkari Green 6 10 5 6 5 5 6 4 6 8 4 5 3 6 4 6 5 9 53 50 103 5 98 2 0  
A Jim Simmons Green 7 8 6 6 6 4 6 3 6 8 5 5 4 9 5 7 6 9 52 58 110 19 91 1 0  
A Dale Wendt Sr White 5 5 5 5 5 3 4 4 5 7 4 5 5 8 6 7 5 6 41 53 94 14 80 2 0      
B Gary Ford Green 5 8 7 6 5 4 6 4 8 9 3 6 3 7 8 7 9 9 53 61 114 22 92 4 1  
B Dick Matschke White 7 7 6 6 5 3 5 5 4 6 4 6 5 6 7 12 6 8 48 60 108 14 94 1 0  
B Jim Maurin White 6 5 6 5 4 5 5 3 4 8 6 4 7 8 4 5 6 5 43 53 96 7 89 1 1  
B Dick Pepe White 5 7 8 5 5 4 7 5 6 6 5 7 4 5 6 6 5 6 52 50 102 14 88 1 0      
C Ed Gaffney Green 7 7 6 5 5 5 4 6 5 8 4 8 5 5 6 5 6 7 50 54 104 11 93 0 0  
C Don Lasky White 5 5 4 5 4 5 6 5 4 5 3 4 4 6 5 6 4 6 43 43 86 0 86 1 0  
C John Nance Green 5 6 5 6 5 4 5 4 8 7 3 5 4 7 6 6 5 5 48 48 96 11 85 2 1  
C Tom O'Malley White 6 7 6 6 6 3 6 7 6 6 5 4 6 5 7 7 4 8 53 52 105 16 89 0 1      
D Clint Inglee Green 8 8 6 6 6 7 6 4 7 8 5 8 5 8 9 9 7 10 58 69 127 20 107 0 0  
D Kyle Matschke White 7 7 6 8 5 3 5 4 4 6 4 5 5 5 7 7 5 7 49 51 100 7 93 1 0  
D George McNeil White 8 7 4 7 4 4 5 2 5 10 3 6 3 8 6 7 4 6 46 53 99 9 90 2 1  
D Dale Wendt Jr White 6 7 4 6 5 3 7 3 4 6 7 6 4 5 5 5 7 7 45 52 97 0 97 2 0      
Day 3 - Arrowhead Cypress/Lakes
White       69.3 / 126 368 528 181 339 315 171 363 525 333 373 356 536 336 116 346 379 171 506 3123 3119 6242              
Green       67.4 / 110 332 510 141 322 280 138 335 490 308 331 333 499 305 102 305 347 149 486 2856 2857 5713              
Handicap         8 2 6 12 18 14 4 10 16 5 13 7 15 17 11 1 9 3 0 0 29              
Par           4 5 3 4 4 3 4 5 4 4 4 5 4 3 4 4 3 5 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Gary Ford Green 5 7 4 6 6 4 9 9 5 5 6 8 4 3 6 6 4 9 55 51 106 19 87 2 1  
A Clint Inglee Green 7 7 7 7 6 4 6 8 6 6 5 8 3 4 6 9 5 10 58 56 114 17 97 1 1  
A Dick Matschke White 6 8 5 6 6 4 5 7 4 5 4 8 5 4 5 5 4 7 51 47 98 14 84 0 1  
A George McNeil White 6 7 4 4 6 4 4 6 4 4 5 8 5 3 5 4 4 7 45 45 90 9 81 0 0      
B Kyle Matschke White 6 5 4 4 7 5 5 8 6 5 5 6 8 3 6 6 5 5 50 49 99 7 92 1 1  
B Jim Maurin White 4 6 3 4 5 4 5 5 4 5 4 8 4 3 4 5 3 6 40 42 82 8 74 1 1  
B Dick Pepe White 4 8 5 6 5 5 6 10 7 5 5 7 6 5 8 6 4 7 56 53 109 14 95 0 0  
B Dale Wendt Jr White 5 5 4 4 6 3 6 7 4 4 4 10 5 3 4 5 4 5 44 44 88 0 88 1 0      
C Ken Enneking White 4 6 5 7 6 5 4 8 6 5 5 6 5 3 6 6 3 8 51 47 98 12 86 1 0  
C Don Lasky White 4 5 4 5 5 6 5 5 4 5 4 6 4 4 4 5 3 6 43 41 84 1 83 2 0  
C John Nance Green 5 5 4 6 5 3 5 7 6 5 5 8 6 4 6 7 3 6 46 50 96 9 87 1 0  
C Dale Wendt Sr White 7 7 7 3 4 4 4 7 6 4 5 9 4 3 7 6 4 6 49 48 97 14 83 1 2      
D Ed Gaffney Green 5 5 4 4 5 5 5 10 5 5 5 6 5 4 5 6 4 6 48 46 94 9 85 0 0  
D Tom O'Malley White 3 7 6 6 6 3 6 7 6 6 7 9 7 4 5 4 4 6 50 52 102 16 86 0 2  
D Bob Ripp Green 8 10 6 6 8 8 8 6 8 8 7 10 7 6 7 7 5 8 68 65 133 24 109 0 0  
D Jim Simmons Green 6 10 6 5 5 5 5 8 5 4 6 8 6 4 5 6 4 8 55 51 106 17 89 0 0      
Day 4 - Grande Dunes
White       70.2 / 128 396 137 378 506 383 305 495 155 386 385 124 350 499 158 400 365 477 373 3141 3131 6272              
Silver       68.7 / 124 365 142 360 491 355 271 476 129 359 349 110 333 479 152 378 350 444 357 2948 2952 5900              
Handicap         10 16 6 4 14 18 12 8 2 13 17 15 1 5 3 7 11 9 0 0 59              
Par           4 3 4 5 4 4 5 3 4 4 3 4 5 3 4 4 5 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Kyle Matschke White 5 5 4 7 5 4 8 5 7 4 4 5 5 5 6 6 5 5 50 45 95 7 88 0 1  
A Tom O'Malley White 8 5 5 7 6 7 8 5 6 5 5 6 5 4 5 6 7 5 57 48 105 15 90 0 0  
A Dick Pepe White 5 5 6 7 5 4 8 4 5 6 3 5 8 4 5 6 7 5 49 49 98 13 85 0 0  
A Jim Simmons Silver 6 4 6 7 5 4 8 5 6 5 6 7 9 5 8 8 8 5 51 61 112 19 93 0 1      
B Ken Enneking Silver 5 5 7 7 5 5 7 4 6 6 4 5 6 4 6 6 6 7 51 50 101 9 92 0 0  
B Gary Ford Silver 6 5 9 9 6 5 7 4 6 6 4 7 9 4 6 10 6 6 57 58 115 22 93 0 0  
B Clint Inglee Silver 7 6 6 10 6 5 11 6 6 7 5 6 8 5 8 7 10 7 63 63 126 20 106 0 0  
B John Nance Silver 6 4 6 6 6 5 7 5 5 4 3 5 6 3 6 5 6 6 50 44 94 11 83 2 1      
C Ed Gaffney White 6 6 7 9 6 4 7 4 6 6 4 6 7 5 7 6 6 6 55 53 108 13 95 0 0  
C Jim Maurin White 6 5 5 10 6 4 6 3 5 4 3 6 7 3 5 7 5 5 50 45 95 7 88 2 0  
C Bob Naukkari White 6 3 6 6 6 5 6 3 5 5 4 6 8 5 6 6 7 5 46 52 98 8 90 1 0  
C Dale Wendt Jr White 3 5 8 5 4 5 6 4 3 5 3 6 5 3 7 5 5 4 43 43 86 0 86 0 1      
D Don Lasky White 6 4 6 5 6 5 5 3 5 4 5 5 5 4 5 5 8 4 45 45 90 0 90 0 0  
D Dick Matschke Silver 7 5 6 8 5 5 7 5 4 4 4 6 6 3 6 7 6 6 52 48 100 10 90 1 0  
D George McNeil White 4 3 5 6 7 6 5 4 5 5 4 4 7 3 6 6 7 5 45 47 92 9 83 3 1  
D Dale Wendt Sr Silver 5 4 5 6 9 4 7 3 6 5 3 5 6 5 6 6 6 6 49 48 97 11 86 2 0      
Day 5 - The Witch
White       68.3 / 121 390 394 129 325 535 414 152 569 349 362 544 170 509 132 396 355 166 368 3257 3002 6259              
Orange       61.7 / 105 317 320 70 282 470 344 102 477 217 277 387 113 409 86 301 276 112 252 2599 2213 4812              
Handicap         7 9 17 13 3 5 15 1 11 12 2 14 4 18 6 10 16 8 0 0 67              
Par           4 4 3 4 5 4 3 5 4 4 5 3 5 3 4 4 3 4 36 35 71              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A George McNeil White 5 7 5 5 7 6 4 7 6 6 7 4 6 3 5 5 4 4 52 44 96 9 87 1 1  
A John Nance White 6 7 3 5 7 7 4 7 8 6 8 3 7 3 6 5 3 6 54 47 101 13 88 2 0  
A Dick Pepe White 6 6 4 4 7 6 5 6 5 5 6 4 5 4 6 6 4 5 49 45 94 13 81 2 1  
A Bob Ripp Orange 7 8 6 8 7 8 5 9 8 7 9 5 7 6 7 6 5 8 66 60 126 18 108 0 0      
B Ken Enneking White 5 6 6 9 6 5 6 6 6 4 6 4 7 5 6 6 4 6 55 48 103 11 92 1 0  
B Ed Gaffney White 5 6 3 5 8 6 6 7 6 6 6 4 7 4 6 6 4 7 52 50 102 13 89 1 0  
B Dick Matschke White 5 6 5 5 7 7 4 6 6 7 6 4 6 4 6 6 5 6 51 50 101 13 88 0 0  
B Kyle Matschke White 5 5 5 5 5 6 3 7 4 6 6 3 6 4 7 5 4 6 45 47 92 7 85 1 0      
C Gary Ford White 4 7 4 7 10 5 5 8 8 4 9 4 7 4 6 7 6 6 58 53 111 24 87 2 1  
C Tom O'Malley White 6 7 4 6 6 5 5 8 8 4 6 4 7 4 6 6 5 6 55 48 103 15 88 0 0  
C Dale Wendt Jr White 4 4 3 4 6 5 3 6 4 4 5 4 5 4 4 6 2 4 39 38 77 0 77 1 0  
C Dale Wendt Sr White 4 7 5 5 9 6 4 6 5 4 7 4 5 3 4 6 4 6 51 43 94 13 81 0 1      
D Clint Inglee White 7 10 5 6 8 7 3 8 9 5 7 2 6 4 7 5 5 6 63 47 110 22 88 0 2  
D Don Lasky White 6 5 4 5 6 5 3 5 5 5 5 4 5 3 6 5 3 6 44 42 86 0 86 3 0  
D Jim Maurin White 5 7 4 4 5 7 4 6 5 5 6 4 6 4 5 4 2 5 47 41 88 7 81 1 0  
D Jim Simmons White 7 5 5 6 8 6 6 8 9 5 7 4 8 4 7 6 4 6 60 51 111 21 90 0 0      
Day 6 - River Club
White       70.0 / 128 354 164 514 339 369 477 328 160 394 365 524 360 358 149 384 350 158 493 3099 3141 6240              
Gold         68.3 / 119 340 151 492 327 340 462 302 146 340 321 480 342 335 132 360 335 140 453 2900 2898 5798              
Handicap         5 17 7 15 3 11 9 13 1 8 4 14 12 16 2 6 18 10 0 0 63              
Par           4 3 5 4 4 5 4 3 4 4 5 4 4 3 4 4 3 5 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Gary Ford Gold 8 5 7 5 6 6 6 5 8 8 8 6 8 6 7 7 5 9 56 64 120 21 99 1 0  
A Don Lasky White 5 3 6 5 6 5 4 3 4 5 5 5 4 3 4 4 4 6 41 40 81 0 81 4 0  
A Kyle Matschke White 5 3 9 5 6 6 5 4 5 4 7 6 5 3 6 4 4 8 48 47 95 7 88 2 0  
A Bob Naukkari Gold 6 3 7 5 5 5 5 5 4 5 8 5 4 4 5 5 3 5 45 44 89 5 84 1 0      
B Ken Enneking White 8 5 6 7 7 9 6 5 5 6 7 6 7 4 6 6 5 9 58 56 114 11 103 1 0  
B Jim Maurin White 6 2 5 4 6 5 4 3 6 5 6 5 6 4 6 4 2 7 41 45 86 7 79 2 2  
B George McNeil White 7 6 5 5 5 8 5 4 6 5 7 6 5 4 6 5 3 5 51 46 97 9 88 1 0  
B Tom O'Malley White 7 4 6 6 7 7 6 4 5 6 9 7 6 5 8 7 3 8 52 59 111 15 96 1 0      
C Dick Matschke White 5 4 5 5 5 7 6 4 6 6 7 5 6 6 5 5 5 7 47 52 99 13 86 1 0  
C John Nance Gold 5 4 7 6 5 8 5 5 6 5 6 6 6 4 6 5 3 6 51 47 98 10 88 1 0  
C Jim Simmons Gold 7 4 7 6 6 7 5 4 4 5 7 5 6 5 6 6 4 7 50 51 101 18 83 1 0  
C Dale Wendt Jr White 5 4 6 4 5 6 5 6 4 5 7 4 6 3 7 6 6 9 45 53 98 0 98 1 0      
D Ed Gaffney Gold 6 4 7 4 5 8 5 4 6 5 7 8 5 4 5 6 3 7 49 50 99 9 90 1 0  
D Clint Inglee Gold 6 5 10 7 6 6 5 5 4 7 8 6 5 5 8 6 5 9 54 59 113 19 94 1 1  
D Dick Pepe White 7 5 7 5 5 6 5 6 5 8 6 6 5 5 6 6 4 7 51 53 104 13 91 1 0  
D Dale Wendt Sr White 6 4 6 6 4 7 6 3 6 5 8 4 7 4 5 5 5 5 48 48 96 14 82 1 4