Home Contest Results
Players Best Scores
Courses All-Time Summaries
Jim Maurin
 New Berlin, WI
                  Full Round Scores for the Year          
Year HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
2009 14.0 Consolation Runner Up 91 88 84 90   97   12 1      
2010 15.0 Champion 90* 96 82 95 88 86 8 5  
2011 14.6 Limbo 5th Place 85 91 97 90 94 96   10 1      
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Arrowhead Cypress/Lakes
White         368 528 181 339 315 171 363 525 333 373 356 536 336 116 346 379 171 506 3123 3119 6242              
Handicap         8 2 6 12 18 14 4 10 16 5 13 7 15 17 11 1 9 3 0 0 29              
Par           4 5 3 4 4 3 4 5 4 4 4 5 4 3 4 4 3 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2010 White   69.3 126 4 6 3 4 5 4 5 5 4 5 4 8 4 3 4 5 3 6 40 42 82 8 74 1 1      
Arrowhead Lakes/Waterway
White         373 356 536 336 116 346 379 171 506 341 316 158 497 356 183 387 357 465 3119 3060 6179              
Handicap         5 13 7 15 17 11 1 9 3 16 18 10 14 4 12 2 8 6 0 0 41              
Par           4 4 5 4 3 4 4 3 5 4 4 3 5 4 3 4 4 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2011 White   69.4 125 6 5 6 4 3 6 9 4 5 4 5 5 5 5 4 5 5 5 48 43 91 6 85 1 0      
Arrowhead Waterway/Cypress
White         341 316 158 497 356 183 387 357 465 368 528 181 339 315 171 363 525 333 3060 3123 6183              
Handicap         16 18 10 14 4 12 2 8 6 7 1 5 11 17 13 3 9 15 0 0 71              
Par           4 4 3 5 4 3 4 4 5 4 5 3 4 4 3 4 5 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2009 White   69.1 124 6 4 4 7 6 2 5 6 9 5 7 3 5 4 6 6 6 6 49 48 97 6 91 3 1      
Farmstead
White         367 392 149 501 313 144 382 368 461 376 343 134 354 455 182 373 124 679 3077 3020 6097              
Handicap         5 1 7 15 13 11 3 9 17 4 2 18 14 12 10 6 16 8 0 0 43              
Par           4 4 3 5 4 3 4 4 5 4 4 3 4 5 3 4 3 6 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2009 White   69.1 123 4 6 3 6 4 4 6 5 7 5 5 3 5 5 5 5 4 6 45 43 88 6 82 2 0      
Founders Club
White         357 390 166 361 158 518 381 393 493 510 166 491 341 395 371 135 430 338 3217 3177 6394              
Handicap         17 1 13 3 15 11 9 5 7 4 12 10 16 2 8 18 6 14 0 0 69              
Par           4 4 3 4 3 5 4 4 5 5 3 5 4 4 4 3 4 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2010 White   71.1 129 4 5 4 6 4 5 5 4 DNP 9 5 5 5 6 5 5 6 7 37 53 90* 7   1 1      
Grande Dunes
White         396 137 378 506 383 305 495 155 386 385 124 350 499 158 400 365 477 373 3141 3131 6272              
Silver         365 142 360 491 355 271 476 129 359 349 110 333 479 152 378 350 444 357 2948 2952 5900              
Handicap         10 16 6 4 14 18 12 8 2 13 17 15 1 5 3 7 11 9 0 0 59              
Par           4 3 4 5 4 4 5 3 4 4 3 4 5 3 4 4 5 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2009 Silver 68.3 123 6 4 6 6 4 4 7 3 6 5 4 5 7 4 5 4 5 6 46 45 91 6 85 1 0  
2010 White 70.2 128 6 5 5 10 6 4 6 3 5 4 3 6 7 3 5 7 5 5 50 45 95 7 88 2 0  
2011 White   70.2 128 5 4 6 8 5 5 7 2 5 6 3 6 8 4 5 5 7 6 47 50 97 7 90 1 0      
Heritage Club
White         369 536 404 420 384 165 399 135 320 507 125 332 175 381 426 374 388 470 3132 3178 6310              
Green         369 497 339 321 384 165 318 135 320 507 125 274 110 300 390 347 330 470 2848 2853 5701              
Handicap White       9 5 7 1 11 13 3 15 17 16 18 12 8 2 4 10 6 14 0 0 2              
Handicap Green       5 7 9 1 11 15 3 17 13 4 16 14 18 6 8 12 10 2 0 0 0              
Par           4 5 4 4 4 3 4 3 4 5 3 4 3 4 4 4 4 5 35 36 71              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2009 Green 69.0 125 6 7 4 6 5 3 4 3 6 6 3 3 3 7 5 4 4 5 44 40 84 6 78 2 0  
2010 White   71.2 131 6 5 6 5 4 5 5 3 4 8 6 4 7 8 4 5 6 5 43 53 96 7 89 1 1      
Kings North
White         459 371 319 107 301 497 357 159 382 481 389 110 379 384 473 370 119 367 2952 3072 6024              
Handicap         10 8 12 16 14 2 6 18 4 13 11 17 3 9 1 7 15 5 0 0 57              
Par           5 4 4 3 4 5 4 3 4 5 4 3 4 4 5 4 3 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2011 White   69.3 125 6 4 6 3 4 5 5 3 4 6 4 4 5 5 5 5 3 8 40 45 85 6 79 4 0      
Oyster Bay
White         309 359 394 159 473 135 333 139 470 399 400 313 276 474 103 389 106 345 2771 2805 5576              
Handicap         7 1 3 11 9 17 13 15 5 4 6 18 14 16 8 2 10 12 0 0 35              
Par           4 4 4 3 5 3 4 3 5 4 4 4 4 5 3 4 3 4 35 35 70              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2009 White   67.6 120 4 6 6 4 7 3 5 3 6 5 5 4 6 6 2 7 5 6 44 46 90 6 84 4 0      
River Club
White         354 164 514 339 369 477 328 160 394 365 524 360 358 149 384 350 158 493 3099 3141 6240              
Handicap         5 17 7 15 3 11 9 13 1 8 4 14 12 16 2 6 18 10 0 0 63              
Par           4 3 5 4 4 5 4 3 4 4 5 4 4 3 4 4 3 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2010 White 70.0 128 6 2 5 4 6 5 4 3 6 5 6 5 6 4 6 4 2 7 41 45 86 7 79 2 2  
2011 White   70.0 128 4 4 7 5 6 6 4 4 6 6 6 6 5 4 4 6 7 6 46 50 96 6 90 0 0      
The Witch
White         390 394 129 325 535 414 152 569 349 362 544 170 509 132 396 355 166 368 3257 3002 6259              
Handicap         7 9 17 13 3 5 15 1 11 12 2 14 4 18 6 10 16 8 0 0 67              
Par           4 4 3 4 5 4 3 5 4 4 5 3 5 3 4 4 3 4 36 35 71              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2010 White   68.3 121 5 7 4 4 5 7 4 6 5 5 6 4 6 4 5 4 2 5 47 41 88 7 81 1 0      
Tradition
White         323 165 300 510 179 347 377 408 453 520 415 147 377 450 157 399 379 407 3062 3251 6313              
Handicap         17 15 11 5 13 9 3 1 7 6 2 18 10 14 16 4 12 8 0 0 67              
Par           4 3 4 5 3 4 4 4 5 5 4 3 4 5 3 4 4 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2011 White   70.7 124 5 3 4 5 4 5 6 5 8 6 4 3 6 7 4 6 6 7 45 49 94 10 84 3 0      
Wachesaw East
White         351 375 495 145 373 342 530 162 390 484 356 166 358 360 170 370 470 400 3163 3134 6297              
Handicap         11 9 1 17 7 15 3 13 5 8 12 16 14 10 18 6 4 2 0 0 33              
Par           4 4 5 3 4 4 5 3 4 5 4 3 4 4 3 4 5 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2011 White   71.0 131 5 7 7 4 4 5 6 4 4 7 4 3 5 6 4 4 6 5 46 44 90 7 83 1 1