Home Contest Results
Players Best Scores
Courses All-Time Summaries
Willbrook
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
2005 - Day 5
White       68.5 / 118   404 360 503 155 369 107 324 485 322 334 292 180 325 380 538 381 147 471 3029 3048 6077              
Handicap             2 6 8 16 4 18 10 14 12 7 13 15 9 5 1 3 17 11 0 0 47              
Par               4 4 5 3 4 3 4 5 4 4 4 3 4 4 5 4 3 5 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Bill Boyd White 4 6 7 3 5 3 6 6 5 5 5 3 5 7 8 6 4 5 45 48 93 14 79 2 0  
A Peter Cop White 4 6 5 3 4 3 4 5 3 6 4 4 4 4 5 4 4 5 37 40 77 0 77 2 0  
A Bob Ripp     White   6 6 7 4 5 5 6 7 7 7 5 5 7 7 8 6 4 7 53 56 109 29 80 0 0      
B John Cop White 6 5 5 3 6 5 4 5 5 7 5 3 6 5 7 5 3 7 44 48 92 5 87 1 0  
B Kyle Matschke White 5 5 6 4 4 5 5 7 4 5 4 4 6 6 5 4 4 6 45 44 89 13 76 0 0  
B Dick Nowak White 6 5 7 5 6 5 6 6 6 7 5 4 8 7 9 6 4 9 52 59 111 29 82 0 0  
B John Tincombe   White   5 6 6 3 4 3 5 5 5 5 5 3 5 4 8 7 4 7 42 48 90 15 75 2 0      
C Dwight Lincoln White 7 5 5 3 5 3 5 5 5 6 4 5 5 5 7 5 4 5 43 46 89 11 78 0 0  
C George McNeil White 5 4 7 3 5 4 4 6 4 5 5 5 6 5 6 6 4 6 42 48 90 13 77 1 0  
C Bob Naukkari White 4 5 5 4 5 4 4 5 5 5 4 3 5 5 5 5 3 6 41 41 82 8 74 2 0  
C Bill Spelius     White   6 7 10 5 4 6 6 9 6 6 5 5 10 8 8 9 6 10 59 67 126 29 97 0 1      
D Bob Lutz White 5 5 7 5 6 6 5 5 4 5 5 6 6 7 7 5 3 7 48 51 99 17 82 0 0  
D Dick Pepe White 4 5 7 5 5 3 5 6 6 6 4 3 5 4 7 6 2 6 46 43 89 15 74 1 0  
D Art Pruneau White 5 5 5 3 6 3 6 7 4 6 4 4 6 5 5 5 3 5 44 43 87 13 74 3 0  
D Jim Simmons   White   6 6 7 4 5 5 5 6 8 8 6 4 5 6 7 9 3 6 52 54 106 29 77 0 0      
E Don Lasky White 3 5 6 3 4 3 6 6 5 5 5 4 4 5 5 4 3 6 41 41 82 3 79 3 0  
E Ron Litton White 4 4 6 4 5 4 5 5 6 6 5 3 5 5 8 5 3 7 43 47 90 7 83 1 0  
E Dick Matschke   White   3 5 7 4 6 3 5 6 5 5 6 4 6 5 6 8 5 6 44 51 95 13 82 1 0      
F Randall Barthelmess White 4 3 6 4 6 4 5 6 5 4 5 6 7 7 6 6 4 6 43 51 94 9 85 0 1  
F Duane Lunde White 5 5 8 2 6 4 5 6 5 5 6 5 5 6 8 6 4 8 46 53 99 29 70 1 1  
F John Nance White 5 5 7 5 5 4 5 5 7 7 4 4 5 5 6 6 5 7 48 49 97 17 80 1 0  
F Dale Wendt Sr   White   5 5 4 3 5 4 5 7 5 6 6 5 5 5 6 9 4 7 43 53 96 12 84 0 1      
2006 - Day 1
White       68.5 / 118   404 360 503 155 369 107 324 485 322 334 292 180 325 380 538 381 147 471 3029 3048 6077              
Handicap             2 6 8 16 4 18 10 14 12 7 13 15 9 5 1 3 17 11 0 0 47              
Par               4 4 5 3 4 3 4 5 4 4 4 3 4 4 5 4 3 5 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Randall Barthelmess White 5 5 8 3 5 3 4 7 5 6 6 3 5 6 8 5 3 4 45 46 91 9 82 2 0  
A Peter Cop White 4 4 6 5 4 4 5 5 5 6 4 4 6 5 5 4 4 5 42 43 85 0 85 0 0  
A Bob Lutz White 5 5 6 5 6 3 5 6 5 7 4 5 6 5 7 5 4 7 46 50 96 18 78 1 0  
A Dick Pepe     White   6 6 8 4 5 3 6 5 5 6 6 4 6 5 7 5 3 6 48 48 96 15 81 1 1      
B Peter Glowacki White 5 7 6 4 8 3 5 7 5 5 5 4 5 5 5 5 4 8 50 46 96 13 83 0 0  
B Dick Matschke White 5 5 7 4 6 5 5 6 6 5 4 6 5 5 8 6 4 7 49 50 99 15 84 0 0  
B Art Pruneau   White   5 5 8 6 7 3 5 6 6 6 7 4 5 5 9 5 4 6 51 51 102 12 90 1 0      
C Darrell Beach White 5 6 9 4 9 3 5 6 6 7 9 4 6 7 8 5 5 6 53 57 110 20 90 1 0  
C Kyle Matschke White 5 4 5 4 5 5 5 7 5 5 5 3 3 6 6 5 3 6 45 42 87 15 72 1 1  
C Bob Ripp     White   4 8 7 4 8 5 6 8 6 8 6 6 4 6 8 8 7 8 56 61 117 29 88 1 1      
D Bill Boyd White 6 5 6 5 6 3 5 6 6 5 7 3 4 7 8 5 4 5 48 48 96 16 80 1 0  
D Don Lasky White 4 4 5 3 5 4 5 5 5 5 4 3 4 5 5 5 3 5 40 39 79 3 76 4 0  
D George McNeil White 5 5 7 5 4 3 5 5 5 4 5 4 5 5 8 4 4 6 44 45 89 13 76 2 0  
D John Tincombe   White   5 5 7 5 5 5 5 7 6 4 4 3 6 5 8 4 4 6 50 44 94 15 79 0 0      
E John Cop White 5 5 5 3 4 3 5 5 5 5 5 3 5 5 5 4 3 5 40 40 80 8 72 1 0  
E John Nance White 5 6 7 4 7 3 5 6 7 5 7 5 5 6 6 5 5 6 50 50 100 18 82 0 0  
E Dale Wendt Sr   White   5 5 5 3 5 5 5 6 5 5 6 3 5 6 6 5 3 6 44 45 89 12 77 2 0