Home Contest Results
Players Best Scores
Courses All-Time Summaries
<< 2005 2006 2007 >>
                        Full Round Scores for the Year          
Player HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
Don Lasky 10.0 Champion 79   80 82 78 84   15 1      
John Nance 25.0 Consolation Winner 100 96 96 93 99 3 2  
Bob Lutz 25.0 Poor Loser Winnner 96 102 91 90 102 9 2  
John Cop 15.0 Limbo Winner 80 91 87 86 85 10 1  
George McNeil 20.0 Championship Runner Up 89 88 92 99 6 4  
Art Pruneau 19.0 Consolation Runner Up 102 93 92 89 99 6 1  
Bill Boyd 23.0 Poor Loser Runner Up 96 107 90 96 97 10 3  
Kyle Matschke 22.0 Poor Loser 3rd Place 87 101 97 90 94 7 6  
Peter Cop 7.0 Poor Loser 4th Place 85 86 78 76 85 10 0  
Dick Pepe 22.0 Poor Loser 5th Place 96 99 95 96 94 7 3  
Dick Matschke 22.0 Poor Loser 6th Place 99 99 93 94 99 4 0  
Randall Barthelmess 16.0 Poor Loser 7th Place 91 96 90 88 93 9 0  
John Tincombe 22.0 Poor Loser 8th Place 94 106 99 88 103 6 0  
Peter Glowacki 20.0 Poor Loser 9th Place 96 103 98 89 107 1 2  
Dale Wendt Sr 19.0 Limbo Runner Up 89 94 93 89 99 9 1  
Darrell Beach 27.0 Limbo 3rd Place 110 99 105 103 105 6 1  
Bob Ripp 36.0 Limbo 4th Place 117   111 113 117 119   2 1      
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Day 1 - Willbrook
White       68.5 / 118 404 360 503 155 369 107 324 485 322 334 292 180 325 380 538 381 147 471 3029 3048 6077              
Handicap         2 6 8 16 4 18 10 14 12 7 13 15 9 5 1 3 17 11 0 0 47              
Par           4 4 5 3 4 3 4 5 4 4 4 3 4 4 5 4 3 5 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Randall Barthelmess White 5 5 8 3 5 3 4 7 5 6 6 3 5 6 8 5 3 4 45 46 91 9 82 2 0  
A Peter Cop White 4 4 6 5 4 4 5 5 5 6 4 4 6 5 5 4 4 5 42 43 85 0 85 0 0  
A Bob Lutz White 5 5 6 5 6 3 5 6 5 7 4 5 6 5 7 5 4 7 46 50 96 18 78 1 0  
A Dick Pepe White 6 6 8 4 5 3 6 5 5 6 6 4 6 5 7 5 3 6 48 48 96 15 81 1 1      
B Peter Glowacki White 5 7 6 4 8 3 5 7 5 5 5 4 5 5 5 5 4 8 50 46 96 13 83 0 0  
B Dick Matschke White 5 5 7 4 6 5 5 6 6 5 4 6 5 5 8 6 4 7 49 50 99 15 84 0 0  
B Art Pruneau White 5 5 8 6 7 3 5 6 6 6 7 4 5 5 9 5 4 6 51 51 102 12 90 1 0      
C Darrell Beach White 5 6 9 4 9 3 5 6 6 7 9 4 6 7 8 5 5 6 53 57 110 20 90 1 0  
C Kyle Matschke White 5 4 5 4 5 5 5 7 5 5 5 3 3 6 6 5 3 6 45 42 87 15 72 1 1  
C Bob Ripp White 4 8 7 4 8 5 6 8 6 8 6 6 4 6 8 8 7 8 56 61 117 29 88 1 1      
D Bill Boyd White 6 5 6 5 6 3 5 6 6 5 7 3 4 7 8 5 4 5 48 48 96 16 80 1 0  
D Don Lasky White 4 4 5 3 5 4 5 5 5 5 4 3 4 5 5 5 3 5 40 39 79 3 76 4 0  
D George McNeil White 5 5 7 5 4 3 5 5 5 4 5 4 5 5 8 4 4 6 44 45 89 13 76 2 0  
D John Tincombe White 5 5 7 5 5 5 5 7 6 4 4 3 6 5 8 4 4 6 50 44 94 15 79 0 0      
E John Cop White 5 5 5 3 4 3 5 5 5 5 5 3 5 5 5 4 3 5 40 40 80 8 72 1 0  
E John Nance White 5 6 7 4 7 3 5 6 7 5 7 5 5 6 6 5 5 6 50 50 100 18 82 0 0  
E Dale Wendt Sr White 5 5 5 3 5 5 5 6 5 5 6 3 5 6 6 5 3 6 44 45 89 12 77 2 0      
Day 3 - Heritage Club
White       71.8 / 119 385 540 410 350 395 165 385 135 330 520 140 340 185 370 420 380 415 510 3095 3280 6375              
Handicap White       8 2 6 10 12 14 4 18 16 15 17 11 9 1 3 7 5 13 0 0 1              
Par           4 5 4 4 4 3 4 3 4 5 3 4 3 4 4 4 4 5 35 36 71              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Darrell Beach White 5 6 5 6 6 4 5 4 4 8 3 7 3 7 6 7 6 7 45 54 99 20 79 2 1  
A George McNeil White 5 5 5 5 6 3 4 4 5 6 4 5 4 6 4 5 6 6 42 46 88 13 75 0 1  
A Bob Ripp White 7 7 7 5 5 4 6 5 5 8 4 5 6 8 7 6 7 9 51 60 111 29 82 0 0      
B Peter Cop White 4 5 6 4 5 3 6 4 4 6 3 4 4 6 5 6 7 4 41 45 86 0 86 2 0  
B John Nance White 7 7 6 4 5 4 5 3 4 6 4 4 5 6 6 5 6 9 45 51 96 18 78 0 1  
B John Tincombe White 6 8 6 5 8 5 5 3 7 7 4 5 7 7 6 5 6 6 53 53 106 15 91 1 0      
C Bill Boyd White 6 8 6 9 6 3 10 4 4 5 5 5 4 6 6 6 6 8 56 51 107 16 91 1 1  
C Peter Glowacki White 5 9 8 5 6 4 6 5 7 7 3 4 4 8 5 7 6 4 55 48 103 13 90 0 1  
C Bob Lutz White 6 6 5 6 6 4 5 4 5 7 4 4 5 7 6 8 6 8 47 55 102 18 84 1 0  
C Dale Wendt Sr White 5 6 7 5 4 4 5 4 5 8 3 5 3 7 7 5 5 6 45 49 94 12 82 3 0      
D John Cop White 6 6 5 7 5 3 6 4 5 6 3 5 5 5 6 4 5 5 47 44 91 8 83 1 1  
D Dick Matschke White 5 7 7 5 6 4 5 4 4 7 3 4 5 8 6 5 6 8 47 52 99 15 84 0 0  
D Dick Pepe White 5 7 5 5 4 3 6 4 5 6 4 8 6 6 5 6 6 8 44 55 99 15 84 2 0      
E Randall Barthelmess White 5 7 6 5 5 4 5 4 4 8 3 4 5 6 5 7 6 7 45 51 96 9 87 1 0  
E Don Lasky White 5 5 4 4 4 4 5 3 5 6 3 4 4 5 4 4 5 6 39 41 80 3 77 2 0  
E Kyle Matschke White 6 9 4 5 7 5 5 3 4 10 4 5 5 4 4 5 5 11 48 53 101 15 86 1 2  
E Art Pruneau White 5 6 6 5 5 4 5 5 5 6 4 4 4 6 6 6 5 6 46 47 93 12 81 0 0      
Day 4 - Oyster Bay
Blue         71.6 / 134 380 420 425 180 530 155 380 150 550 430 430 360 320 525 135 450 100 385 3170 3135 6305              
Handicap         7 1 3 11 9 17 13 15 5 4 6 18 14 16 8 2 10 12 0 0 35              
Par           4 4 4 3 5 3 4 3 5 4 4 4 4 5 3 4 3 4 35 35 70              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Don Lasky Blue 6 4 5 3 5 3 4 4 5 6 5 4 5 5 3 6 3 6 39 43 82 3 79 2 0  
A Dick Matschke Blue 4 6 6 4 8 4 5 3 6 7 6 6 5 6 3 5 3 6 46 47 93 15 78 2 0  
A Dale Wendt Sr Blue 6 5 6 5 7 3 6 3 5 5 7 5 5 6 4 7 3 5 46 47 93 12 81 2 0      
B Bill Boyd Blue 6 5 6 6 7 3 5 4 6 6 5 5 5 5 4 5 3 4 48 42 90 16 74 3 1  
B Kyle Matschke Blue 4 4 5 4 7 3 7 5 5 7 7 5 5 9 5 7 4 4 44 53 97 15 82 1 0  
B Dick Pepe Blue 5 5 8 5 6 4 5 4 3 6 6 6 7 6 4 6 4 5 45 50 95 15 80 1 1      
C John Cop Blue 4 6 7 4 5 5 5 6 4 5 5 5 5 6 3 5 3 4 46 41 87 8 79 2 0  
C Peter Cop Blue 6 4 6 3 5 3 5 4 4 4 5 4 4 5 3 5 4 4 40 38 78 0 78 3 0  
C George McNeil Blue 6 5 4 5 7 3 6 5 7 6 4 4 5 7 4 6 2 6 48 44 92 13 79 1 2  
C Art Pruneau Blue 6 6 5 4 6 3 6 6 6 6 6 5 5 6 2 6 3 5 48 44 92 12 80 1 1      
D Randall Barthelmess Blue 5 5 6 4 7 3 4 2 7 6 5 3 6 8 4 5 4 6 43 47 90 9 81 3 0  
D Peter Glowacki Blue 4 6 6 3 9 4 6 3 7 6 6 6 5 7 5 6 5 4 48 50 98 13 85 0 0  
D John Nance Blue 6 5 7 3 7 3 6 3 5 5 6 5 7 6 3 7 5 7 45 51 96 18 78 1 0  
D Bob Ripp Blue 5 7 9 6 9 4 6 4 6 7 6 6 7 7 5 8 5 6 56 57 113 29 84 0 0      
E Darrell Beach Blue 5 6 4 10 9 4 5 4 6 6 6 6 5 6 4 6 5 8 53 52 105 20 85 0 0  
E Bob Lutz Blue 7 8 6 3 6 3 6 3 6 5 5 4 6 6 4 6 3 4 48 43 91 18 73 4 0  
E John Tincombe Blue 5 5 6 4 6 4 6 7 6 7 5 6 5 9 4 6 3 5 49 50 99 15 84 1 0      
Day 5 - Grande Dunes
White       70.0 / 126 396 137 378 506 383 305 495 155 386 385 124 350 499 158 400 365 477 373 3141 3131 6272              
Handicap         10 16 6 4 14 18 12 8 2 13 17 15 1 5 3 7 11 9 0 0 59              
Par           4 3 4 5 4 4 5 3 4 4 3 4 5 3 4 4 5 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Bill Boyd White 4 5 5 6 7 4 7 6 5 5 3 6 8 3 5 7 6 4 49 47 96 16 80 2 0  
A John Nance White 5 4 6 8 5 5 6 4 6 5 3 4 6 4 5 6 6 5 49 44 93 18 75 1 0  
A Art Pruneau White 5 2 6 6 5 3 7 3 6 5 3 4 7 4 6 5 6 6 43 46 89 12 77 3 0      
B John Cop White 5 3 4 6 5 4 5 4 5 5 3 5 6 4 5 7 5 5 41 45 86 8 78 2 0  
B Don Lasky White 4 3 4 5 5 4 5 4 5 4 2 4 7 4 4 4 6 4 39 39 78 3 75 4 1  
B Bob Lutz White 5 4 5 7 6 4 6 4 6 5 3 5 6 3 5 5 6 5 47 43 90 18 72 2 0  
B Bob Ripp White 9 6 6 9 9 5 7 8 6 6 4 6 8 3 6 7 6 6 65 52 117 29 88 1 0      
C Randall Barthelmess White 4 4 5 5 6 5 5 5 5 5 4 4 6 3 6 6 5 5 44 44 88 9 79 2 0  
C Dick Matschke White 5 4 6 7 6 4 7 3 5 6 3 5 6 4 5 6 6 6 47 47 94 15 79 2 0  
C John Tincombe White 4 4 4 6 5 5 7 5 5 5 3 7 6 4 5 4 5 4 45 43 88 15 73 2 0      
D Darrell Beach White 5 5 7 7 6 6 6 4 8 7 3 5 9 3 5 5 6 6 54 49 103 20 83 2 0  
D Peter Cop White 6 2 3 4 5 4 5 3 4 4 3 4 5 4 5 7 4 4 36 40 76 0 76 3 0  
D Kyle Matschke White 7 4 6 6 6 4 6 3 3 5 3 5 6 4 5 5 7 5 45 45 90 15 75 1 1  
D Dale Wendt Sr White 4 5 5 7 5 4 6 5 5 5 3 5 7 4 5 5 5 4 46 43 89 12 77 1 0      
E Peter Glowacki White 6 5 6 6 5 4 6 4 5 6 3 3 5 4 6 5 5 5 47 42 89 13 76 1 1  
E George McNeil White 6 5 5 8 5 5 5 5 5 5 4 5 7 5 6 4 7 7 49 50 99 13 86 3 1  
E Dick Pepe White 4 3 6 6 6 7 8 3 6 6 3 4 8 4 5 6 7 4 49 47 96 15 81 2 0      
Day 6 - River Club
White       70.4 / 121 354 164 514 339 369 477 328 160 394 365 524 360 358 149 384 350 158 493 3099 3141 6240              
Handicap         5 17 7 15 3 11 9 13 1 8 4 14 12 16 2 6 18 10 0 0 63              
Par           4 3 5 4 4 5 4 3 4 4 5 4 4 3 4 4 3 5 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A John Cop White 6 4 5 4 6 6 5 3 5 5 5 5 5 3 7 4 3 4 44 41 85 8 77 4 0  
A Peter Cop White 4 4 5 4 5 7 5 6 4 5 6 5 5 4 4 4 3 5 44 41 85 0 85 2 0  
A Dick Matschke White 5 5 6 5 5 8 5 5 5 6 7 5 6 6 5 4 4 7 49 50 99 15 84 0 0  
A Kyle Matschke White 5 4 6 6 6 7 4 3 6 4 5 4 6 4 5 8 4 7 47 47 94 15 79 3 2      
B Bill Boyd White 6 4 7 6 5 6 6 3 6 5 7 5 7 3 7 5 3 6 49 48 97 16 81 3 1  
B Peter Glowacki White 6 6 7 4 5 7 9 5 5 6 7 6 5 5 7 6 5 6 54 53 107 13 94 0 0  
B Don Lasky White 5 3 5 5 5 4 4 4 7 5 6 5 5 3 6 4 3 5 42 42 84 3 81 3 0  
B Dick Pepe White 5 3 8 5 6 5 6 5 5 6 6 6 5 4 4 5 3 7 48 46 94 15 79 1 1      
C Bob Lutz White 6 3 7 6 6 8 5 6 5 5 8 5 6 4 6 7 3 6 52 50 102 18 84 1 2  
C John Nance White 5 4 7 4 5 8 6 4 7 6 6 4 7 4 5 5 4 8 50 49 99 18 81 1 1  
C Art Pruneau White 7 4 7 5 5 7 6 3 6 5 6 6 5 4 6 5 4 8 50 49 99 12 87 1 0  
C Bob Ripp White 7 5 7 8 7 8 8 4 8 7 8 6 6 5 7 6 5 7 62 57 119 29 90 0 0      
D Randall Barthelmess White 4 3 6 4 5 8 6 3 5 6 6 5 6 3 7 6 4 6 44 49 93 9 84 1 0  
D Darrell Beach White 6 4 7 6 8 6 6 4 6 8 6 7 6 4 6 6 4 5 53 52 105 20 85 1 0  
D John Tincombe White 6 4 5 8 7 6 8 5 5 5 7 7 5 5 6 5 3 6 54 49 103 15 88 2 0  
D Dale Wendt Sr White 4 3 6 5 7 6 6 5 4 5 7 6 5 4 6 8 5 7 46 53 99 12 87 1 1