Home Contest Results
Players Best Scores
Courses All-Time Summaries
Peter Cop
 Valencia, CA
                  Full Round Scores for the Year          
Year HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
2005 7.0 Consolation Winner 85 76 80 80 77 77   16 1      
2006 7.0 Poor Loser 4th Place 85 86 78 76 85 10 0  
2007 8.0 Leftovers Winner 79 80 91 84 87 78   11 3      
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Arrowhead Waterway/Cypress
White         341 316 158 497 356 183 387 357 465 368 528 181 339 315 171 363 525 333 3060 3123 6183              
Handicap         16 18 10 14 4 12 2 8 6 7 1 5 11 17 13 3 9 15 0 0 71              
Par           4 4 3 5 4 3 4 4 5 4 5 3 4 4 3 4 5 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2007 White   69.1 124 3 5 4 4 4 2 5 5 5 5 6 3 5 4 3 5 6 4 37 41 78 0 78 3 1      
Grande Dunes
White         396 137 378 506 383 305 495 155 386 385 124 350 499 158 400 365 477 373 3141 3131 6272              
Handicap         10 16 6 4 14 18 12 8 2 13 17 15 1 5 3 7 11 9 0 0 59              
Par           4 3 4 5 4 4 5 3 4 4 3 4 5 3 4 4 5 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2006 White   70.0 126 6 2 3 4 5 4 5 3 4 4 3 4 5 4 5 7 4 4 36 40 76 0 76 3 0      
Heritage Club
White     2005-2006 385 540 410 350 395 165 385 135 330 520 140 340 185 370 420 380 415 510 3095 3280 6375              
White 2007-2007 369 536 404 347 384 165 399 135 320 507 125 332 175 381 426 374 388 470 3059 3178 6237    
Handicap White   2005-2006 8 2 6 10 12 14 4 18 16 15 17 11 9 1 3 7 5 13 0 0 1              
Handicap White   2007-2007 9 5 7 1 11 13 3 15 17 16 18 12 8 2 4 10 6 14 0 0 2              
Par           4 5 4 4 4 3 4 3 4 5 3 4 3 4 4 4 4 5 35 36 71              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2005 White 71.8 119 4 6 4 5 5 3 5 3 4 5 3 4 3 4 4 4 4 6 39 37 76 0 76 2 0  
2006 White 71.8 119 4 5 6 4 5 3 6 4 4 6 3 4 4 6 5 6 7 4 41 45 86 0 86 2 0  
2007 White   69.6 129 6 5 4 5 4 3 4 3 5 6 3 5 5 6 5 7 5 6 39 48 87 0 87 2 0      
Kings North
White         459 371 319 107 301 497 357 159 382 481 389 110 379 384 473 370 119 367 2952 3072 6024              
Handicap         10 8 12 16 14 2 6 18 4 13 11 17 3 9 1 7 15 5 0 0 57              
Par           5 4 4 3 4 5 4 3 4 5 4 3 4 4 5 4 3 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2005 White   68.2 123 5 4 5 3 4 4 3 3 5 6 5 3 6 6 5 4 4 5 36 44 80 0 80 3 0      
Legends Heathland
Green         420 310 195 335 530 385 425 130 365 405 380 145 510 350 315 430 185 375 3095 3095 6190              
Handicap         3 15 13 11 5 1 9 17 7 4 6 18 12 16 14 2 10 8 0 0 51              
Par           4 4 3 4 5 4 5 3 4 4 4 3 5 4 4 4 3 4 36 35 71              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2007 Green   69.0 117 3 3 4 6 6 5 6 4 5 5 4 2 5 4 4 4 4 5 42 37 79 0 79 3 1      
Legends Moorland
Green         343 480 355 430 150 475 185 325 420 365 445 400 130 315 525 245 145 410 3163 2980 6143              
Handicap         11 9 5 3 17 15 7 13 1 8 16 2 18 12 6 14 10 4 0 0 53              
Par           4 5 4 4 3 5 3 4 4 4 5 4 3 4 5 4 3 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2007 Green   69.6 126 5 6 5 5 2 6 4 5 6 5 8 7 3 4 6 5 5 4 44 47 91 0 91 1 0      
Litchfield
White         356 478 393 164 475 346 151 316 319 361 358 170 475 333 321 474 151 359 2998 3002 6000              
Handicap         13 7 1 9 5 3 17 15 11 12 2 10 4 14 16 6 18 8 0 0 53              
Par           4 5 4 3 5 4 3 4 4 4 4 3 5 4 4 5 3 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2005 White   69.1 119 4 4 5 3 5 4 3 4 5 5 5 4 5 4 6 5 4 5 37 43 80 0 80 3 0      
Oyster Bay
Blue           380 420 425 180 530 155 380 150 550 430 430 360 320 525 135 450 100 385 3170 3135 6305              
Handicap         7 1 3 11 9 17 13 15 5 4 6 18 14 16 8 2 10 12 0 0 35              
Par           4 4 4 3 5 3 4 3 5 4 4 4 4 5 3 4 3 4 35 35 70              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2006 Blue 71.6 134 6 4 6 3 5 3 5 4 4 4 5 4 4 5 3 5 4 4 40 38 78 0 78 3 0  
2007 Blue     71.6 134 3 6 7 4 5 4 5 5 5 5 4 4 4 5 4 5 5 4 44 40 84 0 84 0 0      
River Club
White         354 164 514 339 369 477 328 160 394 365 524 360 358 149 384 350 158 493 3099 3141 6240              
Handicap         5 17 7 15 3 11 9 13 1 8 4 14 12 16 2 6 18 10 0 0 63              
Par           4 3 5 4 4 5 4 3 4 4 5 4 4 3 4 4 3 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2006 White   70.4 121 4 4 5 4 5 7 5 6 4 5 6 5 5 4 4 4 3 5 44 41 85 0 85 2 0      
Rivers Edge
White         357 338 510 350 118 398 385 164 509 328 490 135 350 275 165 370 440 350 3129 2903 6032              
Handicap         9 11 7 13 17 3 5 15 1 10 2 14 12 18 8 4 16 6 0 0 53              
Par           4 4 5 4 3 4 4 3 5 4 5 3 4 4 3 4 5 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2005 White   70.0 126 4 4 5 4 3 4 4 3 5 5 7 3 4 3 4 5 5 5 36 41 77 0 77 3 1      
TPC Myrtle Beach
Blue           332 482 410 405 133 488 162 335 445 322 368 277 163 467 403 347 158 496 3192 3001 6193              
Handicap         9 7 3 5 15 11 17 13 1 12 8 18 14 16 2 10 6 4 0 0 39              
Par           4 5 4 4 3 5 3 4 4 4 4 4 3 5 4 4 3 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2007 Blue     71.0 132 4 6 5 5 4 6 3 4 5 3 5 3 3 6 5 5 3 5 42 38 80 0 80 2 1      
Wild Wing Avocet
White         348 327 399 501 119 393 494 145 299 375 454 166 344 265 449 418 151 381 3025 3003 6028              
Handicap         9 17 3 5 11 1 7 15 13 12 6 8 16 18 10 2 14 4 0 0 49              
Par           4 4 4 5 3 4 5 3 4 4 5 3 4 4 5 4 3 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2005 White   69.1 116 5 5 5 6 6 5 6 3 5 6 6 3 4 3 4 5 3 5 46 39 85 0 85 3 0      
Willbrook
White         404 360 503 155 369 107 324 485 322 334 292 180 325 380 538 381 147 471 3029 3048 6077              
Handicap         2 6 8 16 4 18 10 14 12 7 13 15 9 5 1 3 17 11 0 0 47              
Par           4 4 5 3 4 3 4 5 4 4 4 3 4 4 5 4 3 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2005 White 68.5 118 4 6 5 3 4 3 4 5 3 6 4 4 4 4 5 4 4 5 37 40 77 0 77 2 0  
2006 White   68.5 118 4 4 6 5 4 4 5 5 5 6 4 4 6 5 5 4 4 5 42 43 85 0 85 0 0