Home | Players | Courses | Contest Results | Best Scores | All-Time Sumaries
Shingle Creek (2017-)
e056
# Skin on that Hole
# Eagle or Birdie on that Hole
GB Number of Green Balls
Sk Number of Skins
* The score reflects a partial round due to the player not playing all holes
2017, Day 1
Blue  69.9/122 343 506 337 346 141 378 198 552 436 325 409 336 487 276 144 447 171 381 3237 2976 6213
Silver  67.0/121 313 458 395 304 123 345 180 515 364 307 367 288 444 239 133 414 161 332 2997 2685 5682
Handicap 9 5 11 13 17 7 15 1 3 10 4 12 2 14 18 6 16 8      
Net Par 4 5 4 4 3 4 3 5 4 4 4 4 5 4 3 5 3 4 36 36 72
Tm Tees HCP Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total GB Sk
A Blue 9 Cory Hoffman 4 6 5 6 3 7 3 7 5 4 4 6 5 5 4 6 3 5 46 42 88 3 2
A Silver 26 John Nance 5 8 6 6 4 5 4 7 6 6 7 5 6 5 4 7 5 6 51 51 102 0 0
A Blue 8 Mike Sullivan 4 5 6 6 3 7 4 7 8 4 6 3 7 5 5 7 5 6 50 48 98 0 0
A Blue 5 Dale Wendt Jr 4 6 5 5 4 7 3 6 6 6 5 4 6 5 4 6 3 6 46 45 91 2 0
B Blue 0 Mark Fischer 4 5 5 6 3 7 3 6 6 6 5 4 6 3 5 4 5 5 45 43 88 0 0
B Silver 23 Ed Gaffney 5 9 6 7 6 7 4 8 8 5 7 4 6 4 6 7 4 6 60 49 109 0 0
B Blue 1 Kyle Matschke 8 5 5 4 3 4 4 7 5 5 7 4 5 5 4 4 5 4 45 43 88 1 0
B Blue 11 George McNeil 6 7 4 5 6 7 5 8 5 6 7 5 8 6 4 7 5 6 53 54 107 0 0
C Blue 10 Brian Crowley 6 6 6 6 4 8 4 8 5 4 7 5 7 6 5 6 3 8 53 51 104 0 0
C Silver 16 Dick Matschke 5 7 7 6 6 5 3 7 7 5 5 5 7 5 6 8 4 6 53 51 104 0 1
C Silver 3 Dick Niedziela 5 6 6 5 4 5 3 8 5 4 5 4 4 5 3 6 4 4 47 39 86 1 1
C Silver 18 John Tincombe 6 8 6 7 6 7 6 6 6 6 6 5 5 5 5 7 4 5 58 48 106 0 0
D Blue 17 Dave Hudson 6 8 7 4 5 4 4 7 7 6 7 5 7 7 5 7 6 7 52 57 109 0 0
D Blue 27 Howie Lewis 8 7 4 7 6 5 4 7 8 7 8 3 6 5 5 8 6 8 56 56 112 0 1
D Silver 5 Mike Palermo 5 6 4 5 4 4 4 7 5 6 5 4 5 4 4 5 4 4 44 41 85 0 0
D Silver 10 Dick Pepe 5 5 6 5 4 4 4 6 5 4 5 6 7 4 4 7 4 7 44 48 92 0 0
E Blue 15 Robb Lipsey 5 9 6 4 5 5 4 6 8 4 5 4 7 2 3 8 5 5 52 43 95 1 1
E Blue 15 Brett Matschke 5 7 7 6 5 5 5 7 6 4 6 5 7 6 5 7 6 7 53 53 106 0 0
E Silver 19 Tom O'Malley 8 6 8 5 4 8 4 7 7 5 6 6 7 6 4 6 5 6 57 51 108 0 0
E Silver 13 Dale Wendt Sr 5 6 6 6 5 8 3 7 5 6 5 4 8 4 4 6 5 6 51 48 99 0 0
2018, Day 6
Blue  69.9/122 343 506 337 346 141 378 198 552 436 325 409 336 487 276 144 447 171 381 3237 2976 6213
Silver  67.0/121 313 458 395 304 123 345 180 515 364 307 367 288 444 239 133 414 161 332 2997 2685 5682
Handicap 9 5 11 13 17 7 15 1 3 10 4 12 2 14 18 6 16 8      
Net Par 4 5 4 4 3 4 3 5 4 4 4 4 5 4 3 5 3 4 36 36 72
Tm Tees HCP Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total GB Sk
A Silver 24 Howie Lewis 5 6 6 5 3 8 4 7 6 5 6 7 6 5 5 10 4 6 50 54 104 0 1
A Silver 11 Dick Pepe 4 7 6 5 3 6 5 8 5 6 5 4 6 4 5 6 4 6 49 46 95 1 0
A Blue 11 Mike Sullivan 7 8 7 6 4 5 4 8 7 5 5 5 7 6 3 6 5 5 56 47 103 0 0
A Blue 11 Darin Utley 5 7 6 4 3 5 3 7 5 5 5 5 6 3 4 5 3 5 45 41 86 1 0
B Blue 9 Cory Hoffman 5 6 6 5 5 4 3 6 6 4 4 5 6 5 4 4 3 4 46 39 85 1 2
B Blue 1 Kyle Matschke 5 5 4 6 3 5 4 6 4 4 4 4 5 5 2 5 3 7 42 39 81 3 1
B Silver 24 Tom O’Malley 7 7 7 6 3 5 3 9 7 5 5 5 6 6 4 8 6 6 54 51 105 1 1
C Blue 4 Jeff Goodrich 5 5 5 4 4 8 4 7 5 4 4 4 6 5 4 4 3 5 47 39 86 0 0
C Blue 15 Robb Lipsey 5 7 7 7 3 4 4 6 6 5 5 5 5 8 5 6 4 6 49 49 98 1 0
C Blue 12 George McNeil 5 7 7 6 4 4 4 7 6 5 5 6 5 5 5 5 6 6 50 48 98 0 0
C Blue 0 Dick Niedziela 5 7 5 5 3 5 4 8 5 DNP DNP DNP DNP DNP DNP DNP DNP DNP 47 0 * 47 * 0 0
D Silver 25 Wayne Hustad 5 8 8 7 5 6 4 8 7 7 6 5 7 5 4 7 4 7 58 52 110 0 0
D Silver 18 Dick Matschke 6 7 8 5 3 6 4 7 7 4 5 5 6 5 5 6 4 6 53 46 99 0 0
D Blue 5 Dale Wendt Jr 4 7 4 5 3 5 3 6 5 4 5 5 5 4 4 6 4 5 42 42 84 1 0
D Silver 18 Dale Wendt Sr 6 7 5 6 3 5 5 7 5 6 6 6 5 6 4 6 4 5 49 48 97 1 0
E Blue 10 Brian Crowley 5 6 6 5 5 6 5 6 6 6 6 4 7 4 6 7 5 6 50 51 101 0 0
E Blue 3 Mark Fischer 3 5 4 5 3 5 4 6 4 3 4 4 4 3 4 5 3 4 39 34 73 2 2
E Blue 10 Brett Matschke 6 7 5 6 3 5 5 7 6 5 5 4 8 4 6 7 4 6 50 49 99 1 0
E Blue 10 Mike Palermo 7 7 5 7 4 6 4 6 6 6 6 8 6 4 4 6 4 7 52 51 103 1 0
2019, Day 6
Blue  69.9/122 343 506 337 346 141 378 198 552 436 325 409 336 487 276 144 447 171 381 3237 2976 6213
Silver  67.0/121 313 458 395 304 123 345 180 515 364 307 367 288 444 239 133 414 161 332 2997 2685 5682
Handicap 9 5 11 13 17 7 15 1 3 10 4 12 2 14 18 6 16 8      
Net Par 4 5 4 4 3 4 3 5 4 4 4 4 5 4 3 5 3 4 36 36 72
Tm Tees HCP Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total GB Sk
A Silver 11 Scott Diller 5 6 4 5 4 8 4 7 5 7 5 5 6 6 4 9 4 8 48 54 102 1 0
A Silver 9 Mike Hartenstein 5 8 6 5 4 5 4 6 6 6 8 6 5 4 3 6 5 7 49 50 99 1 0
A Blue 2 Kyle Matschke 4 5 5 5 5 4 4 6 5 5 6 5 5 3 5 6 4 4 43 43 86 1 0
A Blue 13 Brett Matschke 5 8 5 6 3 6 5 8 6 4 6 5 5 5 3 7 4 7 52 46 98 2 0
B Blue 7 Cory Hoffman 5 5 7 5 4 5 5 8 5 5 6 4 5 4 5 6 4 5 49 44 93 1 0
B Silver 15 Dick Matschke 5 6 5 6 4 7 6 7 6 6 6 6 5 5 4 7 4 6 52 49 101 0 0
B Silver 10 George McNeil 6 9 5 5 6 8 4 6 7 6 5 5 5 5 3 7 4 4 56 44 100 1 0
C Blue 8 Brian Crowley 5 6 6 5 4 5 4 6 8 5 6 6 5 4 3 7 4 5 49 45 94 2 0
C Blue 9 Pierre LaVignette 6 5 6 5 5 7 4 6 7 5 6 6 4 5 4 6 5 5 51 46 97 0 0
C Blue 6 Dale Wendt Jr 4 7 4 5 4 6 4 7 5 5 6 4 7 4 3 6 4 7 46 46 92 0 0
D Silver 6 Mickey Cohodes 4 7 3 6 4 4 3 8 6 4 7 5 7 3 5 7 5 6 45 49 94 1 0
D Silver 9 Mike Sullivan 6 6 5 6 4 4 4 8 4 5 5 4 4 4 3 6 4 4 47 39 86 3 1
D Silver 20 Dale Wendt Sr 6 7 5 5 3 5 5 6 7 5 7 6 5 5 3 6 5 6 49 48 97 1 2
E Silver 28 Wayne Hustad 6 7 8 5 6 7 4 10 7 6 7 5 7 6 4 6 5 7 60 53 113 0 0
E Blue 0 Ron Kuehl II 5 5 5 4 4 4 4 5 3 3 5 4 5 5 4 6 2 5 39 39 78 2 1
E Silver 25 Howie Lewis 6 8 6 5 4 8 5 6 8 5 6 5 6 5 4 6 4 7 56 48 104 1 0
E Silver 9 Mike Palermo 4 5 7 5 4 6 4 8 7 5 5 4 7 4 4 6 6 6 50 47 97 0 1
2020, Day 2
Blue  69.9/122 343 506 337 346 141 378 198 552 436 325 409 336 487 276 144 447 171 381 3237 2976 6213
Silver  67.0/121 313 458 395 304 123 345 180 515 364 307 367 288 444 239 133 414 161 332 2997 2685 5682
Handicap 9 5 11 13 17 7 15 1 3 10 4 12 2 14 18 6 16 8      
Net Par 4 5 4 4 3 4 3 5 4 4 4 4 5 4 3 5 3 4 36 36 72
Tm Tees HCP Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total GB Sk
A Blue 2 Ron Kuehl II 5 6 6 6 3 6 5 7 5 3 7 4 7 3 3 5 2 5 49 39 88 2 3
A Silver 16 Dick Matschke 6 7 7 4 5 8 5 8 7 5 6 5 7 6 4 8 6 7 57 54 111 1 1
A Blue 1 Kyle Matschke 5 6 3 4 3 4 4 8 5 4 5 4 5 4 5 5 6 6 42 44 86 1 1
A Blue 12 Brett Matschke 4 7 6 5 3 7 3 8 6 8 7 6 8 5 6 6 4 7 49 57 106 2 1
B Blue 13 Mickey Cohodes 7 5 5 5 4 8 3 7 8 5 6 4 8 6 5 6 4 6 52 50 102 2 2
B Blue 8 Brian Crowley 6 6 5 6 4 6 5 5 8 5 6 4 7 4 3 6 5 5 51 45 96 2 0
B Blue 0 Travis Grulkowski 5 5 5 7 3 5 4 5 5 4 5 5 6 6 3 7 3 5 44 44 88 3 0
B Silver 8 Ron Kuehl I 6 7 6 4 4 7 4 6 6 4 5 4 5 5 4 6 5 4 50 42 92 1 1
C Silver 21 Wayne Hustad 8 10 6 5 4 8 6 9 7 6 6 5 8 6 6 7 6 5 63 55 118 0 0
C Blue 4 Dave Moldenhauer 5 5 4 4 5 4 3 5 5 5 5 5 4 4 3 6 6 5 40 43 83 1 2
C Blue 13 Scott Swartz 6 10 5 8 4 8 5 7 6 5 7 7 6 8 6 8 5 6 59 58 117 0 0
2021, Day 2
Blue  69.9/122 343 506 337 346 141 378 198 552 436 325 409 336 487 276 144 447 171 381 3237 2976 6213
Silver  67.0/121 313 458 395 304 123 345 180 515 364 307 367 288 444 239 133 414 161 332 2997 2685 5682
Handicap 9 5 11 13 17 7 15 1 3 10 4 12 2 14 18 6 16 8      
Net Par 4 5 4 4 3 4 3 5 4 4 4 4 5 4 3 5 3 4 36 36 72
Tm Tees HCP Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total GB Sk
A Silver 12 Mickey Cohodes 5 6 5 5 4 6 4 9 7 8 7 7 5 5 5 6 4 7 51 54 105 0 0
A Silver 13 Ron Kuehl I 6 6 5 7 4 7 5 6 7 6 6 6 7 8 3 7 5 7 53 55 108 1 0
A Silver 11 Robb Lipsey 5 6 7 5 3 4 4 8 4 4 5 6 5 5 3 9 4 5 46 46 92 2 1
B Silver 11 Scott Diller 6 9 5 5 5 8 3 7 7 8 7 6 4 7 6 8 6 8 55 60 115 1 0
B Blue 4 Travis Grulkowski 4 4 5 6 4 4 3 8 4 5 4 4 4 3 4 6 4 6 42 40 82 4 2
B Blue 3 Kyle Matschke 6 6 5 6 3 4 3 6 5 3 5 5 5 5 5 6 3 4 44 41 85 2 0
B Blue 4 Dave Moldenhauer 5 5 6 4 3 4 3 6 5 5 4 6 4 4 4 5 4 5 41 41 82 4 0
C Silver 27 Wayne Hustad 5 9 8 8 5 8 4 8 7 6 7 6 7 8 6 9 5 8 62 62 124 0 0
C Silver 19 Howie Lewis 5 6 5 5 4 5 3 7 6 5 7 6 4 5 6 6 6 5 46 50 96 0 1
C Silver 11 Mike Palermo 5 7 7 6 5 5 3 8 7 7 6 6 5 6 4 6 4 8 53 52 105 1 0
C Silver 7 Mike Sullivan 7 10 6 4 4 6 4 7 4 5 5 5 5 6 5 5 4 5 52 45 97 1 1
D Blue 7 Cory Hoffman 4 7 5 7 4 5 4 7 8 6 7 5 7 5 5 6 5 7 51 53 104 0 0
D Blue 0 Phil Huber 4 5 5 5 5 4 3 7 4 4 5 5 6 4 3 7 5 5 42 44 86 1 0
D Blue 3 Ron Kuehl II 4 6 5 4 4 5 3 6 4 4 5 5 5 5 5 5 5 5 41 44 85 1 0
E Blue 4 Brian Crowley 5 9 7 7 4 5 3 6 5 5 4 5 4 5 5 6 5 8 51 47 98 1 0
E Blue 12 Denny Davidson 4 8 7 7 4 6 4 9 6 6 5 5 6 4 5 7 6 7 55 51 106 1 0
E Blue 6 Pete Huber 4 7 4 5 4 7 4 8 4 6 6 4 6 5 5 6 3 6 47 47 94 1 0
E Blue 13 Brett Matschke 5 7 6 6 5 6 4 8 7 7 5 7 6 6 5 7 4 6 54 53 107 0 0