Home Contest Results
Players Best Scores
Courses All-Time Summaries
<< 2016 2017 2018 >>
                        Full Round Scores for the Year          
Player HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
Robb Lipsey 22.4 Champion 95 97 99 93 93 89   4 3 0 0 0
Brett Matschke 21.9 Consolation Winner 106 105 96 92 91 87 7 3 1 0 0
Dave Hudson 23.7 Poor Loser Winner 109 107 112 95 88 91 4 3 0 2 0
Dick Niedziela 14.1 Limbo Winner 86 84 78 87 75 82 14 3 1 4 0
Cory Hoffman 16.7 Championship Runner Up 88 92 92 84 87 93 8 4 0 0 1
Dick Pepe 21.0 Consolation Runner Up 92 107 93 94 94 93 5 2 0 0 0
Ed Gaffney 32.9 Poor Loser Runner Up (tied) 109 106 109 97 96 6 4 0 0 0
Mike Sullivan 16.2 Poor Loser Runner Up (tied) 98 98 98 95 79 87 8 2 1 2 3
Dale Wendt Jr 12.7 Poor Loser 4th Place 91 95 93 90 85 83 5 0 1 2 2
Dick Matschke 25.7 Poor Loser 5th Place 104 103 99 108 98 102 2 1 3 0 1
Brian Crowley 17.6 Poor Loser 6th Place 104 100 97 96 89 101 5 2 0 1 1
Dale Wendt Sr 22.9 Poor Loser 7th Place 99 99 113 102 99 108 4 1 0 0 0
Mark Fischer 8.1 Poor Loser 8th Place 88 84 88 92 86 84 8 0 1 3 0
John Nance 35.7 Poor Loser 9th Place 102 110 114 121 120 115 0 0 0 0 1
John Tincombe 27.9 Poor Loser 10th Place (DNF) 106 106 114 101 116 87 1 4 0 0 1
Howie Lewis 33.2 Limbo Runner Up 112 132 104 112 101 112 4 4 1 0 0
George McNeil 18.8 Limbo 3rd Place 107 97 88 97 92 91 4 1 1 2 1
Mike Palermo 15.8 Limbo 4th Place 85 95 85 86 90 96 6 0 1 0 0
Tom O'Malley 28.8 Leftovers Winner 108 117 104 99 108 106 4 1 0 1 0
Kyle Matschke 9.5 Leftovers 2nd Place 88 80 84 81 86 91 8 1 1 0 0
Jim Simmons 34.0 Filled In       112       1 0 0 1 0
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Day 1 - Shingle Creek
Blue         69.9 / 122 343 506 337 346 141 378 198 552 436 325 409 336 487 276 144 447 171 381 3237 2976 6213              
Silver       67.0 / 121 313 458 395 304 123 345 180 515 364 307 367 288 444 239 133 414 161 332 2997 2685 5682              
Handicap         9 5 11 13 17 7 15 1 3 10 4 12 2 14 18 6 16 8 0 0 55              
Par           4 5 4 4 3 4 3 5 4 4 4 4 5 4 3 5 3 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Cory Hoffman Blue 4 6 5 6 3 7 3 7 5 4 4 6 5 5 4 6 3 5 46 42 88 9 79 3 2 0 0 0
A John Nance Silver 5 8 6 6 4 5 4 7 6 6 7 5 6 5 4 7 5 6 51 51 102 26 76 0 0 0 0 1
A Mike Sullivan Blue 4 5 6 6 3 7 4 7 8 4 6 3 7 5 5 7 5 6 50 48 98 8 90 0 0 0 0 1
A Dale Wendt Jr Blue 4 6 5 5 4 7 3 6 6 6 5 4 6 5 4 6 3 6 46 45 91 5 86 2 0 0 2 0
B Mark Fischer Blue 4 5 5 6 3 7 3 6 6 6 5 4 6 3 5 4 5 5 45 43 88 0 88 0 0 0 0 0
B Ed Gaffney Silver 5 9 6 7 6 7 4 8 8 5 7 4 6 4 6 7 4 6 60 49 109 23 86 0 0 0 0 0
B Kyle Matschke Blue 8 5 5 4 3 4 4 7 5 5 7 4 5 5 4 4 5 4 45 43 88 1 87 1 0 0 0 0
B George McNeil Blue 6 7 4 5 6 7 5 8 5 6 7 5 8 6 4 7 5 6 53 54 107 11 96 0 0 0 0 0
C Brian Crowley Blue 6 6 6 6 4 8 4 8 5 4 7 5 7 6 5 6 3 8 53 51 104 10 94 0 0 0 0 0
C Dick Matschke Silver 5 7 7 6 6 5 3 7 7 5 5 5 7 5 6 8 4 6 53 51 104 16 88 0 1 0 0 0
C Dick Niedziela Silver 5 6 6 5 4 5 3 8 5 4 5 4 4 5 3 6 4 4 47 39 86 3 83 1 1 0 1 0
C John Tincombe Silver 6 8 6 7 6 7 6 6 6 6 6 5 5 5 5 7 4 5 58 48 106 18 88 0 0 0 0 0
D Dave Hudson Blue 6 8 7 4 5 4 4 7 7 6 7 5 7 7 5 7 6 7 52 57 109 17 92 0 0 0 0 0
D Howie Lewis Blue 8 7 4 7 6 5 4 7 8 7 8 3 6 5 5 8 6 8 56 56 112 27 85 0 1 0 0 0
D Mike Palermo Silver 5 6 4 5 4 4 4 7 5 6 5 4 5 4 4 5 4 4 44 41 85 5 80 0 0 0 0 0
D Dick Pepe Silver 5 5 6 5 4 4 4 6 5 4 5 6 7 4 4 7 4 7 44 48 92 10 82 0 0 0 0 0
E Robb Lipsey Blue 5 9 6 4 5 5 4 6 8 4 5 4 7 2 3 8 5 5 52 43 95 15 80 1 1 0 0 0
E Brett Matschke Blue 5 7 7 6 5 5 5 7 6 4 6 5 7 6 5 7 6 7 53 53 106 15 91 0 0 0 0 0
E Tom O'Malley Silver 8 6 8 5 4 8 4 7 7 5 6 6 7 6 4 6 5 6 57 51 108 19 89 0 0 0 0 0
E Dale Wendt Sr Silver 5 6 6 6 5 8 3 7 5 6 5 4 8 4 4 6 5 6 51 48 99 13 86 0 0 0 0 0
Day 2 - Grand Cypress New Course
White       69.0 / 115 347 456 147 406 368 465 164 425 322 275 387 189 389 323 544 171 453 350 3100 3081 6181              
Blended 2 67.0 / 110 347 456 147 329 368 427 132 340 322 275 387 158 296 323 491 136 453 350 2868 2869 5737    
Handicap         13 7 15 3 5 9 17 1 11 10 6 8 4 12 2 18 16 14 0 0 83              
Par           4 5 3 4 4 5 3 4 4 4 4 3 4 4 5 3 5 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Cory Hoffman White 5 4 5 5 8 6 4 4 7 4 6 3 7 5 6 3 5 5 48 44 92 9 83 2 1 0 0 0
A Robb Lipsey White 5 5 6 6 7 6 3 4 5 4 6 4 5 5 7 6 7 6 47 50 97 15 82 1 0 0 0 0
A Kyle Matschke White 4 5 4 4 6 6 4 4 5 3 4 5 5 5 5 2 5 4 42 38 80 2 78 1 1 0 0 0
A Dick Niedziela Blended 2 5 5 3 4 5 7 3 5 5 5 5 3 4 4 7 2 7 5 42 42 84 4 80 4 0 0 0 0
B Mark Fischer White 6 6 5 4 4 5 4 3 4 4 5 4 6 5 6 4 5 4 41 43 84 0 84 1 0 1 0 0
B Dick Matschke Blended 2 5 7 5 6 5 6 4 7 5 6 5 5 5 7 6 6 7 6 50 53 103 15 88 0 0 0 0 0
B Mike Palermo Blended 2 6 6 4 6 5 6 4 6 6 6 5 3 4 7 6 3 6 6 49 46 95 5 90 2 0 0 0 0
B Dale Wendt Sr Blended 2 8 6 4 5 7 6 5 6 5 6 6 4 5 5 7 3 6 5 52 47 99 12 87 1 0 0 0 0
C Brian Crowley White 5 6 4 6 5 6 4 7 5 4 5 3 8 8 6 4 6 8 48 52 100 10 90 1 0 0 0 0
C Ed Gaffney Blended 2 6 7 4 5 8 7 4 7 8 5 4 4 6 7 7 4 7 6 56 50 106 22 84 1 1 0 0 0
C Howie Lewis White 7 10 6 8 8 7 6 8 8 8 8 5 8 8 8 3 8 8 68 64 132 26 106 1 0 0 0 0
C John Nance Blended 2 6 7 4 5 6 7 4 7 8 4 8 5 6 8 8 4 7 6 54 56 110 25 85 0 0 0 0 0
D Dave Hudson White 5 6 3 7 5 8 5 8 4 7 6 3 4 6 10 5 8 7 51 56 107 16 91 1 2 0 1 0
D George McNeil White 7 7 5 6 5 6 3 5 5 5 6 3 5 7 8 4 6 4 49 48 97 11 86 0 0 0 0 0
D Tom O'Malley Blended 2 6 7 5 7 7 7 3 8 8 6 7 4 5 6 10 5 9 7 58 59 117 18 99 1 1 0 1 0
D Dale Wendt Jr White 7 7 3 6 6 6 4 5 7 4 4 5 5 5 6 5 5 5 51 44 95 5 90 0 0 0 0 0
E Brett Matschke White 5 8 3 7 6 9 4 6 5 6 7 4 7 6 7 3 7 5 53 52 105 14 91 1 0 0 0 0
E Dick Pepe Blended 2 8 6 6 5 6 7 4 7 5 8 7 4 5 5 7 4 7 6 54 53 107 10 97 0 0 0 0 0
E Mike Sullivan White 6 8 3 6 5 6 5 8 4 5 5 3 6 7 7 3 6 5 51 47 98 8 90 3 0 0 1 1
E John Tincombe Blended 2 6 7 6 7 6 5 6 8 6 5 5 4 6 8 6 4 5 6 57 49 106 17 89 0 2 0 0 1
Day 3 - Southern Dunes
White       70.9 / 129 350 333 197 474 314 167 409 364 498 420 166 481 401 134 326 499 384 381 3106 3192 6298              
Gold         68.0 / 120 291 286 127 438 280 138 375 327 485 383 140 455 345 122 303 473 342 323 2747 2886 5633              
Handicap         9 15 11 5 7 17 1 13 3 2 16 6 8 18 14 4 12 10 0 0 61              
Par           4 4 3 5 4 3 4 4 5 4 3 5 4 3 4 5 4 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Mark Fischer White 5 6 5 4 5 3 5 6 5 4 4 5 6 3 5 7 6 4 44 44 88 0 88 1 0 0 0 0
A Cory Hoffman White 5 5 4 6 7 5 6 6 5 5 3 8 4 4 4 6 4 5 49 43 92 10 82 1 1 0 0 0
A Howie Lewis Gold 6 6 5 7 4 3 4 5 6 4 5 10 8 4 6 6 8 7 46 58 104 23 81 0 2 0 0 0
A Brett Matschke White 7 5 4 6 5 3 6 5 6 4 4 7 6 6 7 7 5 3 47 49 96 16 80 1 1 0 0 0
B Dave Hudson White 6 8 3 7 6 5 7 5 8 6 4 7 6 4 7 8 8 7 55 57 112 18 94 1 0 0 0 0
B Dick Matschke Gold 5 6 2 6 5 3 5 5 8 6 3 6 6 5 7 8 8 5 45 54 99 15 84 1 0 2 0 0
B Kyle Matschke White 5 5 3 5 5 3 4 5 7 5 4 5 6 3 4 5 4 6 42 42 84 2 82 3 0 0 0 0
B Mike Sullivan White 7 6 5 9 5 3 5 5 6 6 4 5 6 4 5 7 5 5 51 47 98 9 89 1 1 0 0 0
C Ed Gaffney Gold 6 4 3 10 6 4 7 6 6 6 4 8 5 6 6 7 8 7 52 57 109 23 86 1 0 0 0 0
C Dick Niedziela Gold 3 5 2 5 5 3 2 4 5 6 3 6 4 3 5 6 6 5 34 44 78 3 75 4 2 1 1 0
C Tom O'Malley Gold 6 6 2 9 6 4 6 7 7 5 4 8 5 4 5 8 6 6 53 51 104 19 85 2 0 0 0 0
C Dick Pepe Gold 5 6 4 6 5 4 4 5 6 6 2 8 6 3 5 8 5 5 45 48 93 10 83 3 1 0 0 0
D George McNeil Gold 5 4 6 4 4 3 5 5 6 5 3 7 8 3 4 7 4 5 42 46 88 8 80 1 1 0 1 0
D John Nance Gold 5 6 4 7 7 4 6 6 10 7 4 7 6 6 7 9 6 7 55 59 114 26 88 0 0 0 0 0
D John Tincombe Gold 8 8 4 5 7 4 8 5 10 7 4 8 6 4 6 7 7 6 59 55 114 18 96 1 0 0 0 0
D Dale Wendt Sr Gold 7 8 4 8 6 5 6 7 8 7 3 10 5 4 6 8 5 6 59 54 113 12 101 1 0 0 0 0
E Brian Crowley White 5 6 5 5 6 3 6 5 4 6 4 7 6 4 5 6 6 8 45 52 97 11 86 2 1 0 1 0
E Robb Lipsey White 5 4 6 7 5 6 7 5 5 5 6 7 5 5 5 6 5 5 50 49 99 17 82 0 0 0 0 0
E Mike Palermo Gold 6 4 3 6 4 4 5 5 5 5 3 6 5 4 4 5 6 5 42 43 85 5 80 2 0 1 0 0
E Dale Wendt Jr White 5 5 4 6 6 4 4 5 5 6 4 8 5 5 5 6 5 5 44 49 93 5 88 0 0 0 0 1
Day 4 - Champions Gate CC
Back         71.5 / 129 383 172 413 512 345 167 394 369 500 497 143 407 390 181 310 366 352 503 3255 3149 6404              
Blended 70.1 / 126 330 172 382 512 311 167 361 335 500 497 143 352 345 181 283 342 315 503 3070 2961 6031    
Member 68.7 / 123 330 145 382 481 311 134 361 335 468 462 101 352 345 143 283 342 315 454 2947 2797 5744    
Handicap         17 3 5 9 11 13 1 15 7 6 14 4 10 8 18 12 2 16 0 0 55              
Par           4 3 4 5 4 3 4 4 5 5 3 4 4 3 4 4 4 5 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Brian Crowley Back 5 4 6 6 4 3 4 6 8 8 4 8 4 4 6 5 6 5 46 50 96 11 85 0 1 0 0 0
A Brett Matschke Blended 5 4 4 7 5 4 5 4 6 6 3 4 6 5 7 6 5 6 44 48 92 13 79 0 0 0 0 0
A Kyle Matschke Back 4 3 6 6 4 3 4 5 5 6 3 3 5 4 4 5 4 7 40 41 81 2 79 2 0 0 0 0
A George McNeil Blended 5 4 8 7 5 5 5 3 8 7 4 5 7 3 5 7 4 5 50 47 97 10 87 1 0 0 1 0
B Mark Fischer Back 5 4 6 6 4 4 6 4 6 6 3 6 5 6 5 7 4 5 45 47 92 0 92 1 0 0 0 0
B Dave Hudson Blended 4 4 5 8 4 4 7 5 7 8 3 6 5 3 6 5 6 5 48 47 95 15 80 0 0 0 0 0
B Robb Lipsey Blended 4 4 5 6 5 6 5 7 6 6 4 6 5 4 4 5 6 5 48 45 93 14 79 0 0 0 0 0
B John Tincombe Member 4 4 6 6 7 3 6 7 7 6 3 4 6 5 8 6 5 8 50 51 101 18 83 0 1 0 0 0
C Cory Hoffman Blended 4 5 5 5 5 4 6 3 5 7 3 4 4 3 4 5 6 6 42 42 84 8 76 0 0 0 0 1
C Dick Matschke Member 6 5 6 7 5 6 5 6 6 6 3 6 6 5 6 8 7 9 52 56 108 16 92 0 0 0 0 1
C Tom O'Malley Member 4 4 6 8 6 5 6 5 6 6 4 5 6 3 5 8 6 6 50 49 99 19 80 1 0 0 0 0
C Dick Pepe Member 6 4 6 7 4 4 7 4 5 6 5 4 5 6 5 6 5 5 47 47 94 11 83 0 0 0 0 0
D John Nance Member 7 4 8 9 7 4 8 6 9 8 5 7 6 5 6 7 7 8 62 59 121 27 94 0 0 0 0 0
D Mike Palermo Member 5 4 4 7 5 4 5 4 6 6 3 7 5 3 5 4 4 5 44 42 86 5 81 1 0 0 0 0
D Jim Simmons Member 6 5 6 8 5 4 7 7 8 8 3 5 6 5 6 8 8 7 56 56 112 25 87 1 0 0 1 0
D Mike Sullivan Blended 5 4 6 7 6 4 6 5 5 7 3 5 5 5 5 5 6 6 48 47 95 7 88 1 0 0 0 0
E Howie Lewis Blended 8 4 7 7 6 5 6 8 10 7 3 7 6 4 4 6 6 8 61 51 112 26 86 1 1 0 0 0
E Dick Niedziela Blended 4 4 4 6 6 4 4 4 7 6 3 5 6 4 5 5 5 5 43 44 87 5 82 2 0 0 1 0
E Dale Wendt Jr Blended 5 4 6 8 4 4 5 5 5 7 3 4 6 5 5 4 5 5 46 44 90 3 87 0 0 0 0 0
E Dale Wendt Sr Blended 4 5 5 8 5 6 6 5 8 8 3 5 6 4 6 7 5 6 52 50 102 15 87 1 0 0 0 0
Day 5 - OCN - Crooked Cat
Green       71.2 / 127 482 400 345 500 374 165 389 173 365 382 380 379 163 465 183 405 480 402 3193 3239 6432              
White 69.2 / 120 470 357 335 445 360 140 360 166 320 339 370 350 152 460 159 379 470 388 2953 3067 6020    
Tan         64.8 / 112 413 325 252 397 289 122 324 111 276 320 318 273 90 385 150 364 372 341 2509 2613 5122              
Handicap         17 3 13 1 11 15 7 5 9 10 12 2 4 18 14 6 16 8 0 0 63              
Par           5 4 4 5 4 3 4 3 4 4 4 4 3 5 3 4 5 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A George McNeil White 5 4 5 7 4 4 6 4 4 5 6 8 5 5 4 4 7 5 43 49 92 11 81 0 0 1 0 0
A Dick Niedziela White 5 4 5 4 3 3 5 2 4 4 5 5 4 5 3 4 5 5 35 40 75 6 69 1 0 0 1 0
A Mike Palermo White 5 5 4 6 3 4 8 4 5 4 5 5 4 7 5 4 6 6 44 46 90 8 82 0 0 0 0 0
A Mike Sullivan White 6 4 5 6 4 3 5 4 3 4 6 5 4 5 3 4 5 3 40 39 79 8 71 1 1 1 0 0
B Howie Lewis White 7 5 5 6 5 3 6 3 5 6 7 8 5 7 5 5 7 6 45 56 101 27 74 1 0 1 0 0
B Kyle Matschke Green 5 4 5 6 6 4 5 5 5 5 4 7 3 5 5 4 4 4 45 41 86 5 81 1 0 1 0 0
B Tom O'Malley White 7 5 6 6 6 4 6 4 5 6 6 7 5 9 5 7 7 7 49 59 108 22 86 0 0 0 0 0
B John Tincombe White 5 6 7 6 8 5 8 6 8 5 6 7 6 8 6 5 8 6 59 57 116 21 95 0 1 0 0 0
C Brian Crowley White 8 4 4 5 4 4 4 4 5 4 5 8 5 6 4 5 6 4 42 47 89 10 79 1 0 0 0 1
C Cory Hoffman White 7 4 7 5 5 4 4 3 5 4 4 5 4 6 4 5 5 6 44 43 87 9 78 0 0 0 0 0
C Dave Hudson White 6 6 5 4 5 4 5 4 5 5 4 6 4 6 4 5 5 5 44 44 88 17 71 1 0 0 0 0
C Dale Wendt Sr White 6 6 5 8 3 4 7 4 5 6 5 6 5 7 4 4 7 7 48 51 99 16 83 0 1 0 0 0
D Ed Gaffney Tan 7 7 5 6 5 3 5 4 6 5 6 6 4 5 3 5 7 8 48 49 97 20 77 2 2 0 0 0
D Brett Matschke White 6 5 4 6 6 4 5 3 5 5 4 8 5 5 4 4 6 6 44 47 91 15 76 2 0 0 0 0
D Dick Matschke White 6 5 6 6 4 5 6 4 5 7 5 8 4 6 4 5 7 5 47 51 98 19 79 1 0 0 0 0
D Dale Wendt Jr White 5 4 5 7 6 2 6 4 4 3 4 6 3 6 4 4 6 6 43 42 85 5 80 1 0 1 0 1
E Mark Fischer White 6 5 4 4 5 5 5 3 5 4 5 8 3 6 3 6 5 4 42 44 86 0 86 3 0 0 2 0
E Robb Lipsey White 6 4 6 6 4 4 5 4 5 6 5 8 4 5 4 5 5 7 44 49 93 15 78 1 0 0 0 0
E John Nance Tan 8 8 5 8 7 5 6 4 7 8 8 8 4 7 5 8 7 7 58 62 120 22 98 0 0 0 0 0
E Dick Pepe White 7 6 4 6 5 4 6 3 5 4 6 8 5 7 4 4 5 5 46 48 94 14 80 0 0 0 0 0
Day 6 - Falcon's Fire
White       68.5 / 126 347 330 140 440 378 302 495 156 321 490 130 396 329 487 117 315 369 420 2909 3053 5962              
Red         65.9 / 120 323 313 115 386 348 273 442 106 293 461 107 361 289 450 103 292 325 401 2599 2789 5388              
Handicap         5 11 13 17 1 9 3 7 15 12 18 4 8 10 16 14 2 6 0 0 51              
Par           4 4 3 5 4 4 5 3 4 5 3 4 4 5 3 4 4 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Brett Matschke White 4 6 3 6 4 5 6 2 4 6 5 5 6 6 3 5 5 6 40 47 87 15 72 3 2 1 0 0
A Kyle Matschke White 5 6 3 5 6 4 5 5 5 5 3 5 4 10 6 4 5 5 44 47 91 2 89 0 0 0 0 0
A Dick Pepe White 5 4 3 5 5 5 7 4 6 6 4 7 6 6 3 5 5 7 44 49 93 14 79 2 1 0 0 0
A Dale Wendt Jr White 5 4 4 4 4 4 6 3 5 6 3 7 4 6 2 6 5 5 39 44 83 5 78 2 0 0 0 0
B Ed Gaffney Red 6 6 4 6 5 5 8 3 6 6 4 6 4 7 3 5 6 6 49 47 96 23 73 2 1 0 0 0
B Howie Lewis White 6 6 4 7 5 6 10 4 6 7 4 7 8 8 3 7 7 7 54 58 112 28 84 1 0 0 0 0
B Dick Matschke White 5 7 3 7 6 7 6 3 6 6 4 7 6 7 5 5 6 6 50 52 102 20 82 0 0 1 0 0
B George McNeil White 5 5 3 5 5 4 6 5 7 7 3 5 5 6 3 6 5 6 45 46 91 12 79 2 0 0 0 1
C Brian Crowley White 6 5 4 6 5 5 8 3 5 5 4 4 8 8 5 8 7 5 47 54 101 11 90 1 0 0 0 0
C Mark Fischer White 4 4 3 4 5 5 5 5 5 6 3 7 5 6 4 4 4 5 40 44 84 0 84 2 0 0 1 0
C Tom O'Malley Red 6 8 6 7 5 6 8 5 6 6 5 5 7 6 4 5 5 6 57 49 106 19 87 0 0 0 0 0
C Mike Sullivan White 6 5 3 5 6 4 5 4 5 5 5 5 6 6 3 5 4 5 43 44 87 9 78 2 0 0 1 1
D Dave Hudson White 5 5 6 4 4 5 5 4 5 7 3 6 5 6 4 6 6 5 43 48 91 17 74 1 1 0 1 0
D John Nance Red 7 6 6 6 5 5 8 5 8 8 6 7 6 8 4 6 7 7 56 59 115 26 89 0 0 0 0 0
D Dick Niedziela White 5 4 3 5 5 3 5 3 4 7 4 5 5 6 4 4 5 5 37 45 82 7 75 2 0 0 0 0
D Dale Wendt Sr White 6 7 6 7 6 5 7 4 5 7 3 7 7 7 6 5 5 8 53 55 108 17 91 1 0 0 0 0
E Cory Hoffman White 5 4 4 5 5 5 7 6 5 5 4 4 5 7 4 6 6 6 46 47 93 10 83 2 0 0 0 0
E Robb Lipsey White 3 5 4 6 4 4 7 4 5 5 4 6 6 6 4 7 4 5 42 47 89 16 73 1 2 0 0 0
E Mike Palermo White 5 6 3 6 4 4 6 5 5 7 4 6 5 7 4 6 7 6 44 52 96 9 87 1 0 0 0 0
E John Tincombe White 6 5 3 5 6 4 5 4 5 5 5 5 6 6 3 5 4 5 43 44 87 9 78 0 0 0 0 0