Home Contest Results
Players Best Scores
Courses All-Time Summaries
<< 2017 2018 2019 >>
                        Full Round Scores for the Year          
Player HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
Mark Fischer 10.6 Champion 74 79 75 75 80 73   18 5 0 3 0
Cory Hoffman 15.6 Consolation Winner 92 93 96 87 90 85 4 3 1 0 0
Tom O’Malley 33.4 Poor Loser Winner 104 115 113 107 104 105 2 2 0 0 0
Dale Wendt Jr 12.0 Limbo Winner 84 90 86 87 87 84 5 0 0 1 2
Brian Crowley 16.7 Championship Runner Up 94 92 87 85 83 101 6 3 0 1 0
Kyle Matschke 8.4 Consolation Runner Up 89 85 87 74 79 81 15 1 0 5 1
Howie Lewis 33.7 Poor Loser Runner Up 112 110 116 109 108 104 2 6 1 0 1
Brett Matschke 16.7 Poor Loser 3rd Place 98 102 102 88 98 99 6 0 0 1 0
Mike Sullivan 17.9 Poor Loser 4th Place (tied) 86 96 103 88 100 103 5 1 0 1 3
Dale Wendt Sr 27.9 Poor Loser 4th Place (tied) 96 108 112 116 102 97 4 1 0 1 1
Dick Pepe 21.1 Poor Loser 6th Place 105 105 108 104 97 95 5 0 0 0 0
George McNeil 18.1 Poor Loser 7th Place 97 106 101 100 99 98 3 1 0 1 0
Wayne Hustad 34.0 Poor Loser 8th Place 118 118 119 122 116 110 1 0 0 0 2
Dick Niedziela 8.0 Poor Loser 9th Place (DNF) 77 84 88 85 81 47* 10 2 1 2 1
John Tincombe 29.1 Poor Loser 10th Place (DNF) 98 115 1 1 0 0 0
Dick Matschke 28.0 Limbo Runner Up 104 110 108 116 109 99 1 3 0 0 0
Jeff Goodrich 11.8 Limbo 3rd Place 85 87 91 85 97 86 5 1 0 0 0
Mike Palermo 16.4 Limbo 4th Place 89 96 95 95 93 103 5 0 0 1 1
Darin Utley 18.0 Leftovers Winner 83 84 89 85 97 86 7 6 2 1 0
Robb Lipsey 21.6 Leftovers 2nd Place 92 104 94 91 99 98   3 2 0 0 0
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Day 1 - Champions Gate CC
Back         71.5 / 129 383 172 413 512 345 167 394 369 500 497 143 407 390 181 310 366 352 503 3255 3149 6404              
Blended 70.1 / 126 330 172 382 512 311 167 361 335 500 497 143 352 345 181 283 342 315 503 3070 2961 6031    
Member 68.7 / 123 330 145 382 481 311 134 361 335 468 462 101 352 345 143 283 342 315 454 2947 2797 5744    
Handicap         17 3 5 9 11 13 1 15 7 6 14 4 10 8 18 12 2 16 0 0 55              
Par           4 3 4 5 4 3 4 4 5 5 3 4 4 3 4 4 4 5 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Wayne Hustad Member 7 6 8 6 4 6 8 8 8 9 4 7 7 4 6 7 8 5 61 57 118 28 90 0 0 0 0 1
A Kyle Matschke Back 5 3 5 5 4 4 5 5 7 7 5 5 6 3 4 5 5 6 43 46 89 4 85 1 0 0 0 0
A Mike Palermo Member 7 4 5 5 4 4 5 5 6 5 3 7 5 4 4 6 4 6 45 44 89 9 80 2 0 0 1 1
A Dick Pepe Member 7 6 7 8 5 4 6 5 6 7 4 5 5 4 7 7 5 7 54 51 105 14 91 0 0 0 0 0
B Cory Hoffman Blended 6 3 4 5 4 3 6 5 7 6 4 4 6 5 6 4 8 6 43 49 92 9 83 0 0 1 0 0
B Robb Lipsey Blended 5 4 5 6 4 5 6 6 6 7 4 5 5 5 6 5 3 5 47 45 92 16 76 0 0 0 0 0
B Mike Sullivan Blended 5 5 5 9 4 3 6 4 6 5 4 4 4 3 4 6 5 4 47 39 86 12 74 1 0 0 0 0
B John Tincombe Member 6 6 7 7 4 5 6 4 6 7 4 5 5 4 6 6 4 6 51 47 98 23 75 1 1 0 0 0
C Mark Fischer Blended 4 3 4 5 3 4 4 4 6 7 4 4 4 3 4 4 3 4 37 37 74 4 70 2 0 0 1 0
C Jeff Goodrich Blended 4 6 5 5 5 3 6 4 6 6 4 4 6 3 4 4 4 6 44 41 85 5 80 0 0 0 0 0
C Dick Niedziela Member 4 3 5 5 3 2 6 4 5 5 3 6 5 3 4 5 4 5 37 40 77 0 77 5 0 0 1 0
C Dale Wendt Sr Member 6 3 7 6 4 3 5 5 7 7 4 6 6 4 5 5 6 7 46 50 96 21 75 0 1 0 0 0
D Brian Crowley Blended 5 4 4 6 4 4 5 6 6 9 4 4 4 4 5 7 4 9 44 50 94 11 83 1 0 0 0 0
D Howie Lewis Blended 6 6 5 8 4 3 7 8 7 10 4 7 6 6 4 7 7 7 54 58 112 30 82 0 1 0 0 0
D Brett Matschke Blended 5 5 4 7 5 6 5 5 7 8 4 5 5 5 4 5 7 6 49 49 98 11 87 0 0 0 0 0
D Dick Matschke Member 7 5 6 7 5 4 7 5 5 9 3 6 7 4 7 6 5 6 51 53 104 21 83 0 1 0 0 0
E George McNeil Blended 5 4 6 5 4 4 4 8 7 7 6 6 4 5 4 6 4 8 47 50 97 12 85 0 0 0 0 0
E Tom O'Malley Member 6 5 6 6 3 5 8 6 7 7 4 8 5 4 5 6 6 7 52 52 104 27 77 0 0 0 0 0
E Darin Utley Blended 5 3 6 6 4 2 5 6 4 7 4 6 5 4 4 3 4 5 41 42 83 12 71 2 2 0 0 0
E Dale Wendt Jr Blended 4 4 4 6 4 4 5 5 4 7 4 6 5 3 5 5 4 5 40 44 84 5 79 1 0 0 0 0
Day 2 - OCN - Crooked Cat
Green       71.2 / 127 482 400 345 500 374 165 389 173 365 382 380 379 163 465 183 405 480 402 3193 3239 6432              
White 69.2 / 120 470 357 335 445 360 140 360 166 320 339 370 350 152 460 159 379 470 388 2953 3067 6020    
Tan         64.8 / 112 413 325 252 397 289 122 324 111 276 320 318 273 90 385 150 364 372 341 2509 2613 5122              
Handicap         17 3 13 1 11 15 7 5 9 10 12 2 4 18 14 6 16 8 0 0 63              
Par           5 4 4 5 4 3 4 3 4 4 4 4 3 5 3 4 5 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Tom O'Malley White 7 8 8 7 6 5 7 5 7 7 6 7 6 6 5 6 6 6 60 55 115 27 88 0 0 0 0 0
A Mike Palermo White 5 6 5 6 6 4 6 4 6 6 5 5 3 7 4 7 6 5 48 48 96 9 87 0 0 0 0 0
A Mike Sullivan White 5 4 5 7 6 3 8 4 5 6 5 8 6 6 4 4 4 6 47 49 96 10 86 1 1 0 0 1
A Dale Wendt Sr White 5 7 6 7 5 4 6 5 6 8 7 6 6 6 5 6 7 6 51 57 108 21 87 0 0 0 0 0
B Jeff Goodrich White 5 5 4 5 4 3 6 4 4 5 6 7 6 4 4 5 5 5 40 47 87 4 83 0 0 0 0 0
B Robb Lipsey White 5 6 5 5 5 3 6 6 7 6 5 6 6 8 4 6 8 7 48 56 104 14 90 0 0 0 0 0
B Brett Matschke White 4 7 5 7 5 4 8 4 5 4 5 8 6 8 5 5 7 5 49 53 102 9 93 0 0 0 0 0
B Darin Utley White 5 5 5 5 4 3 5 5 6 3 5 5 3 6 2 6 6 5 43 41 84 10 74 1 2 0 1 0
C Brian Crowley White 6 5 4 6 5 3 5 4 6 4 4 8 5 6 4 6 6 5 44 48 92 9 83 1 0 0 0 0
C Wayne Hustad White 6 7 6 7 8 4 7 4 6 6 8 7 6 7 6 8 7 8 55 63 118 28 90 0 0 0 0 1
C Dick Niedziela White 5 4 4 6 4 5 4 4 4 3 4 8 4 7 3 4 6 5 40 44 84 0 84 1 0 1 0 0
C John Tincombe White 7 7 8 7 5 5 6 6 7 7 6 6 6 6 4 7 8 7 58 57 115 22 93 0 0 0 0 0
D Cory Hoffman White 7 5 5 6 6 3 6 3 8 4 4 7 4 6 4 7 4 4 49 44 93 8 85 0 0 0 0 0
D Dick Matschke White 6 6 7 7 5 5 6 4 5 7 6 6 6 9 5 7 7 6 51 59 110 21 89 0 0 0 0 0
D George McNeil White 7 5 8 5 8 4 6 6 5 6 5 7 4 7 5 5 6 7 54 52 106 11 95 0 0 0 0 0
D Dick Pepe White 7 5 5 7 6 4 6 5 6 6 6 6 6 6 5 5 7 7 51 54 105 14 91 0 0 0 0 0
E Mark Fischer White 4 4 4 6 5 3 5 3 5 5 5 4 4 5 3 5 5 4 39 40 79 2 77 3 1 0 0 0
E Howie Lewis White 8 6 6 7 7 5 8 6 6 4 6 8 5 7 5 5 7 4 59 51 110 27 83 0 1 0 0 0
E Kyle Matschke White 7 5 4 6 5 3 5 4 6 5 5 5 3 4 4 4 5 5 45 40 85 0 85 3 0 0 1 0
E Dale Wendt Jr White 5 6 5 5 5 4 5 6 6 4 4 6 4 7 4 5 5 4 47 43 90 4 86 1 0 0 1 0
Day 3 - Hawk's Landing
Green       69.5 / 130 390 152 367 505 312 462 210 325 383 466 358 361 143 410 123 357 263 550 3106 3031 6137              
Blended 68.2 / 120 320 152 339 446 312 462 194 325 364 466 338 361 143 410 123 308 225 489 2914 2863 5777    
Gold         67.0 / 116 320 131 339 446 289 398 194 270 364 466 338 361 143 410 123 308 225 489 2751 2863 5614              
Handicap         10 18 4 2 16 14 8 12 6 7 9 5 15 3 17 11 13 1 0 0 57              
Par           4 3 4 5 4 5 3 4 4 5 4 4 3 4 3 4 4 5 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Brian Crowley Blended 5 3 5 7 6 4 3 5 5 5 7 4 4 4 3 6 4 7 43 44 87 10 77 1 1 0 1 0
A Robb Lipsey Blended 6 3 5 6 6 6 5 4 4 7 7 6 4 6 5 6 3 5 45 49 94 15 79 1 1 0 0 0
A Mike Palermo Blended 6 5 5 5 5 6 5 5 6 6 5 5 4 5 5 5 5 7 48 47 95 9 86 0 0 0 0 0
A Dale Wendt Jr Blended 5 4 5 6 5 5 3 5 5 6 6 5 4 5 3 5 4 5 43 43 86 5 81 0 0 0 0 1
B Jeff Goodrich Green 5 3 5 5 5 4 4 6 6 6 6 6 4 5 3 5 5 8 43 48 91 7 84 0 0 0 0 0
B Dick Matschke Blended 6 3 5 6 7 6 5 6 7 7 7 6 6 8 6 5 5 7 51 57 108 22 86 0 2 0 0 0
B Kyle Matschke Green 5 3 5 6 5 7 4 3 7 5 4 5 4 5 3 4 6 6 45 42 87 3 84 1 0 0 0 0
B Mike Sullivan Blended 7 4 8 8 5 5 6 5 5 6 5 5 6 6 3 7 5 7 53 50 103 11 92 1 0 0 1 0
C Howie Lewis Blended 5 4 8 6 7 8 6 6 8 6 8 8 6 8 6 5 5 6 58 58 116 28 88 0 1 0 0 1
C George McNeil Blended 5 4 6 7 6 8 3 5 5 6 8 6 6 6 4 4 5 7 49 52 101 11 90 1 1 0 0 0
C Dale Wendt Sr Gold 6 5 6 8 6 7 4 4 8 8 7 8 4 8 6 6 5 6 54 58 112 20 92 0 0 0 0 0
D Mark Fischer Blended 4 3 5 5 4 4 3 5 5 5 4 5 3 3 4 5 4 4 38 37 75 3 72 2 2 0 1 0
D Cory Hoffman Blended 5 5 7 5 6 4 6 5 8 5 4 6 5 4 5 4 4 8 51 45 96 9 87 0 1 0 0 0
D Wayne Hustad Gold 5 5 8 10 5 7 4 7 6 10 7 8 6 7 4 7 5 8 57 62 119 26 93 0 0 0 0 0
D Darin Utley Blended 5 4 6 5 4 7 4 4 4 5 6 6 3 5 4 5 5 7 43 46 89 11 78 0 0 1 0 0
E Brett Matschke Blended 5 4 6 10 4 6 6 7 5 5 7 6 3 7 4 5 6 6 53 49 102 10 92 1 0 0 0 0
E Dick Niedziela Blended 4 3 4 6 5 3 3 4 6 5 4 7 5 8 5 5 5 6 38 50 88 0 88 0 1 0 0 0
E Tom O’Malley Blended 7 4 7 10 5 7 5 6 7 8 6 7 5 7 4 7 5 6 58 55 113 27 86 0 0 0 0 0
E Dick Pepe Blended 5 4 7 8 6 7 5 6 7 7 6 7 3 8 4 5 6 7 55 53 108 14 94 1 0 0 0 0
Day 4 - OCN - Panther Lake
Green       71.2 / 127 409 487 396 165 361 148 518 398 360 490 180 378 385 539 178 389 133 480 3242 3152 6394              
White 69.2 / 120 365 465 380 160 345 130 500 359 330 450 170 385 365 520 160 369 133 460 3034 3012 6046    
Tan         66.1 / 113 331 417 328 133 326 111 423 310 320 404 147 290 315 460 140 321 105 438 2699 2620 5319              
Handicap         7 11 1 13 9 17 5 15 3 16 2 12 4 6 8 14 18 10 0 0 61              
Par           4 5 4 3 4 3 5 4 4 5 3 4 4 5 3 4 3 5 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Cory Hoffman White 5 6 5 5 4 3 6 5 6 6 4 4 5 5 4 4 4 6 45 42 87 9 78 1 0 0 0 0
A Dick Niedziela White 4 5 5 4 4 3 6 6 5 6 4 6 5 5 6 4 2 5 42 43 85 0 85 2 1 0 1 1
A Mike Sullivan White 5 6 5 4 6 6 5 4 5 6 3 4 5 5 4 6 3 6 46 42 88 11 77 1 0 0 0 1
A Dale Wendt Jr White 5 6 4 4 5 3 6 3 6 5 5 4 5 7 4 6 3 6 42 45 87 5 82 1 0 0 0 0
B Mark Fischer Green 4 5 4 3 5 3 5 4 5 5 3 4 4 6 3 5 3 4 38 37 75 6 69 5 0 0 0 0
B Robb Lipsey White 5 5 4 5 7 4 8 4 6 6 4 4 5 6 5 5 3 5 48 43 91 15 76 1 0 0 0 0
B Dick Matschke White 6 7 8 5 7 5 9 7 7 8 5 6 6 7 5 6 5 7 61 55 116 22 94 0 0 0 0 0
B Tom O’Malley White 6 8 7 5 7 3 7 7 7 7 5 5 6 6 4 6 5 6 57 50 107 27 80 0 0 0 0 0
C Jeff Goodrich White 5 6 3 3 4 4 5 6 6 5 4 4 5 5 4 6 4 6 42 43 85 5 80 3 1 0 0 0
C Howie Lewis White 6 7 8 3 8 6 10 5 5 6 4 5 6 7 4 5 6 8 58 51 109 28 81 1 0 1 0 0
C George McNeil White 6 9 6 4 5 4 5 5 7 6 5 6 4 7 4 6 5 6 51 49 100 11 89 1 0 0 0 0
C Mike Palermo White 6 7 4 4 6 3 7 6 6 7 3 5 5 8 3 5 3 7 49 46 95 9 86 1 0 0 0 0
D Wayne Hustad Tan 7 10 6 4 7 5 9 7 6 8 6 6 6 10 4 7 5 9 61 61 122 23 99 0 0 0 0 0
D Brett Matschke White 4 7 4 3 6 3 5 5 4 6 4 7 4 5 5 5 4 7 41 47 88 10 78 2 0 0 1 0
D Kyle Matschke White 3 5 6 3 5 3 4 5 5 6 3 3 4 5 3 4 3 4 39 35 74 1 73 5 0 0 1 0
E Brian Crowley White 5 6 5 4 4 3 5 4 4 6 4 6 4 7 4 5 3 6 40 45 85 10 75 2 0 0 0 0
E Dick Pepe White 6 7 6 3 5 3 6 6 7 8 3 8 6 7 5 6 4 8 49 55 104 14 90 2 0 0 0 0
E Darin Utley White 6 5 8 3 5 2 4 5 4 5 4 5 5 7 4 4 3 6 42 43 85 11 74 2 1 0 0 0
E Dale Wendt Sr White 6 8 7 6 6 6 7 7 6 6 6 7 7 9 6 6 4 6 59 57 116 22 94 1 0 0 0 0
Day 5 - Southern Dunes
White       70.4 / 133 349 327 192 480 315 162 395 363 500 416 165 480 393 131 321 497 369 365 3083 3137 6220              
Wht/Gld 68.5 / 127 349 327 125 443 271 162 361 327 500 376 165 456 338 131 321 462 330 365 2865 2944 5809    
Gold         67.2 / 121 292 283 125 443 272 127 361 327 452 376 130 456 338 114 295 462 330 315 2682 2816 5498              
Handicap         9 15 11 5 7 17 1 13 3 2 16 6 8 18 14 4 12 10 0 0 61              
Par           4 4 3 5 4 3 4 4 5 4 3 5 4 3 4 5 4 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Cory Hoffman White 5 5 4 5 5 3 8 6 5 5 3 6 5 4 4 6 6 5 46 44 90 11 79 2 0 0 0 0
A Brett Matschke White 5 5 5 6 6 3 7 5 7 4 2 7 5 6 6 8 6 5 49 49 98 13 85 2 0 0 0 0
A Kyle Matschke White 5 4 3 5 5 3 3 4 7 5 4 5 4 3 5 5 4 5 39 40 79 3 76 2 0 0 1 1
A Dale Wendt Sr Gold 5 6 4 7 6 4 4 5 7 8 5 6 6 3 5 8 8 5 48 54 102 20 82 2 0 0 1 0
B Brian Crowley White 4 4 5 5 5 4 4 4 6 4 4 6 6 3 5 5 6 3 41 42 83 13 70 1 2 0 0 0
B Mark Fischer White 4 5 4 5 5 3 5 5 6 4 4 4 5 3 5 5 5 3 42 38 80 5 75 4 0 0 0 0
B George McNeil White 8 6 4 6 5 3 5 5 7 5 4 7 6 5 6 7 5 5 49 50 99 14 85 1 0 0 1 0
B Mike Sullivan White 5 5 4 6 8 4 5 5 8 5 5 6 6 6 6 5 6 5 50 50 100 14 86 1 0 0 0 1
C Dick Matschke Blended 6 6 3 9 6 5 6 7 8 6 4 6 6 5 6 8 6 6 56 53 109 22 87 1 0 0 0 0
C Dick Niedziela Blended 5 4 2 5 5 3 4 4 6 5 5 5 5 4 5 6 4 4 38 43 81 0 81 2 0 0 0 0
C Mike Palermo Blended 5 6 4 7 5 3 5 5 7 7 5 6 5 3 5 6 4 5 47 46 93 9 84 1 0 0 0 0
C Darin Utley White 5 5 4 5 4 3 5 6 8 6 6 5 6 6 5 6 7 5 45 52 97 14 83 1 1 0 0 0
D Jeff Goodrich White 7 5 5 6 5 4 3 6 7 6 4 8 7 4 5 6 5 4 48 49 97 7 90 2 0 0 0 0
D Tom O’Malley Blended 5 7 5 6 6 3 6 7 7 6 5 6 6 3 6 7 7 6 52 52 104 29 75 1 1 0 0 0
D Dick Pepe Blended 5 5 4 8 5 3 6 5 7 7 4 8 5 4 5 6 5 5 48 49 97 15 82 1 0 0 0 0
D Dale Wendt Jr White 5 4 4 6 6 4 4 5 5 6 4 6 5 4 5 6 4 4 43 44 87 7 80 1 0 0 0 0
E Wayne Hustad Blended 6 8 6 9 6 4 5 7 6 7 3 10 6 6 7 7 7 6 57 59 116 29 87 1 0 0 0 0
E Howie Lewis Blended 7 5 5 4 6 4 7 6 8 7 5 8 5 5 7 6 8 5 52 56 108 29 79 1 2 0 0 0
E Robb Lipsey Blended 5 4 6 6 5 5 5 5 6 7 5 6 7 3 6 7 5 6 47 52 99 15 84 0 1 0 0 0
Day 6 - Shingle Creek
Blue         69.9 / 122 343 506 337 346 141 378 198 552 436 325 409 336 487 276 144 447 171 381 3237 2976 6213              
Silver       67.0 / 121 313 458 395 304 123 345 180 515 364 307 367 288 444 239 133 414 161 332 2997 2685 5682              
Handicap         9 5 11 13 17 7 15 1 3 10 4 12 2 14 18 6 16 8 0 0 55              
Par           4 5 4 4 3 4 3 5 4 4 4 4 5 4 3 5 3 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Howie Lewis Silver 5 6 6 5 3 8 4 7 6 5 6 7 6 5 5 10 4 6 50 54 104 24 80 0 1 0 0 0
A Dick Pepe Silver 4 7 6 5 3 6 5 8 5 6 5 4 6 4 5 6 4 6 49 46 95 11 84 1 0 0 0 0
A Mike Sullivan Blue 7 8 7 6 4 5 4 8 7 5 5 5 7 6 3 6 5 5 56 47 103 11 92 0 0 0 0 0
A Darin Utley Blue 5 7 6 4 3 5 3 7 5 5 5 5 6 3 4 5 3 5 45 41 86 11 75 1 0 1 0 0
B Cory Hoffman Blue 5 6 6 5 5 4 3 6 6 4 4 5 6 5 4 4 3 4 46 39 85 9 76 1 2 0 0 0
B Kyle Matschke Blue 5 5 4 6 3 5 4 6 4 4 4 4 5 5 2 5 3 7 42 39 81 1 80 3 1 0 2 0
B Tom O’Malley Silver 7 7 7 6 3 5 3 9 7 5 5 5 6 6 4 8 6 6 54 51 105 24 81 1 1 0 0 0
C Jeff Goodrich Blue 5 5 5 4 4 8 4 7 5 4 4 4 6 5 4 4 3 5 47 39 86 4 82 0 0 0 0 0
C Robb Lipsey Blue 5 7 7 7 3 4 4 6 6 5 5 5 5 8 5 6 4 6 49 49 98 15 83 1 0 0 0 0
C George McNeil Blue 5 7 7 6 4 4 4 7 6 5 5 6 5 5 5 5 6 6 50 48 98 12 86 0 0 0 0 0
C Dick Niedziela Blue 5 7 5 5 3 5 4 8 5 DNP DNP DNP DNP DNP DNP DNP DNP DNP 47 0 47 0 47 0 0 0 0 0
D Wayne Hustad Silver 5 8 8 7 5 6 4 8 7 7 6 5 7 5 4 7 4 7 58 52 110 25 85 0 0 0 0 0
D Dick Matschke Silver 6 7 8 5 3 6 4 7 7 4 5 5 6 5 5 6 4 6 53 46 99 18 81 0 0 0 0 0
D Dale Wendt Jr Blue 4 7 4 5 3 5 3 6 5 4 5 5 5 4 4 6 4 5 42 42 84 5 79 1 0 0 0 1
D Dale Wendt Sr Silver 6 7 5 6 3 5 5 7 5 6 6 6 5 6 4 6 4 5 49 48 97 18 79 1 0 0 0 1
E Brian Crowley Blue 5 6 6 5 5 6 5 6 6 6 6 4 7 4 6 7 5 6 50 51 101 10 91 0 0 0 0 0
E Mark Fischer Blue 3 5 4 5 3 5 4 6 4 3 4 4 4 3 4 5 3 4 39 34 73 3 70 2 2 0 1 0
E Brett Matschke Blue 6 7 5 6 3 5 5 7 6 5 5 4 8 4 6 7 4 6 50 49 99 10 89 1 0 0 0 0
E Mike Palermo Blue 7 7 5 7 4 6 4 6 6 6 6 8 6 4 4 6 4 7 52 51 103 10 93 1 0 0 0 0