Home Contest Results
Players Best Scores
Courses All-Time Summaries
Arrowhead Waterway/Cypress
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
2007 - Day 6
White       69.1 / 124   341 316 158 497 356 183 387 357 465 368 528 181 339 315 171 363 525 333 3060 3123 6183              
Handicap             16 18 10 14 4 12 2 8 6 7 1 5 11 17 13 3 9 15 0 0 71              
Par               4 4 3 5 4 3 4 4 5 4 5 3 4 4 3 4 5 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Art Pruneau White 5 5 5 7 6 4 6 5 6 6 8 3 6 6 3 5 7 6 49 50 99 12 87 0 0  
A Bob Ripp White 5 7 7 7 6 4 6 6 9 7 8 6 5 5 4 8 9 8 57 60 117 28 89 0 0  
A Jim Simmons White 6 5 4 8 7 4 6 5 6 7 9 5 7 5 5 5 7 5 51 55 106 28 78 0 0  
A Dale Wendt Sr   White   4 4 3 4 5 3 6 6 7 6 7 4 4 4 5 4 6 5 42 45 87 12 75 1 1      
B Bob Lutz White 5 4 3 5 9 4 5 6 6 4 8 4 7 6 5 4 6 5 47 49 96 16 80 0 0  
B George McNeil White 5 6 3 6 6 3 5 5 9 6 9 4 6 4 6 5 6 8 48 54 102 12 90 2 0  
B John Nance White 5 5 4 7 6 4 5 6 6 4 9 4 6 5 4 6 6 6 48 50 98 16 82 0 0  
B John Tincombe   White   5 5 4 7 5 4 4 5 5 8 5 2 5 4 3 5 6 6 44 44 88 16 72 2 2      
C John Cop White 5 5 3 7 6 3 6 7 4 6 6 3 4 4 4 5 5 5 46 42 88 4 84 3 0  
C Peter Cop White 3 5 4 4 4 2 5 5 5 5 6 3 5 4 3 5 6 4 37 41 78 0 78 3 1  
C Dick Matschke White 4 5 4 7 7 3 5 5 6 6 8 5 5 6 4 5 7 6 46 52 98 15 83 0 0  
C Kyle Matschke   White   4 6 4 4 6 3 4 3 6 5 6 4 8 6 3 4 7 7 40 50 90 13 77 1 1      
D Ralph Andren White 5 6 3 6 7 4 4 6 5 5 8 4 5 4 5 5 6 6 46 48 94 7 87 3 0  
D Tom Heun White 6 6 4 7 6 4 6 6 6 7 7 4 5 6 5 7 10 8 51 59 110 24 86 1 0  
D Don Lasky White 4 4 3 5 5 3 4 5 5 4 7 3 4 5 3 4 5 4 38 39 77 1 76 3 0  
D Dick Pepe     White   4 5 3 6 6 4 6 5 6 7 7 4 5 4 3 6 5 4 45 45 90 15 75 3 2      
2008 - Day 2
Green       66.3 / 108   300 267 126 463 325 143 354 303 422 332 510 141 322 280 138 335 490 308 2703 2856 5559              
Handicap             16 18 10 14 4 12 2 8 6 7 1 5 11 17 13 3 9 15 0 0 71              
Par               4 4 3 5 4 3 4 4 5 4 5 3 4 4 3 4 5 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Tom Heun Green 7 6 3 6 6 4 6 7 6 7 7 5 6 5 5 6 8 6 51 55 106 15 91 1 1  
A Dick Matschke Green 5 5 4 8 5 4 5 7 5 5 6 5 5 5 4 6 7 5 48 48 96 4 92 2 0  
A Bob Ripp Green 9 7 5 9 7 3 6 6 7 7 8 5 6 7 4 7 8 7 59 59 118 15 103 0 1  
A Dale Wendt Sr   Green   4 5 6 8 7 3 6 6 6 6 7 4 5 6 6 5 7 6 51 52 103 0 103 1 0      
B Kyle Matschke Green 4 4 7 6 4 4 4 4 6 6 5 4 5 4 4 4 7 4 43 43 86 2 84 0 1  
B George McNeil Green 4 5 5 6 4 3 6 5 6 4 8 4 6 4 4 6 5 4 44 45 89 0 89 0 1  
B Art Pruneau Green 6 4 5 7 6 5 5 5 5 5 6 4 6 4 5 4 6 5 48 45 93 2 91 0 0  
B John Tincombe   Green   6 5 3 7 7 4 4 5 6 4 9 4 8 4 3 5 7 4 47 48 95 5 90 1 1      
C John Nance Green 5 3 4 6 6 4 6 5 5 5 6 4 4 6 4 5 7 4 44 45 89 4 85 3 1  
C Tom O'Malley Green 5 5 2 7 4 5 5 6 7 8 6 4 4 4 5 4 6 4 46 45 91 4 87 1 2  
C Dick Pepe Green 5 5 4 7 6 5 4 4 6 5 8 4 6 5 4 6 8 5 46 51 97 4 93 1 0  
C Jim Simmons   Green   4 5 6 8 6 4 6 5 7 6 7 6 6 5 5 5 8 6 51 54 105 15 90 0 0      
2009 - Day 6
White       69.1 / 124   341 316 158 497 356 183 387 357 465 368 528 181 339 315 171 363 525 333 3060 3123 6183              
Handicap             16 18 10 14 4 12 2 8 6 7 1 5 11 17 13 3 9 15 0 0 71              
Par               4 4 3 5 4 3 4 4 5 4 5 3 4 4 3 4 5 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Clint Inglee White 7 5 6 8 7 6 8 8 7 6 7 7 5 5 8 10 8 8 62 64 126 17 109 0 0  
A Dick Matschke White 5 5 6 7 8 4 4 6 6 6 7 4 7 4 4 7 6 6 51 51 102 18 84 0 1  
A George McNeil White 6 4 4 7 6 4 5 7 7 6 9 7 4 4 5 3 6 5 50 49 99 14 85 0 2  
A Dale Wendt Sr   White   4 6 4 7 4 4 6 6 6 5 9 7 6 6 4 6 7 5 47 55 102 20 82 0 0      
B Kyle Matschke White 3 4 4 7 6 6 5 6 8 5 9 4 5 6 5 4 6 7 49 51 100 14 86 1 0  
B Jim Maurin White 6 4 4 7 6 2 5 6 9 5 7 3 5 4 6 6 6 6 49 48 97 6 91 3 1  
B Dick Pepe     White   4 5 4 7 7 5 6 6 5 7 8 3 5 5 3 4 7 6 49 48 97 16 81 1 1      
C Ed Gaffney White 6 6 2 7 5 4 5 7 6 5 7 5 5 6 3 6 6 6 48 49 97 14 83 1 1  
C Don Lasky White 5 4 4 5 4 4 5 5 5 4 6 4 5 5 4 4 6 4 41 42 83 0 83 0 0  
C John Nance White 5 6 4 6 5 5 5 5 8 6 8 4 7 5 4 5 7 6 49 52 101 17 84 1 0  
C Dale Wendt Jr   White   4 4 4 6 5 4 6 4 6 6 7 3 5 4 4 4 5 4 43 42 85 6 79 1 0      
D Gary Ford White 5 6 3 6 5 5 8 8 6 6 9 7 6 6 5 5 9 6 52 59 111 22 89 0 0  
D Tom O'Malley White 5 6 6 6 5 4 5 7 6 5 8 6 5 5 5 6 7 5 50 52 102 17 85 0 0  
D Jim Simmons   White   6 8 6 7 6 4 5 7 7 6 9 5 6 7 6 5 8 6 56 58 114 25 89 0 0      
2012 - Day 2
White       69.0 / 125   341 316 158 497 356 183 387 357 465 368 528 181 339 315 171 363 525 333 3060 3123 6183              
Green       66.9 / 116   300 267 126 463 325 143 354 303 422 332 510 141 322 280 138 335 490 308 2703 2856 5559              
Handicap             16 18 10 14 4 12 2 8 6 7 1 5 11 17 13 3 9 15 0 0 71              
Par               4 4 3 5 4 3 4 4 5 4 5 3 4 4 3 4 5 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A John Cop Green 4 5 4 6 4 2 6 7 6 4 5 4 4 5 3 6 7 4 44 42 86 5 81 3 0  
A Clint Inglee Green 7 8 5 10 10 8 8 8 7 6 7 7 7 6 4 6 8 8 71 59 130 27 103 0 0  
A George McNeil Green 3 4 4 6 6 4 5 5 6 5 5 3 6 4 4 7 6 6 43 46 89 10 79 1 1  
A Tom O'Malley   Green   8 6 4 6 5 4 6 6 7 7 7 6 4 3 4 6 7 6 52 50 102 16 86 0 1      
B Brian Crowley White 6 4 6 6 5 4 8 6 5 5 10 3 10 5 3 11 7 4 50 58 108 7 101 1 0  
B Mark Grzelak White 5 4 3 5 4 3 4 4 7 4 6 3 5 5 3 5 4 5 39 40 79 0 79 3 1  
B Kim Norman Green 6 6 5 7 6 4 6 4 6 4 6 3 5 5 5 5 6 5 50 44 94 8 86 0 1  
B Jim Simmons   Green   5 7 6 7 8 4 7 6 8 6 8 5 8 5 4 6 10 7 58 59 117 22 95 0 0      
C Ed Gaffney Green 7 6 6 8 6 6 6 5 6 4 9 5 8 6 5 6 7 7 56 57 113 17 96 0 0  
C Pierre LaVignette White 4 5 6 7 6 4 5 6 5 5 8 5 4 5 4 6 7 6 48 50 98 10 88 0 0  
C Kyle Matschke   White   6 4 4 7 5 3 5 7 6 4 6 5 6 6 4 6 9 6 47 52 99 11 88 2 0      
D Dick Matschke Green 5 5 4 7 5 5 5 6 6 4 7 5 7 5 4 6 8 5 48 51 99 12 87 1 0  
D Dick Pepe Green 4 5 5 6 5 4 6 5 7 8 6 5 5 5 5 6 8 5 47 53 100 11 89 0 0  
D Dale Wendt Sr   Green   6 5 4 5 4 4 5 6 7 4 9 5 6 5 3 5 8 5 46 50 96 13 83 2 1      
E Gary Ford Green 7 6 4 5 5 3 7 6 6 7 6 5 6 4 5 8 8 5 49 54 103 21 82 0 1  
E John LoCascio Green 4 7 3 8 7 3 7 7 7 4 8 5 6 4 5 5 7 5 53 49 102 12 90 1 1  
E John Nance Green 4 6 5 8 6 5 6 6 6 7 7 5 6 5 4 5 8 7 52 54 106 15 91 1 0  
E Dale Wendt Jr   Green   4 3 4 7 5 3 3 4 5 5 8 4 4 5 4 5 5 6 38 46 84 1 83 2 2      
2025 - Day 5
White       70.0 / 130   341 316 158 497 356 183 387 357 465 368 528 181 339 315 171 363 525 333 3060 3123 6183              
Green       66.5 / 116   300 267 126 463 325 143 354 303 422 332 510 141 322 280 138 335 490 308 2703 2856 5559              
Handicap             16 18 10 14 4 12 2 8 6 7 1 5 11 17 13 3 9 15                    
Par               4 4 3 5 4 3 4 4 5 4 5 3 4 4 3 4 5 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Denny Davidson Green 5 5 6 6 4 2 6 5 6 6 6 6 5 7 4 7 7 7 45 55 100 7 93 1 0 0 0 0
A Howie Lewis Green 6 6 6 8 6 4 6 4 7 6 5 5 8 5 4 6 7 5 53 51 104 19 85 1 2 0 0 0
A Kyle Matschke White 5 6 4 6 5 4 4 5 8 3 7 4 6 4 4 5 6 4 47 43 90 5 85 0 2 0 0 0
A Chad Milne     White   6 4 4 6 5 5 5 7 5 5 6 5 6 6 2 6 8 6 47 50 97 9 88 1 0 0 0 0
B Dave Hudson Green 5 6 3 8 4 5 6 6 7 5 5 5 6 5 3 5 8 6 50 48 98 10 88 0 1 0 0 0
B Robb Lipsey White 6 6 4 5 6 3 8 6 5 7 5 3 4 6 6 5 6 4 49 46 95 13 82 1 2 0 0 0
B Darrell Statz   White   5 5 5 5 4 5 7 7 6 6 8 3 5 5 5 6 6 5 49 49 98 1 97 0 0 1 0 0
C Mitch Hauser White 8 7 6 7 5 3 5 6 7 5 6 6 6 5 6 5 7 8 54 54 108 10 98 0 0 0 0 0
C Brett Matschke Green 6 4 4 5 5 3 5 5 7 5 6 3 5 7 4 6 8 6 44 50 94 10 84 0 0 0 0 1
C Mike Palermo Green 4 4 4 8 3 4 5 5 5 4 6 3 6 5 4 6 6 5 42 45 87 5 82 3 1 0 1 0
C Harold Schaefer   Green   5 6 4 7 5 3 6 4 6 5 5 5 6 4 2 6 6 3 46 42 88 0 88 2 1 0 1 0
D Greg Hanson White 4 6 5 5 4 3 6 5 10 5 8 5 5 6 4 4 6 4 48 47 95 5 90 0 1 0 0 0
D Ron Kuehl II White 5 7 3 5 5 4 6 5 7 4 5 3 4 6 5 6 6 5 47 44 91 3 88 0 0 0 0 1
D Mike Sullivan Green 7 5 3 6 6 4 5 5 6 6 8 5 5 6 4 5 8 4 47 51 98 8 90 1 0 0 0 0
D Dale Wendt Jr   Green   5 5 3 5 4 4 4 5 6 5 7 4 5 4 3 6 6 4 41 44 85 1 84 1 0 0 1 0