Home Contest Results
Players Best Scores
Courses All-Time Summaries
<< 2012 2013 2014 >>
                        Full Round Scores for the Year          
Player HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
Pierre LaVignette 14.8 Champion 92 94 93 92 84 97   7 5 1 1 3
Dick Matschke 19.8 Consolation Winner 102 103 94 93 93 100 4 2 0 0 0
Dale Wendt Jr 8.2 Poor Loser Winner 83 91 88 83 82 83 15 0 0 3 0
Kyle Matschke 13.9 Limbo Winner 86 86 86 95 85 91 7 7 1 0 0
Dale Wendt Sr 22.2 Championship Runner Up 93 92 87 95 102 102 8 7 1 1 0
Tom O'Malley 21.8 Consolation Runner Up 102 103 97 95 91 109 5 2 1 1 2
Kim Norman 14.3 Poor Loser Runner Up 90 92 91 81 85 97 9 1 1 1 0
Todd Fritz 4.1 Poor Loser 3rd Place 81 79 83 75 84 81 14 1 1 4 0
Keith Meyer 15.2 Poor Loser 4th Place 92 88 91 86 95 93 6 1 0 1 0
Mike Palermo 18.0 Poor Loser 5th Place 92 94 99 93 97 100 5 4 0 0 0
Clint Inglee 36.4 Poor Loser 6th Place 121 114 124 126 123 117 0 0 1 0 1
Ed Gaffney 22.2 Poor Loser 7th Place (DNF) 99 100 107 100 99 8 1 0 0 1
George McNeil 18.1 Limbo Runner Up 98 92 90 101 94 96 11 0 0 5 2
Dick Pepe 19.5 Limbo 3rd Place 98 92 94 102 107 106 4 3 0 0 1
Howie Lewis 24.8 Limbo 4th Place 115 106 95 111 125 104   4 5 0 2 2
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Day 1 - Grande Dunes
Blue         72.7 / 134 419 163 411 525 398 330 519 179 420 406 150 382 536 189 423 381 512 394 3364 3373 6737              
White 70.2 / 128 396 137 378 506 383 305 495 155 386 385 124 350 499 158 400 365 477 373 3141 3131 6272    
Silver       68.7 / 124 365 142 360 491 355 271 476 129 359 349 110 333 479 152 378 350 444 357 2948 2952 5900              
Handicap         10 16 6 4 14 18 12 8 2 13 17 15 1 5 3 7 11 9 0 0 59              
Par           4 3 4 5 4 4 5 3 4 4 3 4 5 3 4 4 5 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Dick Matschke Silver 6 4 7 7 7 5 6 4 6 6 4 6 7 5 5 5 7 5 52 50 102 13 89 0 0 0 0 0
A George McNeil Silver 5 3 5 7 6 6 5 3 5 5 3 7 9 6 6 6 7 4 45 53 98 11 87 3 0 0 2 1
A Keith Meyer Silver 5 5 4 7 4 3 7 5 5 5 3 5 6 3 6 7 7 5 45 47 92 8 84 2 1 0 0 0
A Mike Palermo Silver 5 3 5 6 5 4 5 3 6 6 4 7 6 4 5 7 6 5 42 50 92 11 81 1 0 0 0 0
B Kyle Matschke White 5 5 7 5 6 3 6 3 4 5 3 5 5 3 5 5 5 6 44 42 86 9 77 3 1 1 0 0
B Kim Norman Silver 4 3 5 6 6 5 6 4 5 7 4 5 5 3 5 5 7 5 44 46 90 7 83 1 0 1 1 0
B Tom O'Malley Silver 5 5 6 7 6 5 6 4 5 6 5 6 8 4 6 5 7 6 49 53 102 15 87 0 0 0 0 0
B Dale Wendt Jr Blue 4 5 5 6 5 5 6 3 5 4 3 5 6 3 4 3 6 5 44 39 83 5 78 1 0 0 0 0
C Todd Fritz Blue 4 3 5 5 5 5 4 4 5 6 3 4 6 3 5 4 5 5 40 41 81 0 81 1 1 1 0 0
C Clint Inglee White 7 5 7 7 7 7 8 4 6 6 5 9 8 5 8 7 7 8 58 63 121 34 87 0 0 0 0 0
C Dale Wendt Sr White 6 3 5 5 4 6 7 4 6 6 4 6 7 4 4 5 6 5 46 47 93 18 75 1 2 1 0 0
D Ed Gaffney Silver 6 3 6 7 7 4 6 3 6 6 3 6 6 5 8 5 7 5 48 51 99 15 84 2 0 0 0 0
D Pierre LaVignette White 6 4 5 6 5 4 7 4 5 6 2 5 8 4 6 4 7 4 46 46 92 10 82 1 1 0 0 0
D Howie Lewis White 9 7 6 6 6 6 9 7 7 6 4 5 9 5 5 5 9 4 63 52 115 21 94 0 0 0 0 1
D Dick Pepe White 6 4 6 6 6 5 6 4 6 5 4 6 7 4 5 5 7 6 49 49 98 15 83 0 0 0 0 0
Day 2 - Tradition
White       70.7 / 124 323 165 300 510 179 347 377 408 453 520 415 147 377 450 157 399 379 407 3062 3251 6313              
Senior       68.2 / 116 323 145 266 483 145 307 350 367 437 411 383 131 362 433 130 354 330 371 2823 2905 5728              
Handicap         17 15 11 5 13 9 3 1 7 6 2 18 10 14 16 4 12 8 0 0 67              
Par           4 3 4 5 3 4 4 4 5 5 4 3 4 5 3 4 4 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Todd Fritz White 4 4 5 6 3 4 6 5 4 6 4 3 4 5 4 4 4 4 41 38 79 0 79 2 0 0 0 0
A Keith Meyer Senior 4 3 6 6 4 4 6 5 5 5 5 3 5 6 4 6 5 6 43 45 88 9 79 2 0 0 0 0
A Dick Pepe Senior 5 4 5 5 4 4 6 6 5 6 5 4 4 8 4 7 5 5 44 48 92 13 79 2 0 0 0 1
A Dale Wendt Jr White 4 5 4 7 4 4 6 6 5 6 6 4 5 7 3 5 5 5 45 46 91 5 86 2 0 0 1 0
B Clint Inglee Senior 6 5 8 6 4 5 6 7 8 10 6 4 5 6 7 6 10 5 55 59 114 30 84 0 0 0 0 0
B Pierre LaVignette White 6 4 5 7 4 5 4 6 7 8 6 5 5 4 4 5 5 4 48 46 94 12 82 0 0 0 0 1
B George McNeil Senior 5 3 7 5 3 6 5 5 7 5 5 4 5 7 4 5 7 4 46 46 92 12 80 4 0 0 2 0
B Kim Norman Senior 6 4 4 7 4 4 4 5 5 5 6 3 5 7 5 6 7 5 43 49 92 8 84 2 0 0 0 0
C Ed Gaffney Senior 6 3 5 6 4 5 5 6 6 7 6 3 6 8 5 8 6 5 46 54 100 16 84 1 1 0 0 0
C Dick Matschke Senior 5 3 6 6 5 6 7 7 6 7 6 5 5 6 4 6 7 6 51 52 103 13 90 1 0 0 0 0
C Kyle Matschke White 5 4 5 5 3 6 6 5 5 6 6 3 5 5 4 4 5 4 44 42 86 11 75 1 1 0 0 0
D Howie Lewis Senior 6 5 6 7 5 5 6 9 8 5 6 4 7 6 4 5 5 7 57 49 106 18 88 0 0 0 0 0
D Tom O'Malley Senior 7 4 5 7 3 5 7 7 6 7 7 7 5 7 3 5 5 6 51 52 103 15 88 0 0 0 0 0
D Mike Palermo Senior 5 3 4 7 5 3 6 7 8 6 6 5 5 4 4 5 6 5 48 46 94 11 83 1 2 0 0 0
D Dale Wendt Sr Senior 4 5 6 7 3 4 6 6 6 5 5 4 5 6 5 6 4 5 47 45 92 16 76 2 1 0 0 0
Day 3 - Arrowhead Cypress/Lakes
White       69.0 / 125 368 528 181 339 315 171 363 525 333 373 356 536 336 116 346 379 171 506 3123 3119 6242              
Green       67.4 / 115 332 510 141 322 280 138 335 490 308 331 333 499 305 102 305 347 149 486 2856 2857 5713              
Handicap         8 2 6 12 18 14 4 10 16 5 13 7 15 17 11 1 9 3 0 0 29              
Par           4 5 3 4 4 3 4 5 4 4 4 5 4 3 4 4 3 5 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Clint Inglee Green 7 11 6 7 8 5 7 8 6 5 8 10 7 3 6 8 5 7 65 59 124 30 94 0 0 1 0 0
A Howie Lewis Green 7 6 5 5 6 3 4 8 7 5 5 8 4 2 5 5 4 6 51 44 95 18 77 2 2 0 1 0
A Dick Matschke Green 6 6 3 5 6 4 5 7 5 5 5 6 5 4 5 5 5 7 47 47 94 13 81 0 0 0 0 0
A Dale Wendt Jr White 6 6 4 5 4 6 5 5 6 5 5 7 4 3 4 4 4 5 47 41 88 4 84 2 0 0 0 0
B George McNeil Green 4 8 4 4 6 5 4 6 5 4 5 8 4 3 5 6 4 5 46 44 90 11 79 1 0 0 0 0
B Tom O'Malley Green 7 6 4 7 4 4 5 8 5 5 5 5 6 6 4 7 4 5 50 47 97 15 82 0 2 0 0 2
B Dick Pepe Green 5 7 3 3 4 5 5 7 4 6 6 7 4 5 5 6 5 7 43 51 94 13 81 0 1 0 0 0
C Todd Fritz White 4 6 3 4 4 4 4 7 5 5 5 6 5 3 4 5 3 6 41 42 83 0 83 3 0 0 2 0
C Pierre LaVignette White 5 7 6 6 4 4 4 7 4 4 6 6 6 3 6 5 4 6 47 46 93 11 82 1 0 0 0 0
C Kyle Matschke White 4 6 5 5 4 4 4 5 4 5 4 7 6 4 5 4 4 6 41 45 86 10 76 1 1 0 0 0
C Mike Palermo White 5 7 4 6 5 4 6 6 5 5 5 7 5 4 6 7 4 8 48 51 99 15 84 0 0 0 0 0
D Ed Gaffney Green 8 7 4 4 5 6 7 9 5 4 7 7 6 6 5 6 4 7 55 52 107 16 91 1 0 0 0 0
D Keith Meyer Green 4 7 4 4 5 5 5 5 4 4 5 7 6 4 5 4 6 7 43 48 91 8 83 0 0 0 0 0
D Kim Norman Green 5 6 3 3 7 3 4 7 4 5 7 7 5 3 4 4 4 10 42 49 91 8 83 2 0 0 0 0
D Dale Wendt Sr Green 5 5 5 5 7 4 5 6 5 5 4 7 4 2 5 4 4 5 47 40 87 16 71 1 2 0 0 0
Day 4 - True Blue
White       71.1 / 132 499 316 141 493 396 383 151 341 517 559 130 371 381 138 577 181 395 406 3237 3138 6375              
Gold         68.2 / 123 444 271 116 438 362 351 135 314 491 476 124 304 372 134 522 165 370 347 2922 2814 5736              
Handicap         1 11 15 5 13 9 17 7 3 8 18 10 14 16 4 12 2 6 0 0 47              
Par           5 4 3 5 4 4 3 4 5 5 3 4 4 3 5 3 4 4 37 35 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Pierre LaVignette Gold 7 5 3 4 7 4 4 5 6 7 4 6 4 4 6 5 5 6 45 47 92 8 84 2 0 1 0 0
A Dick Matschke Gold 6 5 4 6 5 5 4 4 7 6 5 6 5 4 7 4 5 5 46 47 93 14 79 2 0 0 0 0
A Kim Norman Gold 5 7 4 4 6 4 2 5 5 6 3 3 5 3 7 3 5 4 42 39 81 8 73 3 1 0 0 0
B Mike Palermo Gold 8 4 4 6 5 4 6 4 6 5 6 5 5 3 7 4 6 5 47 46 93 12 81 2 0 0 0 0
B Dick Pepe Gold 6 5 5 8 6 7 3 5 10 6 4 6 4 5 6 5 6 5 55 47 102 13 89 1 0 0 0 0
B Dale Wendt Jr White 5 7 4 6 4 5 4 4 5 5 3 4 5 3 5 4 5 5 44 39 83 5 78 4 0 0 1 0
B Dale Wendt Sr Gold 7 7 3 8 5 4 3 4 6 7 6 5 5 4 6 4 6 5 47 48 95 16 79 2 0 0 0 0
C Ed Gaffney Gold 8 5 4 8 7 5 6 6 5 6 4 5 7 4 6 4 6 4 54 46 100 16 84 3 0 0 0 1
C Clint Inglee Gold 8 5 5 8 9 7 5 5 10 8 7 5 5 4 10 7 7 11 62 64 126 32 94 0 0 0 0 1
C Kyle Matschke White 7 6 5 4 5 5 5 8 7 8 4 3 5 3 5 4 5 6 52 43 95 11 84 1 1 0 0 0
C George McNeil Gold 7 6 3 7 6 5 4 5 8 6 4 7 4 6 8 5 6 4 51 50 101 12 89 1 0 0 0 0
D Todd Fritz White 6 3 3 5 5 5 4 4 4 6 3 4 3 3 5 3 5 4 39 36 75 0 75 3 0 0 2 0
D Howie Lewis White 7 6 3 7 6 7 4 6 6 11 6 5 6 6 6 5 7 7 52 59 111 24 87 2 0 0 1 0
D Keith Meyer Gold 6 5 6 6 4 4 4 4 7 5 4 4 4 4 6 2 5 6 46 40 86 9 77 0 0 0 0 0
D Tom O'Malley Gold 6 6 5 6 5 4 3 6 6 7 3 7 5 5 6 3 6 6 47 48 95 16 79 1 0 0 0 0
Day 5 - The Witch
White       69.8 / 121 390 394 129 325 535 414 152 569 349 362 544 170 509 132 396 355 166 368 3257 3002 6259              
Green       69.3 / 115 317 320 129 325 470 344 152 477 349 362 387 170 409 132 301 355 166 368 2883 2650 5533              
Orange       66.5 / 108 317 320 70 282 470 344 102 477 217 277 387 113 409 86 301 276 112 252 2599 2213 4812              
Handicap         7 9 17 13 3 5 15 1 11 12 2 14 4 18 6 10 16 8 0 0 67              
Par           4 4 3 4 5 4 3 5 4 4 5 3 5 3 4 4 3 4 36 35 71              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Howie Lewis White 6 6 6 6 7 12 7 8 9 7 8 5 8 7 7 5 5 6 67 58 125 23 102 0 0 0 0 0
A Kyle Matschke White 8 3 4 4 8 6 3 8 3 3 5 3 5 3 6 5 3 5 47 38 85 11 74 1 2 0 0 0
A Kim Norman Green 6 5 2 5 7 5 4 5 6 4 5 3 5 3 5 5 4 6 45 40 85 10 75 1 0 0 0 0
A Dick Pepe Green 8 7 5 6 7 7 4 7 6 6 6 3 7 5 6 6 5 6 57 50 107 15 92 1 1 0 0 0
B Clint Inglee Green 6 8 10 7 7 8 3 7 8 8 7 4 7 4 7 7 5 10 64 59 123 32 91 0 0 0 0 0
B Keith Meyer White 6 5 3 5 6 6 4 7 5 6 6 4 8 4 5 6 4 5 47 48 95 12 83 1 0 0 0 0
B Mike Palermo White 5 6 3 5 6 6 3 10 7 4 6 4 7 2 5 7 4 7 51 46 97 15 82 1 0 0 0 0
C Todd Fritz White 7 5 4 5 6 6 4 6 3 4 5 3 6 3 5 4 4 4 46 38 84 0 84 3 0 0 0 0
C Dick Matschke Green 5 6 4 5 7 5 4 7 6 6 6 4 6 4 5 4 5 4 49 44 93 15 78 1 1 0 0 0
C George McNeil Green 5 4 4 5 8 7 3 5 5 6 5 6 6 5 7 4 4 5 46 48 94 13 81 0 0 0 0 1
C Dale Wendt Sr Green 6 7 3 9 8 6 4 7 6 5 5 4 6 3 5 8 4 6 56 46 102 18 84 1 0 0 1 0
D Ed Gaffney Orange 7 5 4 5 8 7 3 6 5 5 6 4 6 4 5 5 6 8 50 49 99 13 86 1 0 0 0 0
D Pierre LaVignette Green 4 5 2 5 6 5 7 6 5 5 4 3 4 3 6 5 4 5 45 39 84 10 74 3 3 0 1 1
D Tom O'Malley Orange 5 6 3 5 6 5 3 7 5 5 6 4 6 3 6 6 4 6 45 46 91 13 78 4 0 0 1 0
D Dale Wendt Jr Green 4 5 3 5 6 5 3 5 5 5 6 4 5 3 5 5 3 5 41 41 82 3 79 3 0 0 0 0
Day 6 - River Club
White       70.0 / 128 354 164 514 339 369 477 328 160 394 365 524 360 358 149 384 350 158 493 3099 3141 6240              
Gold         68.3 / 119 340 151 492 327 340 462 302 146 340 321 480 342 335 132 360 335 140 453 2900 2898 5798              
Handicap         5 17 7 15 3 11 9 13 1 8 4 14 12 16 2 6 18 10 0 0 63              
Par           4 3 5 4 4 5 4 3 4 4 5 4 4 3 4 4 3 5 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Todd Fritz White 4 4 5 4 6 5 4 4 5 5 5 4 4 3 5 4 3 7 41 40 81 0 81 2 0 0 0 0
A Kim Norman Gold 6 4 8 7 5 5 4 6 6 5 6 5 5 4 5 7 4 5 51 46 97 8 89 0 0 0 0 0
A Mike Palermo White 6 5 8 4 7 7 3 4 6 8 7 5 5 4 6 5 4 6 50 50 100 15 85 0 2 0 0 0
B Clint Inglee Gold 7 6 10 5 8 7 9 4 7 6 7 6 7 5 7 6 4 6 63 54 117 31 86 0 0 0 0 0
B Dick Matschke Gold 8 4 7 6 5 6 5 5 6 4 7 7 5 5 5 5 4 6 52 48 100 14 86 0 1 0 0 0
B Tom O'Malley Gold 7 4 8 6 8 6 4 5 8 6 10 5 6 4 5 5 4 8 56 53 109 16 93 0 0 1 0 0
B Dick Pepe Gold 6 6 8 6 5 7 8 4 6 7 8 6 5 4 4 4 4 8 56 50 106 14 92 0 1 0 0 0
C Howie Lewis Gold 5 3 7 6 5 8 6 5 5 6 7 7 4 4 6 9 3 8 50 54 104 19 85 0 3 0 0 1
C George McNeil Gold 5 3 7 7 6 5 6 3 6 6 6 5 5 3 6 5 4 8 48 48 96 12 84 2 0 0 1 0
C Dale Wendt Jr White 3 3 6 4 6 6 4 3 6 5 6 5 4 5 4 5 3 5 41 42 83 4 79 3 0 0 1 0
D Pierre LaVignette White 5 4 5 6 5 5 6 5 5 5 6 6 5 5 7 5 3 9 46 51 97 12 85 0 1 0 0 1
D Kyle Matschke White 4 4 6 7 5 5 6 5 4 6 4 4 4 5 7 5 5 5 46 45 91 11 80 0 1 0 0 0
D Keith Meyer Gold 6 5 7 4 5 5 4 5 5 5 9 5 6 3 4 5 5 5 46 47 93 9 84 1 0 0 1 0
D Dale Wendt Sr Gold 8 3 7 5 9 5 6 3 5 5 5 7 5 3 9 7 4 6 51 51 102 16 86 1 2 0 0 0