Home Contest Results
Players Best Scores
Courses All-Time Summaries
<< 2013 2014 2015 >>
                        Full Round Scores for the Year          
Player HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
Kyle Matschke 15.1 Champion 100 91 86 84 90 87   9 1 1 0 0
Howie Lewis 30.3 Consolation Winner 116 119 97 110 111 114 4 5 1 0 1
Todd Fritz 6.7 Poor Loser Winner 78 75 82 82 83 80 6 1 0 0 1
Dale Wendt Jr 8.9 Limbo Winner 79 83 80 90 87 79 12 1 1 2 0
Kim Norman 16.7 Championship Runner Up 92 88 86 91 94 92 9 0 3 3 2
John Nance 31.8 Consolation Runner Up 111 111 107 107 108 113 1 1 1 0 2
Dick Matschke 24.0 Poor Loser Runner Up 96 101 94 98 99 100 5 2 1 1 0
Brett Matschke 24.2 Poor Loser 3rd Place 106 105 100 106 106 100 2 2 1 1 0
Wayne Chiavacci 27.2 Poor Loser 4th Place 103 111 104 101 110 111 3 5 2 0 0
George McNeil 19.0 Poor Loser 5th Place (tied) 109 92 103 97 103 104 8 7 0 1 1
Dick Pepe 22.9 Poor Loser 5th Place (tied) 103 109 101 100 116 99 3 1 0 0 1
Mike Palermo 17.8 Poor Loser 7th Place 103 91 95 98 91 101 10 1 0 2 0
Tom O'Malley 25.1 Poor Loser 8th Place 104 111 107 105 106 106 1 0 0 0 0
Keith Meyer 18.3 Poor Loser 9th Place 101 95 98 100 95 103 6 1 0 2 1
Dale Wendt Sr 23.9 Limbo Runner Up 94 101 97 103 99 101 4 1 1 0 1
Robb Lipsey 15.5 Limbo 3rd Place 100 92 94 98 112 94 5 3 2 1 0
Brian Crowley 13.8 Limbo 4th Place 102 102 92 98 111 95 11 1 1 2 1
Pierre LaVignette 17.2 Leftovers Winner 94 92 89 95 99 92 3 0 1 1 0
Clint Inglee 39.4 Leftovers 2nd Place 120 119 111 115 131 124 1 0 0 1 0
Ed Gaffney 26.2 Attended 113 103   102   104   2 0 0 0 0
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Day 1 - River Club
White       70.0 / 128 354 164 514 339 369 477 328 160 394 365 524 360 358 149 384 350 158 493 3099 3141 6240              
Gold         68.3 / 119 340 151 492 327 340 462 302 146 340 321 480 342 335 132 360 335 140 453 2900 2898 5798              
Handicap         5 17 7 15 3 11 9 13 1 8 4 14 12 16 2 6 18 10 0 0 63              
Par           4 3 5 4 4 5 4 3 4 4 5 4 4 3 4 4 3 5 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Kyle Matschke White 7 4 7 5 7 6 5 4 5 6 5 5 5 4 8 5 4 8 50 50 100 9 91 0 0 0 0 0
A Tom O'Malley Gold 6 6 6 5 6 5 6 4 7 4 8 6 5 5 6 6 5 8 51 53 104 16 88 0 0 0 0 0
A Dale Wendt Jr White 6 4 4 4 4 6 4 4 4 4 4 4 5 3 5 5 4 5 40 39 79 2 77 2 0 1 1 0
A Dale Wendt Sr Gold 5 4 7 5 6 7 5 4 4 4 8 4 6 3 6 6 4 6 47 47 94 15 79 1 0 1 0 1
B Wayne Chiavacci White 5 6 6 8 7 6 7 4 2 5 8 6 7 4 7 5 4 6 51 52 103 23 80 0 1 1 0 0
B Pierre LaVignette White 6 3 5 5 5 7 6 4 5 4 7 6 5 7 6 5 3 5 46 48 94 11 83 1 0 0 1 0
B Brett Matschke White 6 4 8 6 5 7 7 6 6 4 6 7 6 5 8 5 4 6 55 51 106 19 87 0 0 0 0 0
B Keith Meyer Gold 6 4 8 6 8 7 5 4 4 5 8 5 6 5 6 4 3 7 52 49 101 9 92 1 0 0 0 0
C Clint Inglee Gold 6 6 8 6 6 10 7 5 6 8 7 6 6 6 7 7 5 8 60 60 120 31 89 0 0 0 0 0
C Robb Lipsey White 7 3 6 6 5 8 7 6 5 5 8 5 6 4 4 4 4 7 53 47 100 10 90 1 1 1 0 0
C Mike Palermo White 8 3 7 6 4 5 6 5 6 6 7 7 5 8 6 3 5 6 50 53 103 12 91 1 1 0 0 0
C Dick Pepe White 5 4 6 6 6 6 6 5 6 6 8 6 4 6 6 5 5 7 50 53 103 18 85 0 1 0 0 0
D Brian Crowley White 5 3 7 4 5 8 7 3 6 5 7 6 7 4 7 6 3 9 48 54 102 8 94 2 0 0 1 0
D Ed Gaffney Gold 7 4 7 5 5 8 6 5 7 6 9 6 8 6 6 7 4 7 54 59 113 18 95 1 0 0 0 0
D Howie Lewis White 4 4 7 8 7 9 5 3 7 6 8 9 5 5 11 6 6 6 54 62 116 26 90 2 2 1 0 0
D George McNeil White 7 4 6 6 6 7 8 9 5 4 10 4 5 6 6 7 4 5 58 51 109 14 95 0 0 0 0 0
E Todd Fritz White 4 3 6 4 4 6 5 3 5 3 6 4 4 3 5 5 2 6 40 38 78 0 78 2 1 0 0 0
E Dick Matschke Gold 4 4 7 5 4 8 6 4 5 6 6 7 6 3 7 5 3 6 47 49 96 15 81 0 0 0 0 0
E John Nance Gold 5 5 8 6 5 7 6 4 7 6 10 6 6 7 6 6 4 7 53 58 111 23 88 0 0 1 0 1
E Kim Norman Gold 8 4 7 4 6 5 4 5 4 4 8 5 5 4 5 6 3 5 47 45 92 8 84 1 0 1 0 0
Day 2 - Wachesaw East
White       71.0 / 131 351 375 495 145 373 342 530 162 390 484 356 166 358 360 170 370 470 400 3163 3134 6297              
Gold         68.7 / 124 328 353 445 135 328 319 490 151 363 449 332 133 332 335 160 340 456 378 2912 2915 5827              
Handicap         11 9 1 17 7 15 3 13 5 8 12 16 14 10 18 6 4 2 0 0 33              
Par           4 4 5 3 4 4 5 3 4 5 4 3 4 4 3 4 5 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Todd Fritz White 3 4 6 3 4 4 4 4 4 6 4 3 5 4 4 4 5 4 36 39 75 0 75 0 0 0 0 0
A Ed Gaffney Gold 7 7 9 4 5 5 6 4 6 7 6 4 6 5 4 6 6 6 53 50 103 19 84 0 0 0 0 0
A Robb Lipsey White 5 5 8 5 6 5 6 3 4 5 5 3 5 5 4 5 8 5 47 45 92 10 82 0 0 0 0 0
A Brett Matschke White 4 7 7 4 5 6 8 4 7 7 5 4 5 6 5 7 7 7 52 53 105 20 85 0 0 0 0 0
B Wayne Chiavacci White 5 7 7 6 6 5 6 6 6 7 7 7 4 6 6 6 6 8 54 57 111 24 87 0 0 0 0 0
B Clint Inglee Gold 6 6 10 5 5 7 8 7 7 8 7 5 6 5 5 6 8 8 61 58 119 33 86 0 0 0 0 0
B Kyle Matschke White 6 6 5 3 5 5 6 4 5 5 5 4 5 4 4 4 8 7 45 46 91 10 81 0 1 0 0 0
B John Nance Gold 8 8 7 4 5 6 8 4 7 6 7 3 5 7 4 7 8 7 57 54 111 25 86 0 1 0 0 0
C Pierre LaVignette White 4 5 7 5 6 6 6 4 5 5 5 3 5 4 5 6 6 5 48 44 92 12 80 0 0 0 0 0
C George McNeil White 5 6 8 5 5 6 6 3 5 4 5 4 5 6 4 3 7 5 49 43 92 14 78 1 2 0 0 1
C Kim Norman Gold 4 5 6 4 5 5 5 3 5 5 5 3 6 5 3 6 7 6 42 46 88 8 80 1 0 0 1 1
C Tom O'Malley Gold 7 7 9 3 7 6 6 5 6 7 5 5 5 5 5 8 8 7 56 55 111 18 93 0 0 0 0 0
D Brian Crowley White 5 4 12 3 6 6 7 4 8 4 4 4 6 5 4 7 7 6 55 47 102 8 94 1 0 0 0 0
D Dick Matschke Gold 6 7 7 4 5 5 7 5 5 6 7 4 6 5 3 6 7 6 51 50 101 16 85 0 0 0 0 0
D Dick Pepe Gold 5 7 8 5 7 7 7 6 8 7 4 5 4 6 4 6 8 5 60 49 109 15 94 0 0 0 0 0
D Dale Wendt Jr White 4 4 6 4 6 4 6 3 4 5 4 4 4 5 3 6 6 5 41 42 83 2 81 1 0 0 0 0
E Howie Lewis White 5 6 9 3 9 7 8 7 7 6 7 5 8 6 5 8 6 7 61 58 119 27 92 0 0 0 0 0
E Keith Meyer Gold 5 5 7 3 6 4 7 3 6 6 5 5 5 5 5 5 7 6 46 49 95 10 85 1 0 0 1 0
E Mike Palermo White 4 5 6 5 5 4 6 4 4 6 5 4 6 5 5 6 5 6 43 48 91 13 78 0 0 0 0 0
E Dale Wendt Sr Gold 7 6 6 5 6 5 6 5 6 7 4 4 6 5 3 5 8 7 52 49 101 16 85 1 0 0 0 0
Day 3 - Pine Lakes
Tee #3       70.5 / 128 332 183 426 334 498 382 370 187 350 529 145 391 424 425 365 171 380 413 3062 3243 6305              
Tee #2 68.1 / 120 317 161 408 324 410 352 330 163 299 500 127 371 404 412 316 146 329 387 2764 2992 5756    
Handicap         15 9 1 17 3 7 13 5 11 10 18 8 4 2 16 14 12 6 0 0 57              
Par           4 3 4 4 5 4 4 3 4 5 3 4 4 4 4 3 4 4 35 35 70              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Pierre LaVignette Tee #3 6 4 6 5 7 4 4 4 5 7 4 5 5 5 5 3 5 5 45 44 89 11 78 0 0 0 0 0
A Howie Lewis Tee #3 6 3 6 6 7 5 5 4 6 5 3 6 6 8 6 4 6 5 48 49 97 26 71 1 0 0 0 0
A John Nance Tee #2 6 4 7 6 7 5 7 5 5 8 5 6 6 7 6 4 7 6 52 55 107 24 83 0 0 0 0 0
A Dick Pepe Tee #2 5 4 6 7 7 6 5 5 5 6 5 5 7 6 6 4 6 6 50 51 101 14 87 0 0 0 0 0
B Kyle Matschke Tee #3 6 4 7 5 6 3 5 5 6 6 2 6 4 4 4 3 5 5 47 39 86 9 77 0 0 1 0 0
B Kim Norman Tee #2 5 4 6 5 6 5 5 5 4 6 3 5 5 5 5 3 4 5 45 41 86 8 78 2 0 1 0 1
B Mike Palermo Tee #2 7 4 7 5 5 6 5 4 4 7 5 5 5 8 4 3 6 5 47 48 95 9 86 2 0 0 1 0
C Wayne Chiavacci Tee #3 5 6 5 7 7 5 7 5 6 6 5 8 6 5 6 4 5 6 53 51 104 23 81 0 1 0 0 0
C Brian Crowley Tee #3 4 4 5 5 4 5 6 4 6 8 5 6 4 7 6 3 5 5 43 49 92 8 84 2 1 0 0 1
C Todd Fritz Tee #3 5 4 7 4 6 4 5 4 5 5 3 4 4 5 4 3 4 6 44 38 82 0 82 1 0 0 0 0
C Dale Wendt Sr Tee #3 6 4 7 5 7 5 5 4 4 7 4 6 6 7 6 4 4 6 47 50 97 19 78 0 0 0 0 0
D Robb Lipsey Tee #3 5 8 6 5 6 6 5 5 4 4 4 6 5 7 5 5 4 4 50 44 94 10 84 0 1 0 0 0
D Dick Matschke Tee #2 5 4 7 6 5 5 3 4 5 7 5 6 6 5 5 4 6 6 44 50 94 15 79 0 1 1 0 0
D Keith Meyer Tee #2 6 5 6 5 6 5 6 4 5 7 3 5 8 5 5 5 6 6 48 50 98 9 89 1 0 0 1 0
D Tom O'Malley Tee #2 5 4 9 5 7 5 5 4 5 7 6 6 10 6 7 4 5 7 49 58 107 17 90 0 0 0 0 0
E Clint Inglee Tee #2 8 3 6 11 7 4 5 7 7 7 4 6 6 7 5 7 5 6 58 53 111 32 79 0 0 0 0 0
E Brett Matschke Tee #3 7 3 6 6 7 7 7 4 4 7 3 6 5 5 5 5 7 6 51 49 100 19 81 1 0 0 1 0
E George McNeil Tee #3 7 2 7 7 7 4 6 4 4 7 4 5 11 6 5 4 7 6 48 55 103 14 89 2 1 0 0 0
E Dale Wendt Jr Tee #3 5 3 5 5 5 5 5 3 4 5 3 5 6 4 5 3 4 5 40 40 80 2 78 3 0 0 0 0
Day 4 - True Blue
White       71.1 / 132 499 316 141 493 396 383 151 341 517 559 130 371 381 138 577 181 395 406 3237 3138 6375              
Gold         68.2 / 123 444 271 116 438 362 351 135 314 491 476 124 304 372 134 522 165 370 347 2922 2814 5736              
Handicap         1 11 15 5 13 9 17 7 3 8 18 10 14 16 4 12 2 6 0 0 47              
Par           5 4 3 5 4 4 3 4 5 5 3 4 4 3 5 3 4 4 37 35 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Brian Crowley White 6 7 4 7 5 6 4 6 8 7 4 6 4 4 8 3 5 4 53 45 98 16 82 3 0 0 0 0
A Clint Inglee Gold 6 5 4 7 5 5 5 7 7 7 4 6 10 10 9 4 6 8 51 64 115 40 75 0 0 0 0 0
A Keith Meyer Gold 7 6 5 8 6 5 4 7 5 7 5 5 7 4 5 4 6 4 53 47 100 17 83 1 0 0 0 1
A Kim Norman Gold 5 6 4 6 5 5 4 4 9 6 5 5 5 3 6 4 4 5 48 43 91 15 76 1 0 0 0 0
B Robb Lipsey White 5 4 5 7 6 5 6 8 5 7 4 5 5 4 7 4 5 6 51 47 98 18 80 1 0 0 0 0
B George McNeil White 6 6 3 6 7 5 4 6 6 9 6 5 4 4 7 3 6 4 49 48 97 22 75 3 0 0 1 0
B John Nance Gold 7 5 6 8 5 5 5 5 7 8 5 6 6 5 7 3 6 8 53 54 107 32 75 0 0 0 0 0
B Dale Wendt Sr Gold 5 6 6 6 6 5 4 6 8 6 4 4 5 7 7 7 6 5 52 51 103 23 80 0 0 0 0 0
C Todd Fritz White 7 5 5 5 4 4 4 4 5 5 3 5 4 4 5 3 5 5 43 39 82 8 74 1 0 0 0 0
C Pierre LaVignette White 6 6 5 8 5 4 3 6 6 7 4 5 5 4 8 3 6 4 49 46 95 20 75 0 0 1 0 0
C Mike Palermo Gold 7 7 3 7 6 4 3 5 9 8 3 5 5 4 6 4 4 8 51 47 98 16 82 2 0 0 0 0
C Dale Wendt Jr White 5 5 4 6 5 7 4 4 6 6 4 6 5 3 6 5 4 5 46 44 90 10 80 2 0 0 0 0
D Wayne Chiavacci White 7 4 5 8 5 5 4 6 7 7 5 6 5 4 7 5 8 3 51 50 101 32 69 1 2 0 0 0
D Ed Gaffney Gold 6 6 4 7 6 6 4 6 7 7 3 5 7 5 6 5 6 6 52 50 102 26 76 1 0 0 0 0
D Tom O'Malley Gold 6 4 6 7 7 6 5 5 7 7 5 6 6 5 8 3 6 6 53 52 105 24 81 0 0 0 0 0
D Dick Pepe White 7 5 5 7 7 6 4 5 7 6 4 6 6 4 7 3 6 5 53 47 100 27 73 0 0 0 0 0
E Howie Lewis Gold 8 10 5 7 6 5 4 8 7 7 4 5 5 4 8 5 7 5 60 50 110 30 80 0 0 0 0 1
E Brett Matschke White 6 7 5 8 6 7 4 5 8 7 3 5 7 4 6 5 7 6 56 50 106 28 78 0 0 0 0 0
E Dick Matschke Gold 6 6 5 7 6 4 2 5 7 8 5 6 5 4 7 4 6 5 48 50 98 23 75 1 1 0 1 0
E Kyle Matschke White 6 6 4 5 4 4 4 4 5 6 4 5 4 4 6 3 5 5 42 42 84 18 66 2 0 0 0 0
Day 5 - Caledonia
Mallard       69.9 / 134 350 553 175 357 387 135 346 512 110 531 153 395 380 363 441 400 156 377 2925 3196 6121              
Wood Duck 67.8 / 129 319 516 153 322 347 120 323 477 92 518 150 384 354 343 423 375 132 362 2669 3041 5710    
Handicap         12 8 14 6 2 16 4 10 18 15 13 9 5 7 3 1 17 11 0 0 63              
Par           4 5 3 4 4 3 4 5 3 5 3 4 4 4 4 4 3 4 35 35 70              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Wayne Chiavacci Wood Duck 5 8 4 6 7 6 6 8 5 7 6 5 5 7 6 7 5 7 55 55 110 21 89 1 0 0 0 0
A Dick Matschke Wood Duck 6 7 5 7 6 4 6 7 3 5 5 6 4 5 6 6 4 7 51 48 99 17 82 1 0 0 0 0
A George McNeil Mallard 5 7 3 5 5 6 6 8 4 6 6 6 6 7 6 5 3 9 49 54 103 15 88 1 1 0 0 0
A Mike Palermo Wood Duck 5 6 3 5 6 4 5 8 3 6 5 4 4 5 7 6 4 5 45 46 91 10 81 2 0 0 1 0
B Brett Matschke Mallard 7 7 5 6 6 4 6 11 3 6 3 5 9 4 6 5 8 5 55 51 106 21 85 1 1 0 0 0
B Kim Norman Wood Duck 5 10 5 6 5 3 4 6 4 5 4 5 6 8 5 6 3 4 48 46 94 9 85 2 0 0 1 0
B Dick Pepe Mallard 5 11 4 7 7 5 7 8 3 10 5 6 8 7 5 7 4 7 57 59 116 19 97 1 0 0 0 0
B Dale Wendt Sr Wood Duck 4 7 4 7 7 5 4 8 3 5 5 4 5 7 7 6 4 7 49 50 99 17 82 0 1 0 0 0
C Keith Meyer Wood Duck 6 8 3 4 5 3 6 7 6 6 5 4 5 6 5 6 5 5 48 47 95 11 84 1 1 0 0 0
C John Nance Wood Duck 7 7 4 6 6 5 7 8 4 7 3 6 7 6 7 7 4 7 54 54 108 26 82 0 0 0 0 1
C Dale Wendt Jr Mallard 5 5 6 4 6 4 5 6 3 5 4 6 4 4 4 6 4 6 44 43 87 3 84 1 1 0 0 0
D Todd Fritz Mallard 5 6 4 4 5 3 5 6 4 5 4 5 4 5 6 4 3 5 42 41 83 0 83 1 0 0 0 0
D Clint Inglee Wood Duck 8 8 6 7 8 4 7 10 5 8 8 8 8 6 8 8 6 8 63 68 131 35 96 1 0 0 1 0
D Howie Lewis Mallard 8 7 4 8 6 6 7 7 6 7 6 6 4 7 6 5 5 6 59 52 111 28 83 0 1 0 0 0
D Tom O'Malley Wood Duck 7 7 5 6 7 4 5 7 5 6 5 4 5 8 6 8 4 7 53 53 106 19 87 1 0 0 0 0
E Brian Crowley Mallard 7 9 3 7 7 3 6 10 6 7 4 5 5 5 6 7 6 8 58 53 111 8 103 1 0 0 0 0
E Pierre LaVignette Mallard 6 7 4 6 5 4 7 6 4 5 4 6 8 6 5 5 5 6 49 50 99 12 87 0 0 0 0 0
E Robb Lipsey Mallard 7 10 3 5 5 4 7 11 5 8 5 6 6 9 6 5 5 5 57 55 112 10 102 1 0 0 1 0
E Kyle Matschke Mallard 4 6 4 10 5 3 4 6 3 6 3 5 7 6 5 4 4 5 45 45 90 10 80 3 0 0 0 0
Day 6 - Kings North
White       69.2 / 126 459 371 319 107 301 497 357 159 382 481 389 110 379 384 473 370 119 367 2952 3072 6024              
Blue         67.4 / 121 437 360 266 97 287 484 342 139 350 461 372 98 363 368 433 347 103 355 2762 2900 5662              
Handicap         10 8 12 16 14 2 6 18 4 13 11 17 3 9 1 7 15 5 0 0 57              
Par           5 4 4 3 4 5 4 3 4 5 4 3 4 4 5 4 3 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Todd Fritz White 5 4 6 3 5 4 4 4 5 4 5 3 7 4 6 4 3 4 40 40 80 0 80 1 0 0 0 1
A George McNeil White 5 4 9 4 11 9 6 4 4 7 4 3 5 6 7 5 4 7 56 48 104 14 90 1 3 0 0 0
A Keith Meyer Blue 7 6 6 5 5 8 8 3 7 6 5 4 6 5 7 5 5 5 55 48 103 11 92 1 0 0 0 0
A Dick Pepe Blue 8 5 5 3 6 7 5 5 6 8 6 3 5 5 6 6 4 6 50 49 99 16 83 2 0 0 0 1
B Howie Lewis White 6 7 6 5 8 7 8 6 7 6 10 4 6 5 5 7 4 7 60 54 114 27 87 1 2 0 0 0
B Robb Lipsey White 6 7 5 3 6 7 5 2 5 5 7 2 4 5 8 6 4 7 46 48 94 10 84 2 1 1 0 0
B Dick Matschke Blue 6 5 6 3 6 6 8 3 6 6 7 3 5 6 7 6 4 7 49 51 100 17 83 3 0 0 0 0
B Dale Wendt Jr White 4 6 4 3 5 7 4 3 4 5 5 2 5 5 6 4 3 4 40 39 79 3 76 3 0 0 1 0
C Wayne Chiavacci White 8 5 7 3 5 5 5 5 7 8 6 6 6 9 7 6 6 7 50 61 111 23 88 1 1 1 0 0
C Brian Crowley White 8 5 6 6 4 8 5 4 6 5 5 3 4 6 7 5 3 5 52 43 95 8 87 2 0 1 1 0
C Kim Norman Blue 9 5 5 3 4 5 5 3 5 7 6 3 5 6 5 8 2 6 44 48 92 9 83 2 0 1 1 0
C Tom O'Malley Blue 7 5 7 5 5 6 5 5 6 6 5 5 6 6 10 7 3 7 51 55 106 18 88 0 0 0 0 0
D Brett Matschke White 5 5 6 5 6 9 7 5 5 6 5 6 6 5 7 6 2 4 53 47 100 20 80 0 1 1 0 0
D Kyle Matschke White 5 6 6 3 7 7 6 3 5 5 5 3 4 5 5 5 3 4 48 39 87 10 77 4 0 0 0 0
D John Nance Blue 6 7 6 6 6 8 7 6 6 7 8 3 7 7 6 6 4 7 58 55 113 25 88 1 0 0 0 0
D Mike Palermo Blue 6 6 7 3 6 7 5 4 6 7 7 4 6 5 6 5 4 7 50 51 101 10 91 3 0 0 0 0
E Ed Gaffney Blue 8 5 5 4 5 8 6 5 6 5 6 6 6 5 6 8 5 5 52 52 104 19 85 0 0 0 0 0
E Clint Inglee Blue 8 6 7 4 6 6 8 5 8 9 7 6 8 8 8 7 6 7 58 66 124 33 91 0 0 0 0 0
E Pierre LaVignette White 7 7 5 3 5 6 5 3 6 6 6 4 4 5 7 5 4 4 47 45 92 12 80 2 0 0 0 0
E Dale Wendt Sr Blue 6 6 5 4 8 6 8 3 6 7 6 4 6 5 6 5 3 7 52 49 101 17 84 2 0 0 0 0