Home Contest Results
Players Best Scores
Courses All-Time Summaries
<< 2014 2015 2016 >>
                        Full Round Scores for the Year          
Player HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
Mike Palermo 17.8 Champion 87 81 85 88 88 90   12 3 0 2 0
Dick Pepe 24.5 Consolation Winner 101 100 95 93 94 93 8 3 0 2 0
Dale Wendt Jr 9.3 Poor Loser Winner 84 82 86 87 82 83 11 0 2 0 0
Keith Meyer 21.6 Limbo Winner 97 94 93 98 90 90 5 0 0 0 0
George McNeil 22.7 Championship Runner Up 93 97 91 95 85 104 6 4 2 3 0
Wayne Chiavacci 26.8 Consolation Runner Up 112 112 105 103 97 108 7 0 0 1 0
Randy Hathaway 17.4 Poor Loser Runner Up 83 91 91 97 83 87 11 3 0 1 3
Todd Fritz 5.2 Poor Loser 3rd Place 83 76 79 77 79 83 15 2 0 2 1
Brian Crowley 16.6 Poor Loser 4th Place 102 95 106 87 95 97 6 3 3 1 2
Dale Wendt Sr 23.2 Poor Loser 5th Place 113 107 105 108 93 92 6 0 1 1 1
John Nance 31.9 Poor Loser 6th Place (tied) 101 98 104 101 112 102 8 2 0 0 0
Tom O'Malley 27.2 Poor Loser 6th Place (tied) 116 105 107 99 96 106 3 0 1 0 0
Kyle Matschke 10.6 Poor Loser 8th Place 87 87 85 86 92 86 5 2 0 0 1
Robb Lipsey 17.3 Poor Loser 9th Place 103 107 103 101 106 103 7 1 0 0 1
John Cop 15.2 Poor Loser 10th Place (DNF) 97 92 95 3 1 0 0 0
Brett Matschke 25.0 Limbo Runner Up 107 94 102 111 91 103 7 1 1 1 0
Jim Simmons 33.7 Limbo 3rd Place 101 101 102 109 102 108 4 3 2 0 0
Dick Matschke 27.1 Limbo 4th Place 102 101 99 101 105 96 2 2 2 0 2
John Tincombe 28.7 Limbo 5th Place 119 105 104 110 107 98 3 0 1 0 0
Kevin Adams 15.0 Limbo 6th Place (DNF) 100 95 85 81* 5 1 0 1 0
Pierre LaVignette 16.0 Leftovers Winner 94 97 89 91 91 83 9 3 0 1 0
Kim Norman 16.2 Leftovers 2nd Place 92 88 85 88 89 90 8 1 1 1 1
Ed Gaffney 30.0 Attended 100 101 49* 102 4 0 1 0 0
Howie Lewis 29.7 Attended 112 115 108 105 5 0 1 1 0
Marcos Vargas 24.0 Filled In       107 105     2 0 0 0 0
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Day 1 - Champions Gate National
Blue         71.1 / 120 407 475 418 311 187 365 490 361 344 193 439 165 351 594 171 361 255 593 3358 3122 6480              
White 67.9 / 116 392 431 399 290 185 322 456 319 315 149 399 122 326 583 148 325 225 563 3109 2840 5949    
Red         64.0 / 106 311 374 349 218 147 270 419 286 288 118 365 90 276 551 78 293 203 485 2662 2459 5121              
Handicap         7 15 1 5 17 9 3 13 11 8 4 18 12 6 14 10 16 2 0 0 51              
Par           4 5 4 4 3 4 5 4 4 3 4 3 4 5 3 4 4 5 37 35 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A John Cop White 4 6 7 6 4 6 5 6 5 4 4 3 5 8 5 5 6 8 49 48 97 7 90 0 1 0 0 0
A Todd Fritz Blue 4 5 5 4 4 4 6 4 5 3 4 4 5 7 3 5 5 6 41 42 83 0 83 2 0 0 0 0
A Kyle Matschke Blue 5 5 7 4 3 5 7 4 5 4 4 3 4 6 4 5 4 8 45 42 87 5 82 0 0 0 0 0
A Tom O'Malley White 6 6 7 8 4 9 10 5 5 4 6 5 6 6 6 8 7 8 60 56 116 19 97 0 0 0 0 0
B Ed Gaffney Red 6 8 6 7 5 5 6 5 5 4 5 5 5 7 4 5 4 8 53 47 100 15 85 1 0 1 0 0
B Brett Matschke White 6 8 9 7 6 5 7 6 6 4 4 3 6 6 4 6 5 9 60 47 107 17 90 1 0 0 0 0
B John Nance Red 6 6 7 5 4 5 6 6 5 4 6 4 6 7 4 6 6 8 50 51 101 17 84 3 0 0 0 0
B Kim Norman White 5 6 6 6 4 5 7 7 4 3 5 4 6 7 2 4 4 7 50 42 92 8 84 1 0 0 1 0
C Wayne Chiavacci White 6 7 7 7 5 8 6 5 6 5 6 6 7 7 3 8 5 8 57 55 112 19 93 1 0 0 0 0
C Howie Lewis White 6 6 5 9 4 7 7 6 7 5 7 3 7 8 4 8 6 7 57 55 112 21 91 1 0 1 0 0
C Robb Lipsey Blue 6 5 5 6 4 5 5 5 6 4 5 5 5 7 4 7 8 11 47 56 103 12 91 2 0 0 0 1
C Jim Simmons Red 6 7 5 7 3 5 6 5 5 5 8 3 8 7 2 4 5 10 49 52 101 19 82 1 2 1 0 0
D Kevin Adams Blue 6 8 4 6 5 5 6 7 6 5 5 4 7 6 4 4 5 7 53 47 100 10 90 0 0 0 0 0
D Brian Crowley Blue 10 8 5 8 4 5 5 4 5 4 4 3 4 7 5 8 6 7 54 48 102 12 90 1 0 0 0 0
D Dick Pepe White 5 8 6 7 5 6 6 5 6 4 5 4 6 7 5 5 4 7 54 47 101 16 85 1 1 0 0 0
D Dale Wendt Sr White 7 7 7 5 6 7 7 7 7 10 6 3 6 7 5 5 5 6 60 53 113 15 98 1 0 0 0 0
E Dick Matschke White 7 6 6 5 4 4 6 7 6 4 6 4 5 6 5 9 5 7 51 51 102 19 83 1 0 0 0 0
E Keith Meyer White 6 6 7 5 4 6 7 5 6 4 6 3 4 7 5 5 4 7 52 45 97 13 84 1 0 0 0 0
E John Tincombe White 5 9 5 7 4 8 8 8 6 7 7 6 9 6 5 6 6 7 60 59 119 20 99 0 0 0 0 0
E Dale Wendt Jr Blue 5 5 5 5 3 5 6 4 5 4 5 4 5 5 3 5 4 6 43 41 84 4 80 2 0 0 0 0
F Randy Hathaway White 5 6 5 4 3 6 5 5 5 2 5 3 4 5 4 4 5 7 44 39 83 9 74 2 1 0 1 1
F Pierre LaVignette White 5 6 4 4 4 7 7 7 4 3 5 4 6 6 3 5 6 8 48 46 94 7 87 2 0 0 0 0
F George McNeil White 5 5 5 4 3 5 7 6 7 4 5 3 5 7 4 5 6 7 47 46 93 14 79 1 0 0 1 0
F Mike Palermo White 6 5 6 6 3 3 5 6 6 3 5 5 5 5 5 4 4 5 46 41 87 9 78 2 2 0 0 0
Day 2 - Falcon's Fire
Blue         71.0 / 130 374 340 146 462 425 320 526 201 345 517 155 424 362 519 137 337 397 448 3139 3296 6435              
White 68.5 / 126 347 330 140 440 378 302 495 156 321 490 130 396 329 487 117 315 369 420 2909 3053 5962    
Red         65.9 / 120 323 313 115 386 348 273 442 106 293 461 107 361 289 450 103 292 325 401 2599 2789 5388              
Handicap         5 11 13 17 1 9 3 7 15 12 18 4 8 10 16 14 2 6 0 0 51              
Par           4 4 3 5 4 4 5 3 4 5 3 4 4 5 3 4 4 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Robb Lipsey Blue 6 6 6 5 7 7 7 6 5 6 5 6 6 7 4 6 6 6 55 52 107 14 93 0 0 0 0 0
A Keith Meyer White 7 5 3 6 5 5 7 4 5 6 4 5 4 6 4 5 7 6 47 47 94 15 79 0 0 0 0 0
A John Nance Red 7 6 3 5 6 6 6 4 5 7 2 7 6 8 3 5 6 6 48 50 98 22 76 2 1 0 0 0
A Dick Pepe White 6 6 3 6 6 5 8 4 5 7 3 5 5 7 4 6 7 7 49 51 100 18 82 2 0 0 1 0
B John Cop White 4 6 5 6 5 5 6 4 6 6 3 5 5 5 4 4 7 6 47 45 92 8 84 2 0 0 0 0
B Brian Crowley White 5 8 4 7 5 8 5 5 4 6 3 4 4 7 3 7 4 6 51 44 95 10 85 0 0 1 0 0
B Howie Lewis White 7 8 4 8 7 7 6 5 5 8 7 6 5 6 4 7 8 7 57 58 115 24 91 0 0 0 0 0
B Mike Palermo White 4 4 3 3 4 4 4 5 6 4 3 5 5 6 5 5 5 6 37 44 81 11 70 1 1 0 0 0
C Todd Fritz Blue 4 3 3 4 5 4 5 4 6 6 2 5 4 5 3 4 4 5 38 38 76 0 76 3 0 0 0 0
C Ed Gaffney Red 6 5 4 6 8 8 5 4 5 7 4 6 6 7 4 5 6 5 51 50 101 20 81 2 0 0 0 0
C Pierre LaVignette Blue 5 5 5 7 6 4 6 4 6 6 4 5 6 7 4 6 5 6 48 49 97 12 85 0 0 0 0 0
C John Tincombe White 6 6 4 6 7 7 6 5 5 7 4 7 7 7 3 6 6 6 52 53 105 23 82 2 0 0 0 0
D Brett Matschke White 6 7 3 4 5 6 6 4 3 6 3 8 6 6 4 4 5 8 44 50 94 19 75 1 1 1 0 0
D Dick Matschke White 6 5 4 5 5 7 6 6 5 7 3 6 6 8 5 5 5 7 49 52 101 21 80 0 0 0 0 0
D George McNeil White 6 7 3 6 3 6 5 5 6 4 5 6 9 7 2 4 6 7 47 50 97 16 81 2 3 1 1 0
D Tom O'Malley White 5 7 4 5 5 6 6 6 6 7 5 6 8 7 4 6 6 6 50 55 105 21 84 0 0 0 0 0
E Wayne Chiavacci White 6 5 5 6 8 6 7 5 8 7 6 7 6 7 6 4 8 5 56 56 112 21 91 0 0 0 0 0
E Randy Hathaway White 5 5 4 5 4 6 7 3 6 5 3 5 6 5 4 5 7 6 45 46 91 10 81 2 1 0 0 1
E Kyle Matschke Blue 5 5 4 4 4 4 5 5 6 5 4 6 5 5 5 4 6 5 42 45 87 6 81 0 0 0 0 0
E Dale Wendt Sr White 7 5 6 6 5 7 6 6 4 8 2 7 6 7 5 7 7 6 52 55 107 17 90 1 0 0 1 0
F Kevin Adams Blue 5 7 5 6 7 4 6 4 5 8 4 4 5 5 4 4 5 7 49 46 95 11 84 0 0 0 0 0
F Kim Norman White 5 5 3 5 4 4 6 4 5 6 4 5 4 7 3 5 7 6 41 47 88 9 79 2 0 1 0 1
F Jim Simmons Red 7 8 4 6 5 5 7 4 6 6 3 6 6 7 5 4 6 6 52 49 101 24 77 1 0 0 0 0
F Dale Wendt Jr Blue 5 6 3 4 5 5 5 4 5 6 3 4 3 6 4 4 5 5 42 40 82 5 77 4 0 0 0 0
Day 3 - Shingle Creek
Blue         70.4 / 128 362 493 345 500 170 399 148 373 320 351 369 543 320 403 166 440 164 394 3110 3150 6260              
Silver       68.2 / 119 331 454 305 461 150 390 127 342 310 305 330 529 305 368 139 405 152 354 2870 2887 5757              
Slvr/Ivry 66.6 / 115 331 454 305 461 150 390 127 342 310 273 284 468 278 321 116 340 140 323 2870 2543 5413    
Handicap         15 3 13 5 11 1 17 9 7 18 8 2 16 4 12 10 14 6 0 0 61              
Par           4 5 4 5 3 4 3 4 4 4 4 5 4 4 3 5 3 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Kevin Adams Blue 6 6 4 5 3 5 4 5 5 5 6 7 4 6 3 4 3 4 43 42 85 11 74 2 1 0 1 0
A Dick Matschke Silver 6 8 6 7 4 6 5 5 6 5 5 7 5 4 4 6 4 6 53 46 99 21 78 0 0 1 0 0
A Mike Palermo Silver 4 7 4 6 4 6 3 6 4 5 5 6 6 4 3 5 3 4 44 41 85 11 74 3 0 0 1 0
B Randy Hathaway Silver 5 5 6 6 4 6 4 5 7 4 4 7 4 5 3 6 5 5 48 43 91 10 81 0 0 0 0 0
B Brett Matschke Silver 5 6 8 6 5 5 4 5 5 5 9 7 5 9 3 6 4 5 49 53 102 18 84 1 0 0 0 0
B Dick Pepe Silver 5 7 4 6 3 5 4 6 7 4 5 7 5 6 3 7 4 7 47 48 95 18 77 1 0 0 1 0
B Dale Wendt Jr Blue 6 7 5 5 3 6 3 4 5 4 5 5 6 6 3 5 3 5 44 42 86 5 81 2 0 1 0 0
C Robb Lipsey Blue 6 6 6 7 3 7 6 7 7 5 5 7 4 6 5 6 3 7 55 48 103 14 89 1 1 0 0 0
C Kyle Matschke Blue 5 4 6 7 3 5 3 4 6 5 4 4 4 5 3 7 5 5 43 42 85 6 79 1 2 0 0 1
C George McNeil Silver 6 7 6 5 4 4 3 4 4 6 4 6 5 6 5 5 7 4 43 48 91 16 75 0 0 0 0 0
C Kim Norman Silver 5 5 5 4 3 6 4 6 7 4 5 5 4 5 3 6 4 4 45 40 85 9 76 2 1 0 0 0
D Brian Crowley Blue 3 6 10 6 4 7 4 7 7 6 6 6 6 5 7 6 4 6 54 52 106 13 93 0 1 0 0 1
D Tom O'Malley Silver 6 8 6 7 5 7 3 6 6 5 7 7 6 7 5 6 4 6 54 53 107 21 86 0 0 0 0 0
D Jim Simmons Silver 6 7 6 9 5 4 3 5 5 6 5 7 5 7 4 7 4 7 50 52 102 27 75 1 1 1 0 0
D John Tincombe Silver 5 6 7 6 5 6 4 5 7 4 7 7 7 7 3 7 6 5 51 53 104 22 82 0 0 1 0 0
E Wayne Chiavacci Silver 5 7 7 5 3 5 4 6 8 6 6 7 6 6 5 7 5 7 50 55 105 20 85 2 0 0 0 0
E John Cop Silver 6 7 5 5 3 5 4 7 8 5 5 6 5 6 4 6 4 4 50 45 95 8 87 1 0 0 0 0
E Pierre LaVignette Blue 5 6 4 6 3 5 4 7 5 4 4 5 6 5 5 6 4 5 45 44 89 12 77 0 0 0 0 0
E John Nance Slvr/Ivry 6 8 7 8 5 5 4 5 7 5 5 6 5 6 5 7 4 6 55 49 104 22 82 0 0 0 0 0
F Todd Fritz Blue 5 4 4 6 3 5 3 5 4 5 5 5 5 4 4 4 4 4 39 40 79 0 79 3 0 0 0 0
F Howie Lewis Silver 7 7 4 7 6 7 5 7 7 5 6 7 6 5 6 6 4 6 57 51 108 23 85 1 0 0 0 0
F Keith Meyer Silver 5 6 6 6 3 5 4 5 6 5 5 7 4 6 4 5 4 7 46 47 93 15 78 1 0 0 0 0
F Dale Wendt Sr Silver 6 8 8 5 4 6 4 8 6 6 4 7 7 6 5 6 4 5 55 50 105 16 89 0 0 0 0 0
Day 4 - WDW Magnolia
White       71.6 / 130 409 335 140 499 418 168 380 534 393 513 355 156 320 532 179 373 399 455 3276 3282 6558              
Gold         69.0 / 121 384 317 125 479 355 115 339 519 327 496 309 148 308 516 143 349 381 417 2960 3067 6027              
Red         65.0 / 111 285 225 110 370 347 107 306 402 316 430 300 140 296 417 128 292 301 355 2468 2659 5127              
Handicap         3 15 17 11 1 13 7 9 5 8 14 16 18 4 10 12 2 6 0 0 55              
Par           4 4 3 5 4 3 4 5 4 5 4 3 4 5 3 4 4 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Todd Fritz White 4 5 3 5 4 2 4 5 5 5 5 4 3 6 2 4 5 6 37 40 77 0 77 4 1 0 2 0
A Robb Lipsey White 5 8 4 6 8 4 6 6 5 6 5 5 5 7 5 4 6 6 52 49 101 14 87 1 0 0 0 0
A Mike Palermo Gold 5 5 3 6 5 2 4 5 6 6 5 3 4 7 5 3 6 8 41 47 88 10 78 2 0 0 1 0
A Dale Wendt Jr White 4 5 4 5 5 4 5 6 5 7 4 3 4 6 4 4 6 6 43 44 87 5 82 1 0 0 0 0
B George McNeil Gold 5 5 3 6 4 3 4 7 6 6 5 6 4 9 4 7 5 6 43 52 95 15 80 1 0 1 0 0
B John Nance Red 5 4 3 7 6 4 6 7 6 7 6 4 7 6 4 5 7 7 48 53 101 18 83 1 0 0 0 0
B John Tincombe Gold 6 9 5 7 5 5 7 6 5 6 6 4 7 7 6 6 6 7 55 55 110 22 88 0 0 0 0 0
B Dale Wendt Sr Gold 6 7 4 7 7 4 5 7 5 7 6 5 8 7 5 7 5 6 52 56 108 16 92 0 0 1 0 0
C Wayne Chiavacci Gold 6 5 3 7 6 4 7 6 4 6 6 5 7 8 2 8 7 6 48 55 103 20 83 3 0 0 0 0
C Ed Gaffney Red 5 4 4 6 7 4 6 7 6 DNP DNP DNP DNP DNP DNP DNP DNP DNP 49 49 16 33 0 0 0 0 0
C Tom O'Malley Red 5 6 5 7 5 3 5 5 6 6 8 3 7 8 3 6 6 5 47 52 99 14 85 2 0 0 0 0
C Dick Pepe Gold 5 5 4 7 5 3 5 6 6 7 7 3 5 6 4 4 6 5 46 47 93 17 76 2 1 0 0 0
D Kevin Adams Gold 5 5 4 7 6 4 6 5 5 6 6 4 6 7 5 DNP DNP DNP 47 34 81 7 74 3 0 0 0 0
D Brett Matschke Gold 8 7 3 6 6 3 9 7 8 6 6 6 8 7 2 6 7 6 57 54 111 18 93 1 0 0 0 0
D Kyle Matschke Gold 4 5 3 5 5 4 5 4 4 7 5 3 6 10 3 4 5 4 39 47 86 2 84 3 0 0 0 0
D Marcos Vargas Gold 4 6 5 5 7 6 7 7 4 9 7 4 5 7 5 5 6 8 51 56 107 17 90 0 0 0 0 0
E Brian Crowley Gold 6 8 5 4 4 3 6 6 4 6 5 3 5 6 4 4 3 5 46 41 87 9 78 1 1 1 0 1
E Pierre LaVignette Gold 5 5 3 6 6 4 6 5 7 5 6 3 5 8 2 4 6 5 47 44 91 8 83 3 1 0 0 0
E Keith Meyer Gold 5 5 4 7 5 3 5 7 6 9 7 4 5 7 3 4 6 6 47 51 98 14 84 1 0 0 0 0
E Kim Norman Gold 5 5 4 5 5 3 5 5 5 7 5 4 5 7 4 4 5 5 42 46 88 8 80 1 0 0 0 0
F Randy Hathaway Gold 6 5 4 6 5 3 5 6 5 7 5 6 5 7 6 5 6 5 45 52 97 10 87 1 0 0 0 0
F Dick Matschke Gold 6 6 4 6 4 6 5 6 6 7 6 4 6 7 4 6 6 6 49 52 101 20 81 0 1 0 0 1
F Jim Simmons Red 5 6 4 7 8 4 6 7 8 6 8 4 6 9 3 6 5 7 55 54 109 20 89 0 0 0 0 0
Day 5 - Champions Gate CC
Back         71.5 / 129 383 172 413 512 345 167 394 369 500 497 143 407 390 181 310 366 352 503 3255 3149 6404              
Member 68.7 / 123 330 145 382 481 311 134 361 335 468 462 101 352 345 143 283 342 315 454 2947 2797 5744    
Handicap         17 3 5 9 11 13 1 15 7 6 14 4 10 8 18 12 2 16 0 0 55              
Par           4 3 4 5 4 3 4 4 5 5 3 4 4 3 4 4 4 5 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Wayne Chiavacci Member 5 4 7 7 4 4 6 5 5 7 3 5 7 6 5 5 4 8 47 50 97 20 77 1 0 0 1 0
A Dale Wendt Jr Back 4 4 5 4 6 3 5 5 5 5 3 5 5 4 5 5 4 5 41 41 82 5 77 1 0 0 0 0
A Dale Wendt Sr Member 5 3 5 6 5 5 6 6 6 5 4 4 7 4 6 4 6 6 47 46 93 16 77 2 0 0 0 1
B Randy Hathaway Member 5 3 5 6 6 3 4 5 5 5 3 5 4 5 4 5 5 5 42 41 83 10 73 3 0 0 0 0
B Kim Norman Member 5 4 6 6 4 4 4 5 6 6 3 5 6 4 6 5 5 5 44 45 89 9 80 0 0 0 0 0
B John Tincombe Member 6 3 5 5 5 4 6 6 7 7 4 6 6 5 7 7 9 9 47 60 107 22 85 1 0 0 0 0
B Marcos Vargas Member 6 3 6 8 6 5 7 7 6 6 4 6 6 7 6 5 6 5 54 51 105 17 88 2 0 0 0 0
C Brett Matschke Member 5 4 5 7 6 3 6 5 6 5 4 5 6 4 4 5 5 6 47 44 91 18 73 3 0 0 1 0
C Keith Meyer Member 5 3 5 6 5 4 5 5 7 6 5 4 4 4 6 5 5 6 45 45 90 15 75 1 0 0 0 0
C Mike Palermo Member 6 4 6 6 4 6 5 5 5 5 3 4 5 5 4 5 5 5 47 41 88 10 78 2 0 0 0 0
D Todd Fritz Back 3 3 5 4 4 3 5 5 5 6 3 3 5 5 5 6 4 5 37 42 79 0 79 2 1 0 0 1
D George McNeil Member 5 4 5 6 5 4 5 4 6 7 3 5 4 3 4 5 5 5 44 41 85 16 69 2 0 0 1 0
D Dick Pepe Member 6 4 5 5 6 3 5 4 5 8 5 6 6 4 5 5 6 6 43 51 94 18 76 0 0 0 0 0
D Jim Simmons Member 6 5 6 7 4 4 6 5 7 7 3 5 6 4 6 7 7 7 50 52 102 28 74 0 0 0 0 0
E Pierre LaVignette Back 5 6 4 6 6 4 4 5 8 6 3 6 5 5 5 5 4 4 48 43 91 12 79 0 1 0 0 0
E Robb Lipsey Back 5 4 8 6 5 6 7 8 6 7 3 6 4 5 7 6 7 6 55 51 106 14 92 1 0 0 0 0
E Tom O'Malley Member 7 5 5 7 5 3 5 7 6 7 5 6 5 3 4 5 5 6 50 46 96 21 75 1 0 1 0 0
F Brian Crowley Back 6 4 8 7 7 4 5 6 8 6 3 6 4 4 5 4 3 5 55 40 95 13 82 1 0 1 0 0
F Dick Matschke Member 6 4 7 7 6 4 7 5 7 7 4 6 6 4 6 6 6 7 53 52 105 20 85 1 0 0 0 0
F Kyle Matschke Back 5 4 5 6 4 3 5 5 5 5 4 5 6 4 5 6 5 10 42 50 92 6 86 1 0 0 0 0
F John Nance Member 6 5 7 8 5 4 8 6 7 9 4 7 7 4 6 6 6 7 56 56 112 26 86 0 0 0 0 0
Day 6 - Southern Dunes
White       70.9 / 129 350 333 197 474 314 167 409 364 498 420 166 481 401 134 326 499 384 381 3106 3192 6298              
Gold         68.0 / 120 291 286 127 438 280 138 375 327 485 383 140 455 345 122 303 473 342 323 2747 2886 5633              
Handicap         9 15 11 5 7 17 1 13 3 2 16 6 8 18 14 4 12 10 0 0 61              
Par           4 4 3 5 4 3 4 4 5 4 3 5 4 3 4 5 4 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Pierre LaVignette Gold 4 7 4 6 5 3 5 5 6 4 3 6 5 3 4 5 4 4 45 38 83 8 75 4 1 0 1 0
A Howie Lewis Gold 5 4 4 6 4 4 8 8 7 6 6 10 6 4 5 6 7 5 50 55 105 23 82 3 0 0 1 0
A Dick Matschke Gold 6 5 3 7 7 4 7 5 6 6 3 7 5 4 6 4 6 5 50 46 96 20 76 0 1 1 0 1
A Dick Pepe Gold 7 4 4 6 5 3 5 7 6 6 3 6 5 4 6 7 4 5 47 46 93 17 76 2 1 0 0 0
B Robb Lipsey White 6 7 3 7 5 3 6 6 7 7 7 7 5 4 4 7 6 6 50 53 103 14 89 2 0 0 0 0
B Brett Matschke White 6 5 4 7 7 4 6 6 6 6 3 9 6 4 6 7 6 5 51 52 103 23 80 0 0 0 0 0
B John Tincombe Gold 4 6 5 5 5 4 6 6 7 6 4 7 7 4 4 7 6 5 48 50 98 21 77 0 0 0 0 0
C Wayne Chiavacci White 5 6 5 5 5 5 6 7 7 6 7 7 7 5 5 8 6 6 51 57 108 25 83 0 0 0 0 0
C Brian Crowley White 5 5 2 5 4 4 6 8 8 7 4 9 5 4 4 7 5 5 47 50 97 13 84 3 1 0 1 0
C George McNeil White 5 6 5 8 7 4 7 4 7 9 5 6 6 4 4 7 5 5 53 51 104 20 84 0 1 0 0 0
C Dale Wendt Jr White 5 5 4 5 3 4 5 4 6 5 3 6 5 3 4 6 6 4 41 42 83 5 78 1 0 1 0 0
D Todd Fritz White 5 5 4 6 6 4 3 4 6 4 4 5 4 3 5 6 4 5 43 40 83 0 83 1 0 0 0 0
D Randy Hathaway Gold 3 4 4 5 5 3 5 4 5 5 4 6 5 3 6 7 7 6 38 49 87 9 78 3 1 0 0 1
D John Nance Gold 6 5 5 7 5 3 7 7 7 6 4 7 7 3 6 7 5 5 52 50 102 25 77 2 1 0 0 0
E Ed Gaffney Gold 4 6 4 6 4 4 6 8 7 7 4 6 7 4 7 7 6 5 49 53 102 23 79 1 0 0 0 0
E Kyle Matschke White 6 4 4 4 4 3 5 5 6 6 5 6 4 4 5 6 5 4 41 45 86 6 80 0 0 0 0 0
E Keith Meyer Gold 4 4 4 6 4 5 5 5 5 6 5 6 6 4 5 6 5 5 42 48 90 14 76 1 0 0 0 0
E Jim Simmons Gold 8 5 4 7 7 3 5 5 7 7 4 6 8 4 7 7 7 7 51 57 108 27 81 1 0 0 0 0
F Kim Norman Gold 4 5 5 7 7 2 5 4 7 7 3 6 6 3 4 6 5 4 46 44 90 8 82 2 0 0 0 0
F Tom O'Malley Gold 5 6 5 7 7 4 5 7 5 7 4 8 7 4 7 7 6 5 51 55 106 20 86 0 0 0 0 0
F Mike Palermo Gold 5 5 4 6 5 3 5 6 6 6 4 5 6 3 6 5 5 5 45 45 90 10 80 2 0 0 0 0
F Dale Wendt Sr Gold 4 5 4 6 6 5 7 5 6 5 4 6 5 4 4 6 5 5 48 44 92 16 76 2 0 0 0 0