Home Contest Results
Players Best Scores
Courses All-Time Summaries
OCN - Crooked Cat
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
2016 - Day 1
Green       71.2 / 127   482 400 345 500 374 165 389 173 365 382 380 379 163 465 183 405 480 402 3193 3239 6432              
White 69.2 / 120 470 357 335 445 360 140 360 166 320 339 370 350 152 460 159 379 470 388 2953 3067 6020    
Tan         64.8 / 112   413 325 252 397 289 122 324 111 276 320 318 273 90 385 150 364 372 341 2509 2613 5122              
Handicap             17 3 13 1 11 15 7 5 9 10 12 2 4 18 14 6 16 8 0 0 63              
Par               5 4 4 5 4 3 4 3 4 4 4 4 3 5 3 4 5 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Brian Crowley White 6 4 7 6 5 4 5 3 6 4 6 9 6 5 6 5 6 3 46 50 96 8 88 0 1 0 0 0
A Randy Hathaway White 5 5 6 6 6 4 5 4 4 6 5 5 5 6 4 4 5 5 45 45 90 8 82 0 0 0 0 0
A George McNeil White 7 5 4 6 7 4 4 3 6 7 5 7 4 5 4 4 6 4 46 46 92 13 79 1 1 0 0 0
A Mike Sullivan   White   6 4 6 6 5 3 6 3 5 4 5 6 3 6 3 5 6 6 44 44 88 8 80 2 0 0 0 0
B Todd Fritz Green 5 4 4 4 5 4 5 3 4 4 6 5 4 5 3 7 5 4 38 43 81 0 81 1 0 0 0 0
B Keith Meyer White 5 5 4 6 4 4 5 4 6 5 6 6 5 6 4 5 7 4 43 48 91 15 76 0 0 0 0 0
B Jim Simmons Tan 7 6 4 8 6 6 6 4 5 6 6 5 4 7 6 7 7 4 52 52 104 23 81 0 1 0 0 0
B John Tincombe   White   6 4 7 6 6 4 5 4 5 8 6 7 4 6 5 7 6 7 47 56 103 19 84 0 0 0 0 0
C Wally Brown White 8 6 7 8 5 9 9 7 9 9 7 9 6 7 5 5 9 8 68 65 133 30 103 0 0 0 0 0
C Wayne Chiavacci White 9 5 7 7 5 6 6 4 5 7 5 9 5 6 6 6 6 6 54 56 110 22 88 0 0 0 0 0
C Kyle Matschke Green 6 5 5 6 4 3 5 3 5 4 5 6 2 5 4 4 6 4 42 40 82 6 76 2 1 0 0 0
C Mike Palermo   White   5 7 5 5 5 7 6 3 4 6 7 7 4 5 4 5 7 6 47 51 98 9 89 2 1 0 0 1
D Larry Brown White 5 5 5 7 4 4 7 4 7 6 9 7 4 5 4 7 5 7 48 54 102 5 97 0 0 0 0 0
D Gary Ganske White 6 8 6 8 5 4 8 3 6 5 6 7 4 7 5 7 8 8 54 57 111 13 98 1 0 0 0 0
D Brett Matschke White 7 5 6 7 8 4 5 3 5 6 6 5 3 5 5 7 6 6 50 49 99 17 82 1 0 0 0 1
D Dale Wendt Sr   White   6 5 5 9 5 6 5 5 6 7 6 8 5 7 4 6 5 6 52 54 106 16 90 0 0 0 0 0
E Kevin Adams White 5 6 5 6 5 4 6 4 5 5 5 5 3 7 4 6 5 5 46 45 91 7 84 0 0 0 0 0
E Pierre LaVignette White 5 4 5 6 5 4 6 3 5 5 6 7 4 6 4 5 6 4 43 47 90 12 78 0 0 0 0 0
E Robb Lipsey Green 5 7 5 8 5 4 5 4 5 6 7 5 6 6 4 5 6 6 48 51 99 18 81 0 1 0 0 0
E Dick Pepe     White   7 6 6 6 6 3 7 4 5 6 6 6 4 6 4 6 6 5 50 49 99 16 83 2 0 0 0 0
F Ed Gaffney Tan 9 6 6 7 7 3 6 6 6 6 6 6 4 6 4 6 6 6 56 50 106 18 88 0 0 0 0 0
F Dick Matschke White 6 6 6 6 5 4 7 4 6 6 6 7 5 6 5 6 5 5 50 51 101 19 82 0 0 0 1 0
F John Nance Tan 7 6 6 7 6 5 7 5 6 9 6 7 4 7 5 5 7 6 55 56 111 19 92 0 0 0 0 0
F Dale Wendt Jr   White   6 5 4 5 4 3 5 3 5 5 5 6 4 7 3 6 5 4 40 45 85 2 83 2 0 0 2 0
2017 - Day 5
Green       71.2 / 127   482 400 345 500 374 165 389 173 365 382 380 379 163 465 183 405 480 402 3193 3239 6432              
White 69.2 / 120 470 357 335 445 360 140 360 166 320 339 370 350 152 460 159 379 470 388 2953 3067 6020    
Tan         64.8 / 112   413 325 252 397 289 122 324 111 276 320 318 273 90 385 150 364 372 341 2509 2613 5122              
Handicap             17 3 13 1 11 15 7 5 9 10 12 2 4 18 14 6 16 8 0 0 63              
Par               5 4 4 5 4 3 4 3 4 4 4 4 3 5 3 4 5 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A George McNeil White 5 4 5 7 4 4 6 4 4 5 6 8 5 5 4 4 7 5 43 49 92 11 81 0 0 1 0 0
A Dick Niedziela White 5 4 5 4 3 3 5 2 4 4 5 5 4 5 3 4 5 5 35 40 75 6 69 1 0 0 1 0
A Mike Palermo White 5 5 4 6 3 4 8 4 5 4 5 5 4 7 5 4 6 6 44 46 90 8 82 0 0 0 0 0
A Mike Sullivan   White   6 4 5 6 4 3 5 4 3 4 6 5 4 5 3 4 5 3 40 39 79 8 71 1 1 1 0 0
B Howie Lewis White 7 5 5 6 5 3 6 3 5 6 7 8 5 7 5 5 7 6 45 56 101 27 74 1 0 1 0 0
B Kyle Matschke Green 5 4 5 6 6 4 5 5 5 5 4 7 3 5 5 4 4 4 45 41 86 5 81 1 0 1 0 0
B Tom O'Malley White 7 5 6 6 6 4 6 4 5 6 6 7 5 9 5 7 7 7 49 59 108 22 86 0 0 0 0 0
B John Tincombe   White   5 6 7 6 8 5 8 6 8 5 6 7 6 8 6 5 8 6 59 57 116 21 95 0 1 0 0 0
C Brian Crowley White 8 4 4 5 4 4 4 4 5 4 5 8 5 6 4 5 6 4 42 47 89 10 79 1 0 0 0 1
C Cory Hoffman White 7 4 7 5 5 4 4 3 5 4 4 5 4 6 4 5 5 6 44 43 87 9 78 0 0 0 0 0
C Dave Hudson White 6 6 5 4 5 4 5 4 5 5 4 6 4 6 4 5 5 5 44 44 88 17 71 1 0 0 0 0
C Dale Wendt Sr   White   6 6 5 8 3 4 7 4 5 6 5 6 5 7 4 4 7 7 48 51 99 16 83 0 1 0 0 0
D Ed Gaffney Tan 7 7 5 6 5 3 5 4 6 5 6 6 4 5 3 5 7 8 48 49 97 20 77 2 2 0 0 0
D Brett Matschke White 6 5 4 6 6 4 5 3 5 5 4 8 5 5 4 4 6 6 44 47 91 15 76 2 0 0 0 0
D Dick Matschke White 6 5 6 6 4 5 6 4 5 7 5 8 4 6 4 5 7 5 47 51 98 19 79 1 0 0 0 0
D Dale Wendt Jr   White   5 4 5 7 6 2 6 4 4 3 4 6 3 6 4 4 6 6 43 42 85 5 80 1 0 1 0 1
E Mark Fischer White 6 5 4 4 5 5 5 3 5 4 5 8 3 6 3 6 5 4 42 44 86 0 86 3 0 0 2 0
E Robb Lipsey White 6 4 6 6 4 4 5 4 5 6 5 8 4 5 4 5 5 7 44 49 93 15 78 1 0 0 0 0
E John Nance Tan 8 8 5 8 7 5 6 4 7 8 8 8 4 7 5 8 7 7 58 62 120 22 98 0 0 0 0 0
E Dick Pepe     White   7 6 4 6 5 4 6 3 5 4 6 8 5 7 4 4 5 5 46 48 94 14 80 0 0 0 0 0
2018 - Day 2
Green       71.2 / 127   482 400 345 500 374 165 389 173 365 382 380 379 163 465 183 405 480 402 3193 3239 6432              
White 69.2 / 120 470 357 335 445 360 140 360 166 320 339 370 350 152 460 159 379 470 388 2953 3067 6020    
Tan         64.8 / 112   413 325 252 397 289 122 324 111 276 320 318 273 90 385 150 364 372 341 2509 2613 5122              
Handicap             17 3 13 1 11 15 7 5 9 10 12 2 4 18 14 6 16 8 0 0 63              
Par               5 4 4 5 4 3 4 3 4 4 4 4 3 5 3 4 5 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Tom O'Malley White 7 8 8 7 6 5 7 5 7 7 6 7 6 6 5 6 6 6 60 55 115 27 88 0 0 0 0 0
A Mike Palermo White 5 6 5 6 6 4 6 4 6 6 5 5 3 7 4 7 6 5 48 48 96 9 87 0 0 0 0 0
A Mike Sullivan White 5 4 5 7 6 3 8 4 5 6 5 8 6 6 4 4 4 6 47 49 96 10 86 1 1 0 0 1
A Dale Wendt Sr   White   5 7 6 7 5 4 6 5 6 8 7 6 6 6 5 6 7 6 51 57 108 21 87 0 0 0 0 0
B Jeff Goodrich White 5 5 4 5 4 3 6 4 4 5 6 7 6 4 4 5 5 5 40 47 87 4 83 0 0 0 0 0
B Robb Lipsey White 5 6 5 5 5 3 6 6 7 6 5 6 6 8 4 6 8 7 48 56 104 14 90 0 0 0 0 0
B Brett Matschke White 4 7 5 7 5 4 8 4 5 4 5 8 6 8 5 5 7 5 49 53 102 9 93 0 0 0 0 0
B Darin Utley     White   5 5 5 5 4 3 5 5 6 3 5 5 3 6 2 6 6 5 43 41 84 10 74 1 2 0 1 0
C Brian Crowley White 6 5 4 6 5 3 5 4 6 4 4 8 5 6 4 6 6 5 44 48 92 9 83 1 0 0 0 0
C Wayne Hustad White 6 7 6 7 8 4 7 4 6 6 8 7 6 7 6 8 7 8 55 63 118 28 90 0 0 0 0 1
C Dick Niedziela White 5 4 4 6 4 5 4 4 4 3 4 8 4 7 3 4 6 5 40 44 84 0 84 1 0 1 0 0
C John Tincombe   White   7 7 8 7 5 5 6 6 7 7 6 6 6 6 4 7 8 7 58 57 115 22 93 0 0 0 0 0
D Cory Hoffman White 7 5 5 6 6 3 6 3 8 4 4 7 4 6 4 7 4 4 49 44 93 8 85 0 0 0 0 0
D Dick Matschke White 6 6 7 7 5 5 6 4 5 7 6 6 6 9 5 7 7 6 51 59 110 21 89 0 0 0 0 0
D George McNeil White 7 5 8 5 8 4 6 6 5 6 5 7 4 7 5 5 6 7 54 52 106 11 95 0 0 0 0 0
D Dick Pepe     White   7 5 5 7 6 4 6 5 6 6 6 6 6 6 5 5 7 7 51 54 105 14 91 0 0 0 0 0
E Mark Fischer White 4 4 4 6 5 3 5 3 5 5 5 4 4 5 3 5 5 4 39 40 79 2 77 3 1 0 0 0
E Howie Lewis White 8 6 6 7 7 5 8 6 6 4 6 8 5 7 5 5 7 4 59 51 110 27 83 0 1 0 0 0
E Kyle Matschke White 7 5 4 6 5 3 5 4 6 5 5 5 3 4 4 4 5 5 45 40 85 0 85 3 0 0 1 0
E Dale Wendt Jr   White   5 6 5 5 5 4 5 6 6 4 4 6 4 7 4 5 5 4 47 43 90 4 86 1 0 0 1 0
2019 - Day 5
Green       71.2 / 127   482 400 345 500 374 165 389 173 365 382 380 379 163 465 183 405 480 402 3193 3239 6432              
White 69.2 / 120 470 357 335 445 360 140 360 166 320 339 370 350 152 460 159 379 470 388 2953 3067 6020    
Tan         64.8 / 112   413 325 252 397 289 122 324 111 276 320 318 273 90 385 150 364 372 341 2509 2613 5122              
Handicap             17 3 13 1 11 15 7 5 9 10 12 2 4 18 14 6 16 8 0 0 63              
Par               5 4 4 5 4 3 4 3 4 4 4 4 3 5 3 4 5 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Cory Hoffman White 6 4 6 9 5 4 4 4 6 5 6 6 3 5 4 6 6 4 48 45 93 6 87 2 0 0 0 0
A Kyle Matschke White 6 5 5 6 4 4 4 3 4 4 4 4 3 5 4 4 5 4 41 37 78 1 77 2 0 0 0 0
A Mike Palermo   White   6 5 6 6 6 5 5 3 5 6 6 5 5 6 4 5 6 5 47 48 95 11 84 1 0 0 0 0
B Mike Hartenstein White 6 5 7 7 4 3 7 4 6 5 7 6 3 6 4 5 6 5 49 47 96 11 85 2 0 0 1 0
B Brett Matschke White 6 6 4 10 6 4 5 3 6 6 6 8 4 6 4 5 7 6 50 52 102 12 90 0 1 0 0 0
B Dale Wendt Sr   White   8 8 7 10 8 3 8 4 5 8 8 5 4 6 5 6 10 7 61 59 120 23 97 0 0 0 0 1
C Brian Crowley White 7 5 5 7 4 5 5 3 4 4 5 5 4 5 4 5 6 5 45 43 88 7 81 1 0 0 0 0
C Wayne Hustad White 8 7 7 8 5 6 7 5 5 8 6 8 6 6 4 6 6 6 58 56 114 31 83 0 0 0 0 0
C Dale Wendt Jr   White   5 6 5 6 5 2 5 4 3 5 5 4 5 5 4 4 5 6 41 43 84 5 79 1 0 0 1 0
D Mickey Cohodes White 6 5 6 5 6 5 5 3 5 4 6 4 3 7 3 5 6 6 46 44 90 8 82 2 1 0 0 0
D Scott Diller White 7 5 6 6 5 5 8 4 5 6 5 6 6 5 5 8 7 6 51 54 105 13 92 0 0 0 0 0
D Howie Lewis White 9 5 7 7 7 6 8 4 5 7 7 8 6 7 4 6 7 7 58 59 117 28 89 0 0 0 0 0
D Dick Matschke   White   7 7 6 6 6 4 6 4 6 6 7 8 3 7 4 6 6 5 52 52 104 18 86 1 0 0 0 1
E Ron Kuehl II White 5 5 5 5 4 4 5 4 3 5 5 4 3 6 5 5 5 5 40 43 83 0 83 1 0 0 0 0
E Pierre LaVignette White 6 5 5 6 8 3 5 5 6 5 4 7 4 5 4 6 6 5 49 46 95 9 86 1 0 0 0 0
E George McNeil White 7 5 6 8 5 5 8 3 5 6 5 7 5 5 3 5 6 5 52 47 99 13 86 1 0 1 1 0
E Mike Sullivan   White   7 6 5 6 5 3 6 5 5 5 5 4 3 5 3 5 6 4 48 40 88 12 76 2 1 0 0 0
2020 - Day 1
Green       71.4 / 126   482 400 345 500 374 165 389 173 365 382 380 379 163 465 183 405 480 402 3193 3239 6432              
White 68.8 / 122 470 357 335 445 360 140 360 166 320 339 370 350 152 460 159 379 470 388 2953 3067 6020    
Tan         64.8 / 112   413 325 252 397 289 122 324 111 276 320 318 273 90 385 150 364 372 341 2509 2613 5122              
Handicap             17 3 13 1 11 15 7 5 9 10 12 2 4 18 14 6 16 8 0 0 63              
Par               5 4 4 5 4 3 4 3 4 4 4 4 3 5 3 4 5 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Brian Crowley White 5 5 4 6 5 3 6 3 6 7 6 4 4 6 3 5 9 5 43 49 92 7 85 0 0 0 0 1
A Kyle Matschke White 5 4 5 5 4 4 5 3 5 4 6 3 3 5 3 4 5 4 40 37 77 0 77 2 0 0 0 0
A Scott Swartz   White   5 6 4 5 5 4 5 3 5 7 5 8 5 7 5 6 5 6 42 54 96 12 84 1 1 0 0 0
B Wayne Hustad Tan 5 7 6 6 8 4 6 5 6 7 8 8 4 6 6 5 7 7 53 58 111 17 94 0 1 0 0 0
B Ron Kuehl I Tan 6 5 4 7 4 3 6 4 4 6 5 7 3 7 5 6 6 7 43 52 95 5 90 1 0 0 1 0
B Ron Kuehl II White 6 4 4 5 5 3 5 4 5 4 4 4 4 5 4 4 3 5 41 37 78 1 77 2 1 0 0 1
B Dave Moldenhauer Green   5 6 4 6 5 5 5 3 5 4 6 5 3 8 4 4 6 4 44 44 88 6 82 2 0 0 1 0
C Mickey Cohodes White 6 5 6 7 5 3 8 4 5 6 6 8 4 7 4 8 7 5 49 55 104 12 92 2 0 0 0 0
C Travis Grulkowski Green 6 5 4 8 5 3 6 4 4 5 5 5 6 6 4 4 5 5 45 45 90 2 88 0 0 0 0 0
C Brett Matschke White 5 6 6 6 5 4 7 3 4 6 7 8 6 6 3 4 6 5 46 51 97 11 86 0 1 0 0 0
C Dick Matschke   Tan     7 5 5 6 6 5 6 3 6 7 5 6 4 6 6 5 7 5 49 51 100 12 88 1 0 0 1 0
2021 - Day 4
Green       70.4 / 130   437 391 346 484 365 168 383 162 328 371 369 376 171 460 175 385 460 395 3064 3162 6226              
White 67.9 / 124 428 352 334 442 321 140 358 150 290 339 355 362 156 434 157 325 411 379 2815 2918 5733    
Tan         64.8 / 117   401 312 250 404 286 123 322 108 253 321 320 289 86 397 147 309 374 350 2459 2593 5052              
Handicap             17 3 13 1 11 15 7 5 9 10 12 2 4 18 14 6 16 8 0 0 63              
Par               5 4 4 5 4 3 4 3 4 4 4 4 3 5 3 4 5 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Wayne Hustad Tan 7 5 7 8 7 6 8 3 5 5 8 8 6 9 6 6 9 7 56 64 120 19 101 0 0 0 0 0
A Brett Matschke Green 6 6 6 6 7 3 6 5 5 5 6 7 6 7 5 6 9 7 50 58 108 11 97 0 0 1 0 0
A Kyle Matschke Green 5 4 4 6 4 3 4 5 3 5 4 4 4 6 4 5 6 5 38 43 81 0 81 0 1 1 0 0
A Mike Palermo   Tan     7 7 5 6 7 3 6 5 6 6 5 7 6 7 3 6 6 5 52 51 103 4 99 1 0 0 0 1
B Cory Hoffman Green 5 7 6 6 5 3 7 4 4 4 6 7 5 7 5 5 5 7 47 51 98 5 93 0 0 0 0 0
B Pete Huber Green 5 6 6 6 5 4 7 3 4 4 5 6 5 5 6 5 7 5 46 48 94 4 90 1 0 0 0 0
B Ron Kuehl I Tan 5 4 4 6 5 3 7 3 4 7 6 7 4 6 3 5 6 5 41 49 90 6 84 3 1 1 1 0
B Howie Lewis   White   5 6 5 8 5 6 5 5 7 5 6 8 6 7 4 7 10 8 52 61 113 17 96 0 1 0 0 0
C Brian Crowley Green 5 5 5 6 5 3 3 4 5 4 5 7 5 5 4 6 5 5 41 46 87 1 86 1 1 0 1 0
C Robb Lipsey Green 7 5 6 7 5 4 6 6 7 5 4 8 5 7 6 5 5 8 53 53 106 12 94 0 1 1 0 0
C Dave Moldenhauer Green 5 4 5 5 6 3 6 4 5 5 4 5 4 5 5 5 5 4 43 42 85 1 84 0 0 0 0 0
C Mike Sullivan   Green   6 6 6 5 5 3 7 4 6 7 5 6 6 6 6 6 9 5 48 56 104 7 97 1 0 0 0 0
D Denny Davidson White 7 6 7 5 6 4 5 4 7 6 6 3 6 9 4 7 6 7 51 54 105 7 98 1 1 0 0 0
D Scott Diller Tan 6 7 4 6 4 3 6 4 4 5 7 7 4 7 4 5 8 5 44 52 96 5 91 2 0 0 1 1
D Travis Grulkowski Green 5 4 5 4 4 4 5 5 4 4 4 4 6 5 5 4 5 4 40 41 81 1 80 0 1 1 0 0
D Ron Kuehl II   Green   5 5 4 5 5 4 7 4 5 4 5 7 5 6 4 4 5 5 44 45 89 0 89 0 0 0 0 0