Home Contest Results
Players Best Scores
Courses All-Time Summaries
Southern Dunes
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
2015 - Day 6
White       70.9 / 129   350 333 197 474 314 167 409 364 498 420 166 481 401 134 326 499 384 381 3106 3192 6298              
Gold         68.0 / 120   291 286 127 438 280 138 375 327 485 383 140 455 345 122 303 473 342 323 2747 2886 5633              
Handicap             9 15 11 5 7 17 1 13 3 2 16 6 8 18 14 4 12 10 0 0 61              
Par               4 4 3 5 4 3 4 4 5 4 3 5 4 3 4 5 4 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Pierre LaVignette Gold 4 7 4 6 5 3 5 5 6 4 3 6 5 3 4 5 4 4 45 38 83 8 75 4 1 0 1 0
A Howie Lewis Gold 5 4 4 6 4 4 8 8 7 6 6 10 6 4 5 6 7 5 50 55 105 23 82 3 0 0 1 0
A Dick Matschke Gold 6 5 3 7 7 4 7 5 6 6 3 7 5 4 6 4 6 5 50 46 96 20 76 0 1 1 0 1
A Dick Pepe     Gold     7 4 4 6 5 3 5 7 6 6 3 6 5 4 6 7 4 5 47 46 93 17 76 2 1 0 0 0
B Robb Lipsey White 6 7 3 7 5 3 6 6 7 7 7 7 5 4 4 7 6 6 50 53 103 14 89 2 0 0 0 0
B Brett Matschke White 6 5 4 7 7 4 6 6 6 6 3 9 6 4 6 7 6 5 51 52 103 23 80 0 0 0 0 0
B John Tincombe   Gold     4 6 5 5 5 4 6 6 7 6 4 7 7 4 4 7 6 5 48 50 98 21 77 0 0 0 0 0
C Wayne Chiavacci White 5 6 5 5 5 5 6 7 7 6 7 7 7 5 5 8 6 6 51 57 108 25 83 0 0 0 0 0
C Brian Crowley White 5 5 2 5 4 4 6 8 8 7 4 9 5 4 4 7 5 5 47 50 97 13 84 3 1 0 1 0
C George McNeil White 5 6 5 8 7 4 7 4 7 9 5 6 6 4 4 7 5 5 53 51 104 20 84 0 1 0 0 0
C Dale Wendt Jr   White   5 5 4 5 3 4 5 4 6 5 3 6 5 3 4 6 6 4 41 42 83 5 78 1 0 1 0 0
D Todd Fritz White 5 5 4 6 6 4 3 4 6 4 4 5 4 3 5 6 4 5 43 40 83 0 83 1 0 0 0 0
D Randy Hathaway Gold 3 4 4 5 5 3 5 4 5 5 4 6 5 3 6 7 7 6 38 49 87 9 78 3 1 0 0 1
D John Nance   Gold     6 5 5 7 5 3 7 7 7 6 4 7 7 3 6 7 5 5 52 50 102 25 77 2 1 0 0 0
E Ed Gaffney Gold 4 6 4 6 4 4 6 8 7 7 4 6 7 4 7 7 6 5 49 53 102 23 79 1 0 0 0 0
E Kyle Matschke White 6 4 4 4 4 3 5 5 6 6 5 6 4 4 5 6 5 4 41 45 86 6 80 0 0 0 0 0
E Keith Meyer Gold 4 4 4 6 4 5 5 5 5 6 5 6 6 4 5 6 5 5 42 48 90 14 76 1 0 0 0 0
E Jim Simmons   Gold     8 5 4 7 7 3 5 5 7 7 4 6 8 4 7 7 7 7 51 57 108 27 81 1 0 0 0 0
F Kim Norman Gold 4 5 5 7 7 2 5 4 7 7 3 6 6 3 4 6 5 4 46 44 90 8 82 2 0 0 0 0
F Tom O'Malley Gold 5 6 5 7 7 4 5 7 5 7 4 8 7 4 7 7 6 5 51 55 106 20 86 0 0 0 0 0
F Mike Palermo Gold 5 5 4 6 5 3 5 6 6 6 4 5 6 3 6 5 5 5 45 45 90 10 80 2 0 0 0 0
F Dale Wendt Sr   Gold     4 5 4 6 6 5 7 5 6 5 4 6 5 4 4 6 5 5 48 44 92 16 76 2 0 0 0 0
2016 - Day 5
White       70.9 / 129   350 333 197 474 314 167 409 364 498 420 166 481 401 134 326 499 384 381 3106 3192 6298              
Wht/Gld 68.8 / 126 350 333 127 438 314 138 409 364 485 420 140 455 401 122 326 473 384 381 2958 3102 6060    
Gold         68.0 / 120   291 286 127 438 280 138 375 327 485 383 140 455 345 122 303 473 342 323 2747 2886 5633              
Gold/Red 66.2 / 116     291 286 127 384 280 138 345 304 450 363 113 418 298 122 303 439 303 284 2605 2643 5248              
Handicap             9 15 11 5 7 17 1 13 3 2 16 6 8 18 14 4 12 10 0 0 61              
Par               4 4 3 5 4 3 4 4 5 4 3 5 4 3 4 5 4 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Brian Crowley White 5 5 4 5 5 3 5 4 5 5 4 9 4 3 5 5 4 5 41 44 85 12 73 1 0 0 0 1
A Robb Lipsey White 6 6 3 6 4 4 7 6 7 5 4 7 5 4 4 8 6 4 49 47 96 18 78 0 1 1 0 0
A Dick Matschke Gold 4 5 4 8 6 3 6 5 7 5 2 7 6 4 5 6 6 6 48 47 95 18 77 2 1 0 0 0
A Dale Wendt Sr   Gold     5 6 3 7 7 3 6 5 9 7 4 7 6 4 5 7 5 7 51 52 103 15 88 1 0 0 0 0
B Gary Ganske White 6 5 5 7 5 4 6 4 7 5 7 6 7 5 6 7 7 5 49 55 104 17 87 1 0 0 0 0
B Kyle Matschke White 5 4 4 5 5 3 5 4 6 5 5 9 4 4 6 6 6 6 41 51 92 6 86 1 0 0 0 0
B Keith Meyer White 5 7 5 6 7 4 7 7 7 5 5 7 7 3 6 6 4 5 55 48 103 19 84 0 0 1 0 0
B Dale Wendt Jr   White   5 6 6 6 5 4 5 6 8 6 4 7 4 3 5 5 4 8 51 46 97 6 91 2 0 0 1 0
C Wayne Chiavacci White 6 7 3 7 8 3 8 7 7 8 5 6 5 5 5 7 7 7 56 55 111 27 84 0 0 1 0 0
C Todd Fritz White 4 3 4 5 3 3 6 4 6 5 4 4 5 6 4 4 5 5 38 42 80 0 80 1 0 0 0 0
C Randy Hathaway White 5 7 5 7 5 3 5 5 6 6 3 6 4 4 5 5 5 6 48 44 92 12 80 2 0 0 0 0
C Pierre LaVignette   White   5 5 3 7 8 3 5 4 6 5 4 8 5 3 5 6 5 7 46 48 94 16 78 3 0 0 0 0
D Kevin Adams White 6 6 5 6 4 5 5 6 7 7 6 6 4 4 6 8 4 6 50 51 101 11 90 1 0 0 0 0
D George McNeil White 6 5 3 6 6 4 5 5 7 6 3 6 6 4 4 6 5 5 47 45 92 17 75 1 0 0 0 0
D Mike Palermo White 4 5 2 6 4 3 4 4 6 6 3 7 5 4 6 6 5 5 38 47 85 13 72 2 1 0 0 1
D Jim Simmons   Gold/Red   8 5 4 7 6 3 5 5 7 6 3 7 6 6 8 10 6 5 50 57 107 27 80 1 0 0 0 0
E Wally Brown Gold/Red 6 7 7 7 7 5 5 8 7 7 5 7 8 4 9 7 9 6 59 62 121 26 95 0 0 0 0 0
E Ed Gaffney Gold/Red 6 6 4 6 8 4 5 6 8 5 4 7 6 3 7 7 7 5 53 51 104 21 83 2 0 0 0 0
E Brett Matschke White 4 4 3 5 5 4 5 6 6 6 4 7 5 4 5 9 5 5 42 50 92 22 70 1 0 0 0 0
E John Tincombe   Gold     6 7 6 4 6 3 6 5 6 5 3 7 5 3 7 6 7 5 49 48 97 18 79 1 1 0 0 0
F Larry Brown Wht/Gld 6 4 3 7 5 3 4 6 7 6 5 8 7 3 7 7 7 7 45 57 102 6 96 2 0 0 1 0
F John Nance Gold/Red 6 5 5 8 7 3 6 5 7 6 5 7 6 4 6 7 6 5 52 52 104 22 82 1 0 0 1 0
F Dick Pepe White 6 6 6 7 8 3 5 8 6 5 5 6 5 4 5 6 5 5 55 46 101 20 81 0 0 0 0 0
F Mike Sullivan   White   4 5 3 6 7 4 5 6 6 4 4 6 4 4 6 8 6 5 46 47 93 12 81 1 0 1 0 0
2017 - Day 3
White       70.9 / 129   350 333 197 474 314 167 409 364 498 420 166 481 401 134 326 499 384 381 3106 3192 6298              
Gold         68.0 / 120   291 286 127 438 280 138 375 327 485 383 140 455 345 122 303 473 342 323 2747 2886 5633              
Handicap             9 15 11 5 7 17 1 13 3 2 16 6 8 18 14 4 12 10 0 0 61              
Par               4 4 3 5 4 3 4 4 5 4 3 5 4 3 4 5 4 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Mark Fischer White 5 6 5 4 5 3 5 6 5 4 4 5 6 3 5 7 6 4 44 44 88 0 88 1 0 0 0 0
A Cory Hoffman White 5 5 4 6 7 5 6 6 5 5 3 8 4 4 4 6 4 5 49 43 92 10 82 1 1 0 0 0
A Howie Lewis Gold 6 6 5 7 4 3 4 5 6 4 5 10 8 4 6 6 8 7 46 58 104 23 81 0 2 0 0 0
A Brett Matschke   White   7 5 4 6 5 3 6 5 6 4 4 7 6 6 7 7 5 3 47 49 96 16 80 1 1 0 0 0
B Dave Hudson White 6 8 3 7 6 5 7 5 8 6 4 7 6 4 7 8 8 7 55 57 112 18 94 1 0 0 0 0
B Dick Matschke Gold 5 6 2 6 5 3 5 5 8 6 3 6 6 5 7 8 8 5 45 54 99 15 84 1 0 2 0 0
B Kyle Matschke White 5 5 3 5 5 3 4 5 7 5 4 5 6 3 4 5 4 6 42 42 84 2 82 3 0 0 0 0
B Mike Sullivan   White   7 6 5 9 5 3 5 5 6 6 4 5 6 4 5 7 5 5 51 47 98 9 89 1 1 0 0 0
C Ed Gaffney Gold 6 4 3 10 6 4 7 6 6 6 4 8 5 6 6 7 8 7 52 57 109 23 86 1 0 0 0 0
C Dick Niedziela Gold 3 5 2 5 5 3 2 4 5 6 3 6 4 3 5 6 6 5 34 44 78 3 75 4 2 1 1 0
C Tom O'Malley Gold 6 6 2 9 6 4 6 7 7 5 4 8 5 4 5 8 6 6 53 51 104 19 85 2 0 0 0 0
C Dick Pepe     Gold     5 6 4 6 5 4 4 5 6 6 2 8 6 3 5 8 5 5 45 48 93 10 83 3 1 0 0 0
D George McNeil Gold 5 4 6 4 4 3 5 5 6 5 3 7 8 3 4 7 4 5 42 46 88 8 80 1 1 0 1 0
D John Nance Gold 5 6 4 7 7 4 6 6 10 7 4 7 6 6 7 9 6 7 55 59 114 26 88 0 0 0 0 0
D John Tincombe Gold 8 8 4 5 7 4 8 5 10 7 4 8 6 4 6 7 7 6 59 55 114 18 96 1 0 0 0 0
D Dale Wendt Sr   Gold     7 8 4 8 6 5 6 7 8 7 3 10 5 4 6 8 5 6 59 54 113 12 101 1 0 0 0 0
E Brian Crowley White 5 6 5 5 6 3 6 5 4 6 4 7 6 4 5 6 6 8 45 52 97 11 86 2 1 0 1 0
E Robb Lipsey White 5 4 6 7 5 6 7 5 5 5 6 7 5 5 5 6 5 5 50 49 99 17 82 0 0 0 0 0
E Mike Palermo Gold 6 4 3 6 4 4 5 5 5 5 3 6 5 4 4 5 6 5 42 43 85 5 80 2 0 1 0 0
E Dale Wendt Jr   White   5 5 4 6 6 4 4 5 5 6 4 8 5 5 5 6 5 5 44 49 93 5 88 0 0 0 0 1
2018 - Day 5
White       70.4 / 133   349 327 192 480 315 162 395 363 500 416 165 480 393 131 321 497 369 365 3083 3137 6220              
Wht/Gld 68.5 / 127 349 327 125 443 271 162 361 327 500 376 165 456 338 131 321 462 330 365 2865 2944 5809    
Gold         67.2 / 121   292 283 125 443 272 127 361 327 452 376 130 456 338 114 295 462 330 315 2682 2816 5498              
Handicap             9 15 11 5 7 17 1 13 3 2 16 6 8 18 14 4 12 10 0 0 61              
Par               4 4 3 5 4 3 4 4 5 4 3 5 4 3 4 5 4 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Cory Hoffman White 5 5 4 5 5 3 8 6 5 5 3 6 5 4 4 6 6 5 46 44 90 11 79 2 0 0 0 0
A Brett Matschke White 5 5 5 6 6 3 7 5 7 4 2 7 5 6 6 8 6 5 49 49 98 13 85 2 0 0 0 0
A Kyle Matschke White 5 4 3 5 5 3 3 4 7 5 4 5 4 3 5 5 4 5 39 40 79 3 76 2 0 0 1 1
A Dale Wendt Sr   Gold     5 6 4 7 6 4 4 5 7 8 5 6 6 3 5 8 8 5 48 54 102 20 82 2 0 0 1 0
B Brian Crowley White 4 4 5 5 5 4 4 4 6 4 4 6 6 3 5 5 6 3 41 42 83 13 70 1 2 0 0 0
B Mark Fischer White 4 5 4 5 5 3 5 5 6 4 4 4 5 3 5 5 5 3 42 38 80 5 75 4 0 0 0 0
B George McNeil White 8 6 4 6 5 3 5 5 7 5 4 7 6 5 6 7 5 5 49 50 99 14 85 1 0 0 1 0
B Mike Sullivan   White   5 5 4 6 8 4 5 5 8 5 5 6 6 6 6 5 6 5 50 50 100 14 86 1 0 0 0 1
C Dick Matschke Blended 6 6 3 9 6 5 6 7 8 6 4 6 6 5 6 8 6 6 56 53 109 22 87 1 0 0 0 0
C Dick Niedziela Blended 5 4 2 5 5 3 4 4 6 5 5 5 5 4 5 6 4 4 38 43 81 0 81 2 0 0 0 0
C Mike Palermo Blended 5 6 4 7 5 3 5 5 7 7 5 6 5 3 5 6 4 5 47 46 93 9 84 1 0 0 0 0
C Darin Utley     White   5 5 4 5 4 3 5 6 8 6 6 5 6 6 5 6 7 5 45 52 97 14 83 1 1 0 0 0
D Jeff Goodrich White 7 5 5 6 5 4 3 6 7 6 4 8 7 4 5 6 5 4 48 49 97 7 90 2 0 0 0 0
D Tom O’Malley Blended 5 7 5 6 6 3 6 7 7 6 5 6 6 3 6 7 7 6 52 52 104 29 75 1 1 0 0 0
D Dick Pepe Blended 5 5 4 8 5 3 6 5 7 7 4 8 5 4 5 6 5 5 48 49 97 15 82 1 0 0 0 0
D Dale Wendt Jr   White   5 4 4 6 6 4 4 5 5 6 4 6 5 4 5 6 4 4 43 44 87 7 80 1 0 0 0 0
E Wayne Hustad Blended 6 8 6 9 6 4 5 7 6 7 3 10 6 6 7 7 7 6 57 59 116 29 87 1 0 0 0 0
E Howie Lewis Blended 7 5 5 4 6 4 7 6 8 7 5 8 5 5 7 6 8 5 52 56 108 29 79 1 2 0 0 0
E Robb Lipsey   Blended   5 4 6 6 5 5 5 5 6 7 5 6 7 3 6 7 5 6 47 52 99 15 84 0 1 0 0 0
2019 - Day 4
White       70.4 / 133   349 327 192 480 315 162 395 363 500 416 165 480 393 131 321 497 369 365 3083 3137 6220              
Wht/Gld 68.5 / 127 349 327 125 443 271 162 361 327 500 376 165 456 338 131 321 462 330 365 2865 2944 5809    
Gold         67.2 / 121   292 283 125 443 272 127 361 327 452 376 130 456 338 114 295 462 330 315 2682 2816 5498              
Handicap             9 15 11 5 7 17 1 13 3 2 16 6 8 18 14 4 12 10 0 0 61              
Par               4 4 3 5 4 3 4 4 5 4 3 5 4 3 4 5 4 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Brian Crowley White 6 8 5 6 5 4 5 4 5 5 4 6 6 5 4 5 8 4 48 47 95 8 87 0 2 0 0 0
A Pierre LaVignette White 6 5 4 8 5 3 6 5 6 5 4 6 7 3 6 7 6 5 48 49 97 9 88 1 0 0 0 0
A Howie Lewis   White   6 5 5 9 8 4 7 8 8 6 5 10 7 5 5 8 6 7 60 59 119 30 89 0 0 0 0 0
B Mike Hartenstein Wht/Gld 6 5 4 6 5 2 5 6 7 5 5 6 6 3 5 9 6 6 46 51 97 9 88 1 0 0 0 0
B Dick Matschke Wht/Gld 6 6 5 7 6 3 6 6 7 7 5 8 7 5 5 8 5 5 52 55 107 16 91 0 0 0 0 0
B Kyle Matschke White 4 4 4 5 5 4 3 5 7 5 4 7 5 3 5 6 4 5 41 44 85 1 84 1 1 0 0 1
B Mike Sullivan   Wht/Gld   6 6 5 6 4 4 5 5 7 6 4 7 6 6 6 6 7 5 48 53 101 9 92 0 0 0 0 0
C Scott Diller Wht/Gld 6 6 4 7 5 3 5 8 6 7 5 6 6 4 5 7 5 7 50 52 102 11 91 2 0 0 1 0
C Cory Hoffman White 6 6 4 5 8 3 6 6 6 6 5 6 5 3 6 6 4 4 50 45 95 6 89 2 0 0 0 0
C Wayne Hustad   Wht/Gld   8 8 4 8 6 3 6 6 10 5 4 8 7 5 5 7 8 7 59 56 115 30 85 0 0 1 0 0
D Mickey Cohodes Wht/Gld 6 6 3 6 6 3 5 6 7 4 4 6 7 5 7 5 6 7 48 51 99 6 93 2 0 0 0 0
D Ron Kuehl II White 4 5 3 5 5 3 7 5 7 4 3 6 5 3 4 4 5 7 44 41 85 0 85 2 0 0 0 0
D Brett Matschke   White   4 4 2 7 5 2 6 6 7 5 4 7 7 3 6 7 5 7 43 51 94 13 81 3 2 0 0 0
E George McNeil Wht/Gld 5 5 3 5 4 3 5 5 6 6 4 6 6 3 4 7 5 7 41 48 89 11 78 3 0 1 0 0
E Mike Palermo Wht/Gld 6 7 4 6 5 4 6 7 7 6 4 6 6 3 4 9 5 6 52 49 101 9 92 4 0 0 2 0
E Dale Wendt Jr White 5 6 3 5 5 4 4 5 6 6 4 6 5 4 4 5 5 5 43 44 87 5 82 3 0 0 0 0
E Dale Wendt Sr   Wht/Gld   6 6 5 7 5 5 6 6 8 7 5 7 6 6 5 6 6 6 54 54 108 21 87 0 0 0 0 1
2020 - Day 4
White       70.4 / 133   349 327 192 480 315 162 395 363 500 416 165 480 393 131 321 497 369 365 3083 3137 6220              
Gold         67.2 / 121   292 283 125 443 272 127 361 327 452 376 130 456 338 114 295 462 330 315 2682 2816 5498              
Handicap             9 15 11 5 7 17 1 13 3 2 16 6 8 18 14 4 12 10 0 0 61              
Par               4 4 3 5 4 3 4 4 5 4 3 5 4 3 4 5 4 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Travis Grulkowski White 5 5 3 4 6 3 5 8 6 5 4 5 4 4 6 5 6 5 45 44 89 0 89 2 0 0 0 0
A Ron Kuehl I Gold 7 4 3 6 6 4 6 3 7 5 5 6 6 5 6 6 5 5 46 49 95 6 89 2 1 0 0 1
A Ron Kuehl II White 3 5 4 5 5 4 6 6 5 5 4 5 5 3 5 5 5 4 43 41 84 1 83 4 1 0 2 0
A Kyle Matschke   White   4 3 3 5 4 3 5 5 7 5 4 10 5 3 4 9 6 5 39 51 90 0 90 2 1 0 1 0
B Mickey Cohodes White 7 4 5 6 5 4 7 7 8 6 3 10 6 4 5 8 6 7 53 55 108 14 94 1 0 0 0 0
B Howie Lewis White 6 5 5 7 8 4 6 8 8 5 5 8 8 5 4 6 8 6 57 55 112 29 83 0 1 0 0 0
B Brett Matschke White 5 6 5 5 6 4 7 6 8 5 5 6 6 4 5 6 6 6 52 49 101 12 89 1 0 1 0 0
B Dave Moldenhauer White   5 5 3 5 6 5 4 6 6 4 3 6 4 4 4 6 5 4 45 40 85 3 82 0 1 0 0 0
C Brian Crowley White 4 4 4 6 7 3 5 7 6 5 5 8 5 3 4 8 5 5 46 48 94 8 86 3 0 0 0 0
C Wayne Hustad Gold 6 6 3 6 6 4 7 7 8 4 6 8 7 6 4 7 7 6 53 55 108 19 89 1 0 0 0 0
C Dick Matschke Gold 6 6 4 8 7 4 6 7 7 6 5 7 5 6 5 8 5 5 55 52 107 14 93 0 1 0 0 0
C Scott Swartz   White   6 6 3 7 6 4 6 6 7 5 5 6 5 5 4 10 6 6 51 52 103 14 89 1 0 0 0 1
2021 - Day 1
White       70.4 / 133   349 327 192 480 315 162 395 363 500 416 165 480 393 131 321 497 369 365 3083 3137 6220              
Gold         67.2 / 121   292 283 125 443 272 127 361 327 452 376 130 456 338 114 295 462 330 315 2682 2816 5498              
Handicap             9 15 11 5 7 17 1 13 3 2 16 6 8 18 14 4 12 10 0 0 61              
Par               4 4 3 5 4 3 4 4 5 4 3 5 4 3 4 5 4 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Brian Crowley White 4 5 4 6 4 3 5 5 6 6 4 6 6 4 5 6 4 4 42 45 87 3 84 0 0 0 0 0
A Scott Diller Gold 7 5 4 8 5 4 6 8 10 6 4 8 6 3 7 6 6 7 57 53 110 10 100 1 0 0 0 1
A Phil Huber     White   5 4 4 6 3 4 4 5 5 5 4 7 5 3 5 6 5 4 40 44 84 0 84 2 0 0 0 0
B Mickey Cohodes White 7 5 5 8 6 4 6 6 7 8 4 7 7 3 4 8 7 5 54 53 107 16 91 1 0 0 0 0
B Denny Davidson White 8 5 4 8 5 3 7 8 7 5 5 7 7 4 4 5 7 6 55 50 105 13 92 1 0 0 0 0
B Ron Kuehl II White 4 5 3 5 5 3 5 4 6 5 3 6 5 2 4 6 4 4 40 39 79 2 77 3 1 0 2 0
B Mike Sullivan   White   5 5 4 6 3 4 6 7 6 7 4 7 6 4 6 5 6 6 46 51 97 10 87 0 1 0 0 0
C Ron Kuehl I Gold 5 6 4 7 7 4 6 8 5 8 3 7 6 3 5 6 6 6 52 50 102 11 91 1 0 0 0 0
C Howie Lewis Gold 8 7 5 5 8 3 6 6 8 5 4 7 5 4 7 6 6 6 56 50 106 18 88 1 0 0 0 0
C Kyle Matschke   White   3 5 4 5 5 4 6 4 6 6 3 6 5 3 5 6 5 5 42 44 86 2 84 3 0 0 0 0
D Cory Hoffman White 7 5 4 5 5 2 5 4 6 5 5 7 6 3 7 10 7 5 43 55 98 7 91 2 0 0 1 0
D Brett Matschke White 5 6 6 6 5 5 6 8 6 6 4 9 6 3 5 7 7 5 53 52 105 13 92 1 0 0 0 0
D Dave Moldenhauer White 6 5 3 5 4 3 5 5 6 3 4 6 4 6 3 7 5 5 42 43 85 3 82 2 1 0 0 0
D Mike Palermo   Gold     4 6 5 5 5 4 6 4 6 6 3 4 6 5 6 7 6 5 45 48 93 9 84 1 1 0 0 0
E Travis Grulkowski White 4 7 6 5 6 3 5 4 5 4 4 7 5 3 5 8 6 6 45 48 93 3 90 3 0 0 0 0
E Pete Huber White 4 8 3 6 4 4 5 5 4 4 4 8 6 5 5 5 4 3 43 44 87 6 81 1 2 0 0 1
E Wayne Hustad Gold 7 6 6 8 8 4 6 7 8 8 5 9 8 5 6 7 7 7 60 62 122 25 97 0 0 0 0 0
E Robb Lipsey   White   6 4 5 6 6 4 5 7 6 6 5 7 7 6 6 6 6 5 49 54 103 14 89 0 0 0 0 0