Home Contest Results
Players Best Scores
Courses All-Time Summaries
Falcon's Fire
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
2015 - Day 2
Blue         71.0 / 130   374 340 146 462 425 320 526 201 345 517 155 424 362 519 137 337 397 448 3139 3296 6435              
White 68.5 / 126 347 330 140 440 378 302 495 156 321 490 130 396 329 487 117 315 369 420 2909 3053 5962    
Red         65.9 / 120   323 313 115 386 348 273 442 106 293 461 107 361 289 450 103 292 325 401 2599 2789 5388              
Handicap             5 11 13 17 1 9 3 7 15 12 18 4 8 10 16 14 2 6 0 0 51              
Par               4 4 3 5 4 4 5 3 4 5 3 4 4 5 3 4 4 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Robb Lipsey Blue 6 6 6 5 7 7 7 6 5 6 5 6 6 7 4 6 6 6 55 52 107 14 93 0 0 0 0 0
A Keith Meyer White 7 5 3 6 5 5 7 4 5 6 4 5 4 6 4 5 7 6 47 47 94 15 79 0 0 0 0 0
A John Nance Red 7 6 3 5 6 6 6 4 5 7 2 7 6 8 3 5 6 6 48 50 98 22 76 2 1 0 0 0
A Dick Pepe     White   6 6 3 6 6 5 8 4 5 7 3 5 5 7 4 6 7 7 49 51 100 18 82 2 0 0 1 0
B John Cop White 4 6 5 6 5 5 6 4 6 6 3 5 5 5 4 4 7 6 47 45 92 8 84 2 0 0 0 0
B Brian Crowley White 5 8 4 7 5 8 5 5 4 6 3 4 4 7 3 7 4 6 51 44 95 10 85 0 0 1 0 0
B Howie Lewis White 7 8 4 8 7 7 6 5 5 8 7 6 5 6 4 7 8 7 57 58 115 24 91 0 0 0 0 0
B Mike Palermo   White   4 4 3 3 4 4 4 5 6 4 3 5 5 6 5 5 5 6 37 44 81 11 70 1 1 0 0 0
C Todd Fritz Blue 4 3 3 4 5 4 5 4 6 6 2 5 4 5 3 4 4 5 38 38 76 0 76 3 0 0 0 0
C Ed Gaffney Red 6 5 4 6 8 8 5 4 5 7 4 6 6 7 4 5 6 5 51 50 101 20 81 2 0 0 0 0
C Pierre LaVignette Blue 5 5 5 7 6 4 6 4 6 6 4 5 6 7 4 6 5 6 48 49 97 12 85 0 0 0 0 0
C John Tincombe   White   6 6 4 6 7 7 6 5 5 7 4 7 7 7 3 6 6 6 52 53 105 23 82 2 0 0 0 0
D Brett Matschke White 6 7 3 4 5 6 6 4 3 6 3 8 6 6 4 4 5 8 44 50 94 19 75 1 1 1 0 0
D Dick Matschke White 6 5 4 5 5 7 6 6 5 7 3 6 6 8 5 5 5 7 49 52 101 21 80 0 0 0 0 0
D George McNeil White 6 7 3 6 3 6 5 5 6 4 5 6 9 7 2 4 6 7 47 50 97 16 81 2 3 1 1 0
D Tom O'Malley   White   5 7 4 5 5 6 6 6 6 7 5 6 8 7 4 6 6 6 50 55 105 21 84 0 0 0 0 0
E Wayne Chiavacci White 6 5 5 6 8 6 7 5 8 7 6 7 6 7 6 4 8 5 56 56 112 21 91 0 0 0 0 0
E Randy Hathaway White 5 5 4 5 4 6 7 3 6 5 3 5 6 5 4 5 7 6 45 46 91 10 81 2 1 0 0 1
E Kyle Matschke Blue 5 5 4 4 4 4 5 5 6 5 4 6 5 5 5 4 6 5 42 45 87 6 81 0 0 0 0 0
E Dale Wendt Sr   White   7 5 6 6 5 7 6 6 4 8 2 7 6 7 5 7 7 6 52 55 107 17 90 1 0 0 1 0
F Kevin Adams Blue 5 7 5 6 7 4 6 4 5 8 4 4 5 5 4 4 5 7 49 46 95 11 84 0 0 0 0 0
F Kim Norman White 5 5 3 5 4 4 6 4 5 6 4 5 4 7 3 5 7 6 41 47 88 9 79 2 0 1 0 1
F Jim Simmons Red 7 8 4 6 5 5 7 4 6 6 3 6 6 7 5 4 6 6 52 49 101 24 77 1 0 0 0 0
F Dale Wendt Jr   Blue     5 6 3 4 5 5 5 4 5 6 3 4 3 6 4 4 5 5 42 40 82 5 77 4 0 0 0 0
2016 - Day 2
Blue         71.0 / 130   374 340 146 462 425 320 526 201 345 517 155 424 362 519 137 337 397 448 3139 3296 6435              
White 68.5 / 126 347 330 140 440 378 302 495 156 321 490 130 396 329 487 117 315 369 420 2909 3053 5962    
Red         65.9 / 120   323 313 115 386 348 273 442 106 293 461 107 361 289 450 103 292 325 401 2599 2789 5388              
Handicap             5 11 13 17 1 9 3 7 15 12 18 4 8 10 16 14 2 6 0 0 51              
Par               4 4 3 5 4 4 5 3 4 5 3 4 4 5 3 4 4 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Kyle Matschke Blue 4 3 3 5 6 5 5 4 5 5 4 4 6 5 3 7 7 5 40 46 86 6 80 2 0 0 0 0
A Dick Pepe White 5 6 7 5 5 7 8 5 5 7 4 6 5 6 5 9 5 6 53 53 106 17 89 0 0 0 0 1
A Jim Simmons Red 6 6 4 6 5 5 7 2 5 6 4 6 6 7 4 5 6 6 46 50 96 27 69 1 1 0 0 0
A Dale Wendt Sr   White   4 6 4 5 6 4 6 4 7 5 4 6 6 6 5 5 7 7 46 51 97 17 80 0 0 0 0 0
B Kevin Adams White 6 6 4 6 5 9 7 4 6 6 3 6 5 5 4 8 5 7 53 49 102 8 94 0 0 0 0 0
B Randy Hathaway White 5 6 3 5 4 4 6 4 6 5 4 5 5 5 5 3 6 5 43 43 86 9 77 0 0 0 0 0
B Brett Matschke White 5 6 5 5 6 6 6 5 7 6 4 6 5 6 3 6 5 7 51 48 99 18 81 1 0 0 1 0
B Dale Wendt Jr   White   5 4 5 6 6 5 6 5 5 7 5 5 5 6 5 4 6 5 47 48 95 2 93 0 0 0 0 0
C Ed Gaffney White 6 7 6 7 7 6 8 6 5 8 4 7 7 7 4 6 6 6 58 55 113 26 87 0 0 0 0 0
C Gary Ganske White 5 7 2 7 5 6 8 4 5 7 5 5 6 7 4 5 6 6 49 51 100 14 86 1 1 0 0 0
C Pierre LaVignette White 4 7 5 6 6 4 6 5 7 8 3 5 5 7 4 5 5 5 50 47 97 13 84 0 0 0 0 0
C George McNeil   White   5 4 5 5 4 8 6 4 5 6 4 7 6 5 5 5 5 8 46 51 97 14 83 1 1 0 0 0
D Wally Brown White 6 9 5 9 8 6 8 6 8 6 3 5 10 8 5 9 7 8 65 61 126 32 94 1 0 0 0 0
D Todd Fritz Blue 4 5 3 5 4 5 5 4 6 5 3 5 6 6 4 4 6 5 41 44 85 0 85 2 0 1 1 0
D Dick Matschke White 5 6 3 6 5 5 7 4 5 6 4 6 6 7 4 6 6 6 46 51 97 20 77 1 0 0 0 0
D Mike Sullivan   White   5 5 3 5 7 4 7 3 4 7 3 5 6 5 4 7 5 5 43 47 90 9 81 1 0 0 1 0
E Brian Crowley White 5 5 3 4 6 4 5 4 4 6 4 6 6 5 5 4 7 5 40 48 88 9 79 1 0 0 0 0
E Keith Meyer White 5 7 5 7 5 4 7 4 5 6 4 6 6 6 5 7 5 6 49 51 100 16 84 0 0 0 0 0
E John Nance Red 6 7 6 5 5 6 8 4 6 6 3 6 8 7 3 6 6 7 53 52 105 22 83 1 0 0 0 0
E Mike Palermo   White   6 5 5 5 5 4 5 3 6 6 5 5 7 6 3 4 5 7 44 48 92 10 82 1 0 0 0 0
F Larry Brown White 5 7 4 5 5 6 6 3 5 6 3 6 6 7 3 6 5 6 46 48 94 5 89 2 0 0 0 1
F Wayne Chiavacci White 7 4 4 8 5 7 7 6 5 7 3 7 8 8 4 5 8 7 53 57 110 23 87 0 0 0 0 0
F Robb Lipsey Blue 5 6 5 6 7 4 6 6 4 6 4 5 7 6 4 3 5 8 49 48 97 18 79 0 2 0 0 0
F John Tincombe   White   6 7 4 5 5 4 6 4 6 7 6 6 6 8 3 5 6 7 47 54 101 20 81 1 0 0 0 0
2017 - Day 6
White       68.5 / 126   347 330 140 440 378 302 495 156 321 490 130 396 329 487 117 315 369 420 2909 3053 5962              
Red         65.9 / 120   323 313 115 386 348 273 442 106 293 461 107 361 289 450 103 292 325 401 2599 2789 5388              
Handicap             5 11 13 17 1 9 3 7 15 12 18 4 8 10 16 14 2 6 0 0 51              
Par               4 4 3 5 4 4 5 3 4 5 3 4 4 5 3 4 4 4 36 36 72              
Tm Player     Tee     1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Brett Matschke White 4 6 3 6 4 5 6 2 4 6 5 5 6 6 3 5 5 6 40 47 87 15 72 3 2 1 0 0
A Kyle Matschke White 5 6 3 5 6 4 5 5 5 5 3 5 4 10 6 4 5 5 44 47 91 2 89 0 0 0 0 0
A Dick Pepe White 5 4 3 5 5 5 7 4 6 6 4 7 6 6 3 5 5 7 44 49 93 14 79 2 1 0 0 0
A Dale Wendt Jr   White   5 4 4 4 4 4 6 3 5 6 3 7 4 6 2 6 5 5 39 44 83 5 78 2 0 0 0 0
B Ed Gaffney Red 6 6 4 6 5 5 8 3 6 6 4 6 4 7 3 5 6 6 49 47 96 23 73 2 1 0 0 0
B Howie Lewis White 6 6 4 7 5 6 10 4 6 7 4 7 8 8 3 7 7 7 54 58 112 28 84 1 0 0 0 0
B Dick Matschke White 5 7 3 7 6 7 6 3 6 6 4 7 6 7 5 5 6 6 50 52 102 20 82 0 0 1 0 0
B George McNeil   White   5 5 3 5 5 4 6 5 7 7 3 5 5 6 3 6 5 6 45 46 91 12 79 2 0 0 0 1
C Brian Crowley White 6 5 4 6 5 5 8 3 5 5 4 4 8 8 5 8 7 5 47 54 101 11 90 1 0 0 0 0
C Mark Fischer White 4 4 3 4 5 5 5 5 5 6 3 7 5 6 4 4 4 5 40 44 84 0 84 2 0 0 1 0
C Tom O'Malley Red 6 8 6 7 5 6 8 5 6 6 5 5 7 6 4 5 5 6 57 49 106 19 87 0 0 0 0 0
C Mike Sullivan   White   6 5 3 5 6 4 5 4 5 5 5 5 6 6 3 5 4 5 43 44 87 9 78 2 0 0 1 1
D Dave Hudson White 5 5 6 4 4 5 5 4 5 7 3 6 5 6 4 6 6 5 43 48 91 17 74 1 1 0 1 0
D John Nance Red 7 6 6 6 5 5 8 5 8 8 6 7 6 8 4 6 7 7 56 59 115 26 89 0 0 0 0 0
D Dick Niedziela White 5 4 3 5 5 3 5 3 4 7 4 5 5 6 4 4 5 5 37 45 82 7 75 2 0 0 0 0
D Dale Wendt Sr   White   6 7 6 7 6 5 7 4 5 7 3 7 7 7 6 5 5 8 53 55 108 17 91 1 0 0 0 0
E Cory Hoffman White 5 4 4 5 5 5 7 6 5 5 4 4 5 7 4 6 6 6 46 47 93 10 83 2 0 0 0 0
E Robb Lipsey White 3 5 4 6 4 4 7 4 5 5 4 6 6 6 4 7 4 5 42 47 89 16 73 1 2 0 0 0
E Mike Palermo White 5 6 3 6 4 4 6 5 5 7 4 6 5 7 4 6 7 6 44 52 96 9 87 1 0 0 0 0
E John Tincombe   White   6 5 3 5 6 4 5 4 5 5 5 5 6 6 3 5 4 5 43 44 87 9 78 0 0 0 0 0