Home Contest Results
Players Best Scores
Courses All-Time Summaries
Gary Ganske
 Franklin, WI
                  Full Round Scores for the Year          
Year HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
2016 20.4 Poor Loser 7th Place (tied) 111 100 98 101 104 99   5 1 0 1 1
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Champions Gate CC
Member         330 145 382 481 311 134 361 335 468 462 101 352 345 143 283 342 315 454 2947 2797 5744              
Handicap         17 3 5 9 11 13 1 15 7 6 14 4 10 8 18 12 2 16 0 0 55              
Par           4 3 4 5 4 3 4 4 5 5 3 4 4 3 4 4 4 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2016 Member   68.7 123 6 4 9 7 7 4 5 5 8 5 4 4 6 4 4 6 7 6 55 46 101 13 88 1 0 0 1 0
Champions Gate International
White         407 158 481 284 182 437 388 463 326 366 509 280 352 208 384 399 118 497 3126 3113 6239              
Handicap         5 17 9 13 15 3 1 7 11 10 4 16 12 14 8 2 18 3 0 0 54              
Par           4 3 5 4 3 4 4 5 4 4 5 4 4 3 4 4 3 5 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2016 White   71.5 132 5 4 5 6 4 7 6 7 4 5 6 5 7 5 5 6 5 7 48 51 99 18 81 0 0 0 0 0
Falcon's Fire
White         347 330 140 440 378 302 495 156 321 490 130 396 329 487 117 315 369 420 2909 3053 5962              
Handicap         5 11 13 17 1 9 3 7 15 12 18 4 8 10 16 14 2 6 0 0 51              
Par           4 4 3 5 4 4 5 3 4 5 3 4 4 5 3 4 4 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2016 White   68.5 126 5 7 2 7 5 6 8 4 5 7 5 5 6 7 4 5 6 6 49 51 100 14 86 1 1 0 0 0
OCN - Crooked Cat
White         470 357 335 445 360 140 360 166 320 339 370 350 152 460 159 379 470 388 2953 3067 6020              
Handicap         17 3 13 1 11 15 7 5 9 10 12 2 4 18 14 6 16 8 0 0 63              
Par           5 4 4 5 4 3 4 3 4 4 4 4 3 5 3 4 5 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2016 White   68.8 122 6 8 6 8 5 4 8 3 6 5 6 7 4 7 5 7 8 8 54 57 111 13 98 1 0 0 0 0
Providence
White         362 480 336 147 275 376 380 130 449 367 322 150 475 415 524 382 130 323 2935 3088 6023              
Handicap         11 9 5 15 13 1 3 17 7 14 16 12 8 2 6 4 18 10 0 0 57              
Par           4 5 4 3 4 4 4 3 5 4 4 3 5 4 5 4 3 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2016 White   67.8 117 6 5 5 4 5 6 6 4 7 5 7 4 7 6 7 5 4 5 48 50 98 13 85 1 0 0 0 1
Southern Dunes
White         350 333 197 474 314 167 409 364 498 420 166 481 401 134 326 499 384 381 3106 3192 6298              
Handicap         9 15 11 5 7 17 1 13 3 2 16 6 8 18 14 4 12 10 0 0 61              
Par           4 4 3 5 4 3 4 4 5 4 3 5 4 3 4 5 4 4 36 36 72              
Year Tee     Rate Slp 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
2016 White   70.9 129 6 5 5 7 5 4 6 4 7 5 7 6 7 5 6 7 7 5 49 55 104 17 87 1 0 0 0 0