Home Contest Results
Players Best Scores
Courses All-Time Summaries
<< 2015 2016 2017 >>
                        Full Round Scores for the Year          
Player HCP Result   1 2 3 4 5 6 7 GB Skin Chip CH LP
George McNeil 20.4 Champion 92 97 87 93 92 94   5 4 2 0 1
Mike Palermo 16.9 Consolation Winner 98 92 87 87 85 95 7 2 1 1 2
Brett Matschke 24.3 Poor Loser Winner 99 99 98 107 92 94 4 2 0 1 1
Pierre LaVignette 19.4 Limbo Winner 90 97 92 103 94 98 4 0 0 0 0
Jim Simmons 36.7 Championship Runner Up 104 96 91 109 107 110 6 5 0 0 0
Dick Pepe 23.0 Consolation Runner Up 99 106 88 94 101 109 3 1 0 0 1
Robb Lipsey 21.1 Poor Loser Runner Up 99 97 100 93 96 101 1 4 1 0 0
Brian Crowley 16.0 Poor Loser 3rd Place 96 88 97 93 85 88 3 3 0 0 2
Dick Matschke 25.8 Poor Loser 4th Place 101 97 104 100 95 97 5 1 0 1 1
Todd Fritz 5.4 Poor Loser 5th Place 81 85 81 76 80 83 8 1 1 1 1
Keith Meyer 22.1 Poor Loser 6th Place 91 100 97 98 103 94 5 0 1 2 0
Kevin Adams 15.0 Poor Loser 7th Place (tied) 91 102 105 85 101 102 2 1 1 0 1
Gary Ganske 20.4 Poor Loser 7th Place (tied) 111 100 98 101 104 99 5 1 0 1 1
John Tincombe 25.6 Poor Loser 7th Place (tied) 103 101 112 113 97 102 3 2 0 0 0
John Nance 31.9 Poor Loser 10th Place 111 105 101 117 104 112 3 0 0 2 0
Larry Brown 12.6 Poor Loser 11th Place 102 94 102 97 102 103 7 0 0 1 1
Wally Brown 36.4 Poor Loser 12th Place (DNF) 133 126 112 111 121 1 1 0 0 0
Ed Gaffney 31.0 Limbo Runner Up (tied) 106 113 106 104 99 3 1 1 0 0
Randy Hathaway 16.0 Limbo Runner Up (tied) 90 86 87 94 92 87 7 1 1 1 0
Wayne Chiavacci 28.7 Limbo 4th Place (tied) 110 110 101 107 111 117 2 0 3 0 0
Mike Sullivan 16.2 Limbo 4th Place (tied) 88 90 84 88 93 105 7 0 1 2 0
Dale Wendt Sr 22.9 Limbo 6th Place 106 97 97 97 103 108 1 2 0 0 1
Dale Wendt Jr 10.3 Leftovers Winner 85 95 83 80 97 88 5 1 1 3 0
Kyle Matschke 10.4 Leftovers 2nd Place 82 86 79 82 92 99 8 2 0 0 0
Howie Lewis 30.8 Filled In     101         0 0 0 0 0
# Eagle or Birdie on that Hole
GB Number of Green Balls
Skin Number of Skins
Chip Number of Chip-Ins
CH Number of Closest to the Holes
LP Number of Longest Putts
* The score reflects a partial round due to the player not playing all holes
Day 1 - OCN - Crooked Cat
Green       71.2 / 127 482 400 345 500 374 165 389 173 365 382 380 379 163 465 183 405 480 402 3193 3239 6432              
White 69.2 / 120 470 357 335 445 360 140 360 166 320 339 370 350 152 460 159 379 470 388 2953 3067 6020    
Tan         64.8 / 112 413 325 252 397 289 122 324 111 276 320 318 273 90 385 150 364 372 341 2509 2613 5122              
Handicap         17 3 13 1 11 15 7 5 9 10 12 2 4 18 14 6 16 8 0 0 63              
Par           5 4 4 5 4 3 4 3 4 4 4 4 3 5 3 4 5 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Brian Crowley White 6 4 7 6 5 4 5 3 6 4 6 9 6 5 6 5 6 3 46 50 96 8 88 0 1 0 0 0
A Randy Hathaway White 5 5 6 6 6 4 5 4 4 6 5 5 5 6 4 4 5 5 45 45 90 8 82 0 0 0 0 0
A George McNeil White 7 5 4 6 7 4 4 3 6 7 5 7 4 5 4 4 6 4 46 46 92 13 79 1 1 0 0 0
A Mike Sullivan White 6 4 6 6 5 3 6 3 5 4 5 6 3 6 3 5 6 6 44 44 88 8 80 2 0 0 0 0
B Todd Fritz Green 5 4 4 4 5 4 5 3 4 4 6 5 4 5 3 7 5 4 38 43 81 0 81 1 0 0 0 0
B Keith Meyer White 5 5 4 6 4 4 5 4 6 5 6 6 5 6 4 5 7 4 43 48 91 15 76 0 0 0 0 0
B Jim Simmons Tan 7 6 4 8 6 6 6 4 5 6 6 5 4 7 6 7 7 4 52 52 104 23 81 0 1 0 0 0
B John Tincombe White 6 4 7 6 6 4 5 4 5 8 6 7 4 6 5 7 6 7 47 56 103 19 84 0 0 0 0 0
C Wally Brown White 8 6 7 8 5 9 9 7 9 9 7 9 6 7 5 5 9 8 68 65 133 30 103 0 0 0 0 0
C Wayne Chiavacci White 9 5 7 7 5 6 6 4 5 7 5 9 5 6 6 6 6 6 54 56 110 22 88 0 0 0 0 0
C Kyle Matschke Green 6 5 5 6 4 3 5 3 5 4 5 6 2 5 4 4 6 4 42 40 82 6 76 2 1 0 0 0
C Mike Palermo White 5 7 5 5 5 7 6 3 4 6 7 7 4 5 4 5 7 6 47 51 98 9 89 2 1 0 0 1
D Larry Brown White 5 5 5 7 4 4 7 4 7 6 9 7 4 5 4 7 5 7 48 54 102 5 97 0 0 0 0 0
D Gary Ganske White 6 8 6 8 5 4 8 3 6 5 6 7 4 7 5 7 8 8 54 57 111 13 98 1 0 0 0 0
D Brett Matschke White 7 5 6 7 8 4 5 3 5 6 6 5 3 5 5 7 6 6 50 49 99 17 82 1 0 0 0 1
D Dale Wendt Sr White 6 5 5 9 5 6 5 5 6 7 6 8 5 7 4 6 5 6 52 54 106 16 90 0 0 0 0 0
E Kevin Adams White 5 6 5 6 5 4 6 4 5 5 5 5 3 7 4 6 5 5 46 45 91 7 84 0 0 0 0 0
E Pierre LaVignette White 5 4 5 6 5 4 6 3 5 5 6 7 4 6 4 5 6 4 43 47 90 12 78 0 0 0 0 0
E Robb Lipsey Green 5 7 5 8 5 4 5 4 5 6 7 5 6 6 4 5 6 6 48 51 99 18 81 0 1 0 0 0
E Dick Pepe White 7 6 6 6 6 3 7 4 5 6 6 6 4 6 4 6 6 5 50 49 99 16 83 2 0 0 0 0
F Ed Gaffney Tan 9 6 6 7 7 3 6 6 6 6 6 6 4 6 4 6 6 6 56 50 106 18 88 0 0 0 0 0
F Dick Matschke White 6 6 6 6 5 4 7 4 6 6 6 7 5 6 5 6 5 5 50 51 101 19 82 0 0 0 1 0
F John Nance Tan 7 6 6 7 6 5 7 5 6 9 6 7 4 7 5 5 7 6 55 56 111 19 92 0 0 0 0 0
F Dale Wendt Jr White 6 5 4 5 4 3 5 3 5 5 5 6 4 7 3 6 5 4 40 45 85 2 83 2 0 0 2 0
Day 2 - Falcon's Fire
Blue         71.0 / 130 374 340 146 462 425 320 526 201 345 517 155 424 362 519 137 337 397 448 3139 3296 6435              
White 68.5 / 126 347 330 140 440 378 302 495 156 321 490 130 396 329 487 117 315 369 420 2909 3053 5962    
Red         65.9 / 120 323 313 115 386 348 273 442 106 293 461 107 361 289 450 103 292 325 401 2599 2789 5388              
Handicap         5 11 13 17 1 9 3 7 15 12 18 4 8 10 16 14 2 6 0 0 51              
Par           4 4 3 5 4 4 5 3 4 5 3 4 4 5 3 4 4 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Kyle Matschke Blue 4 3 3 5 6 5 5 4 5 5 4 4 6 5 3 7 7 5 40 46 86 6 80 2 0 0 0 0
A Dick Pepe White 5 6 7 5 5 7 8 5 5 7 4 6 5 6 5 9 5 6 53 53 106 17 89 0 0 0 0 1
A Jim Simmons Red 6 6 4 6 5 5 7 2 5 6 4 6 6 7 4 5 6 6 46 50 96 27 69 1 1 0 0 0
A Dale Wendt Sr White 4 6 4 5 6 4 6 4 7 5 4 6 6 6 5 5 7 7 46 51 97 17 80 0 0 0 0 0
B Kevin Adams White 6 6 4 6 5 9 7 4 6 6 3 6 5 5 4 8 5 7 53 49 102 8 94 0 0 0 0 0
B Randy Hathaway White 5 6 3 5 4 4 6 4 6 5 4 5 5 5 5 3 6 5 43 43 86 9 77 0 0 0 0 0
B Brett Matschke White 5 6 5 5 6 6 6 5 7 6 4 6 5 6 3 6 5 7 51 48 99 18 81 1 0 0 1 0
B Dale Wendt Jr White 5 4 5 6 6 5 6 5 5 7 5 5 5 6 5 4 6 5 47 48 95 2 93 0 0 0 0 0
C Ed Gaffney White 6 7 6 7 7 6 8 6 5 8 4 7 7 7 4 6 6 6 58 55 113 26 87 0 0 0 0 0
C Gary Ganske White 5 7 2 7 5 6 8 4 5 7 5 5 6 7 4 5 6 6 49 51 100 14 86 1 1 0 0 0
C Pierre LaVignette White 4 7 5 6 6 4 6 5 7 8 3 5 5 7 4 5 5 5 50 47 97 13 84 0 0 0 0 0
C George McNeil White 5 4 5 5 4 8 6 4 5 6 4 7 6 5 5 5 5 8 46 51 97 14 83 1 1 0 0 0
D Wally Brown White 6 9 5 9 8 6 8 6 8 6 3 5 10 8 5 9 7 8 65 61 126 32 94 1 0 0 0 0
D Todd Fritz Blue 4 5 3 5 4 5 5 4 6 5 3 5 6 6 4 4 6 5 41 44 85 0 85 2 0 1 1 0
D Dick Matschke White 5 6 3 6 5 5 7 4 5 6 4 6 6 7 4 6 6 6 46 51 97 20 77 1 0 0 0 0
D Mike Sullivan White 5 5 3 5 7 4 7 3 4 7 3 5 6 5 4 7 5 5 43 47 90 9 81 1 0 0 1 0
E Brian Crowley White 5 5 3 4 6 4 5 4 4 6 4 6 6 5 5 4 7 5 40 48 88 9 79 1 0 0 0 0
E Keith Meyer White 5 7 5 7 5 4 7 4 5 6 4 6 6 6 5 7 5 6 49 51 100 16 84 0 0 0 0 0
E John Nance Red 6 7 6 5 5 6 8 4 6 6 3 6 8 7 3 6 6 7 53 52 105 22 83 1 0 0 0 0
E Mike Palermo White 6 5 5 5 5 4 5 3 6 6 5 5 7 6 3 4 5 7 44 48 92 10 82 1 0 0 0 0
F Larry Brown White 5 7 4 5 5 6 6 3 5 6 3 6 6 7 3 6 5 6 46 48 94 5 89 2 0 0 0 1
F Wayne Chiavacci White 7 4 4 8 5 7 7 6 5 7 3 7 8 8 4 5 8 7 53 57 110 23 87 0 0 0 0 0
F Robb Lipsey Blue 5 6 5 6 7 4 6 6 4 6 4 5 7 6 4 3 5 8 49 48 97 18 79 0 2 0 0 0
F John Tincombe White 6 7 4 5 5 4 6 4 6 7 6 6 6 8 3 5 6 7 47 54 101 20 81 1 0 0 0 0
Day 3 - Providence
Blue         70.1 / 119 392 490 392 173 281 394 400 135 512 380 333 165 483 433 534 395 145 333 3169 3201 6370              
White 67.8 / 117 362 480 336 147 275 376 380 130 449 367 322 150 475 415 524 382 130 323 2935 3088 6023    
Red         63.2 / 107 293 376 296 131 215 332 327 75 415 295 231 133 420 347 444 309 110 280 2460 2569 5029              
Handicap         11 9 5 15 13 1 3 17 7 14 16 12 8 2 6 4 18 10 0 0 57              
Par           4 5 4 3 4 4 4 3 5 4 4 3 5 4 5 4 3 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Kevin Adams White 5 7 7 5 7 5 10 3 8 4 6 4 7 6 5 6 4 6 57 48 105 8 97 1 0 0 0 0
A Dick Matschke White 5 7 5 3 6 6 7 6 9 5 5 5 6 6 7 6 5 5 54 50 104 19 85 0 0 0 0 0
A Kyle Matschke Blue 5 5 4 3 5 5 5 4 5 3 4 4 4 5 6 5 3 4 41 38 79 5 74 1 0 0 0 0
A John Tincombe White 5 8 8 4 4 5 7 4 8 7 7 6 6 7 6 6 5 9 53 59 112 19 93 0 0 0 0 0
B Wayne Chiavacci White 5 8 6 4 4 6 7 3 6 5 4 5 7 6 8 5 4 8 49 52 101 22 79 1 0 1 0 0
B Mike Sullivan White 4 5 4 3 6 5 5 4 6 4 5 3 6 5 5 5 3 6 42 42 84 9 75 2 0 0 1 0
B Dale Wendt Jr White 4 6 5 4 4 6 5 3 6 5 4 4 5 4 6 4 3 5 43 40 83 3 80 1 0 1 0 0
B Dale Wendt Sr White 6 7 6 4 4 5 6 5 6 5 5 5 8 7 6 3 4 5 49 48 97 16 81 0 1 0 0 0
C Larry Brown White 5 7 5 4 3 5 6 5 7 6 6 4 8 5 7 7 4 8 47 55 102 5 97 1 0 0 0 0
C Randy Hathaway White 5 5 6 3 4 5 5 3 6 6 4 3 5 5 8 6 4 4 42 45 87 9 78 2 0 0 1 0
C Howie Lewis White 6 7 6 5 7 6 6 4 7 5 4 3 6 6 8 6 4 5 54 47 101 24 77 0 0 0 0 0
C Mike Palermo White 5 6 5 4 4 5 6 3 7 5 3 3 8 6 5 4 3 5 45 42 87 9 78 1 0 0 0 0
D Wally Brown White 5 8 6 6 5 6 8 5 7 6 5 6 7 5 8 7 5 7 56 56 112 30 82 0 0 0 0 0
D Pierre LaVignette White 5 8 6 4 5 5 4 4 7 5 5 3 6 6 7 4 3 5 48 44 92 12 80 1 0 0 0 0
D John Nance Red 5 6 6 4 5 6 5 3 8 6 6 3 8 6 8 6 4 6 48 53 101 17 84 0 0 0 0 0
D Jim Simmons Red 6 6 5 4 4 5 4 4 8 6 4 3 8 5 6 5 3 5 46 45 91 22 69 3 2 0 0 0
E Brian Crowley Blue 6 6 6 4 5 6 6 5 5 6 5 3 5 8 5 7 4 5 49 48 97 11 86 0 1 0 0 0
E Todd Fritz Blue 4 5 5 4 4 4 5 3 5 4 4 3 6 6 5 6 4 4 39 42 81 0 81 2 0 0 0 1
E Gary Ganske White 6 5 5 4 5 6 6 4 7 5 7 4 7 6 7 5 4 5 48 50 98 13 85 1 0 0 0 1
E Dick Pepe White 4 6 5 4 3 5 6 3 6 6 5 4 6 6 6 5 4 4 42 46 88 16 72 0 1 0 0 0
F Robb Lipsey Blue 5 7 6 4 4 5 4 4 6 4 6 5 7 8 7 9 4 5 45 55 100 16 84 0 0 0 0 0
F Brett Matschke White 6 6 6 4 4 6 7 4 7 7 4 4 6 5 7 5 5 5 50 48 98 17 81 0 0 0 0 0
F George McNeil White 5 6 5 3 4 6 4 4 7 5 4 5 6 5 7 4 3 4 44 43 87 13 74 1 0 1 0 0
F Keith Meyer White 6 8 6 3 5 6 6 5 6 5 5 5 7 5 6 5 3 5 51 46 97 15 82 2 0 0 1 0
Day 4 - Champions Gate CC
Back         71.5 / 129 383 172 413 512 345 167 394 369 500 497 143 407 390 181 310 366 352 503 3255 3149 6404              
Blended 70.1 / 126 330 172 382 512 311 167 361 335 500 497 143 352 345 181 283 342 315 503 3070 2961 6031    
Member 68.7 / 123 330 145 382 481 311 134 361 335 468 462 101 352 345 143 283 342 315 454 2947 2797 5744    
Handicap         17 3 5 9 11 13 1 15 7 6 14 4 10 8 18 12 2 16 0 0 55              
Par           4 3 4 5 4 3 4 4 5 5 3 4 4 3 4 4 4 5 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Todd Fritz Back 5 4 4 5 5 3 5 4 4 6 3 4 5 3 4 3 4 5 39 37 76 0 76 1 1 0 0 0
A Robb Lipsey Back 5 3 6 5 5 4 5 4 6 7 5 7 6 3 5 5 5 7 43 50 93 18 75 1 0 0 0 0
A Mike Palermo Blended 4 4 6 6 5 4 5 4 6 6 3 5 6 4 4 4 5 6 44 43 87 11 76 1 0 1 1 0
A Dale Wendt Jr Blended 4 3 4 5 4 6 4 4 6 5 4 5 5 4 4 5 4 4 40 40 80 3 77 0 1 0 0 0
B Pierre LaVignette Blended 7 4 6 6 5 5 4 7 7 8 4 7 5 4 4 5 7 8 51 52 103 14 89 0 0 0 0 0
B Brett Matschke Blended 7 4 6 6 5 5 7 4 9 7 7 7 5 4 5 6 6 7 53 54 107 19 88 0 0 0 0 0
B Kyle Matschke Back 4 3 4 5 4 4 5 5 5 5 3 5 5 7 5 4 4 5 39 43 82 6 76 1 0 0 0 0
B Mike Sullivan Blended 5 5 6 6 5 3 5 5 9 5 3 4 5 4 5 4 4 5 49 39 88 10 78 1 0 0 0 0
C Wayne Chiavacci Blended 7 6 5 7 5 4 6 5 7 6 4 7 6 4 4 8 8 8 52 55 107 24 83 1 0 0 0 0
C Ed Gaffney Member 6 5 8 7 5 5 7 6 5 7 3 7 5 3 6 7 7 7 54 52 106 25 81 0 1 1 0 0
C Keith Meyer Blended 5 6 5 7 6 4 6 4 7 6 4 6 5 5 5 5 5 7 50 48 98 17 81 2 0 0 0 0
C Dick Pepe Blended 6 3 6 6 4 4 5 5 6 6 3 6 5 5 5 5 6 8 45 49 94 18 76 1 0 0 0 0
D George McNeil Blended 6 5 7 6 4 4 3 5 7 6 7 4 4 4 5 5 4 7 47 46 93 15 78 0 1 1 0 1
D John Nance Member 6 5 7 8 7 5 6 7 8 8 4 7 8 4 6 7 5 9 59 58 117 26 91 1 0 0 1 0
D John Tincombe Blended 6 3 6 8 5 4 5 5 7 8 6 7 8 6 8 8 5 8 49 64 113 21 92 1 1 0 0 0
D Dale Wendt Sr Blended 4 5 5 8 6 5 6 6 5 6 3 4 6 4 6 6 5 7 50 47 97 18 79 0 1 0 0 0
E Kevin Adams Blended 4 4 6 6 5 5 4 5 5 6 4 5 5 4 2 4 5 6 44 41 85 9 76 0 1 1 0 1
E Larry Brown Blended 4 3 5 7 5 6 5 5 5 10 5 5 6 4 5 5 6 6 45 52 97 6 91 2 0 0 0 0
E Wally Brown Blended 8 5 6 6 5 6 6 4 6 7 6 7 7 5 6 7 7 7 52 59 111 33 78 0 1 0 0 0
E Brian Crowley Blended 5 3 5 7 5 4 6 4 6 5 5 5 5 3 7 7 5 6 45 48 93 10 83 1 0 0 0 0
F Gary Ganske Member 6 4 9 7 7 4 5 5 8 5 4 4 6 4 4 6 7 6 55 46 101 13 88 1 0 0 1 0
F Randy Hathaway Member 5 3 6 6 5 5 6 5 8 7 3 5 5 4 6 5 5 5 49 45 94 8 86 2 0 1 0 0
F Dick Matschke Member 6 4 6 8 6 4 6 5 7 7 3 6 7 3 4 6 6 6 52 48 100 19 81 2 0 0 0 0
F Jim Simmons Member 6 4 9 8 6 4 6 5 7 7 3 6 5 4 6 6 9 8 55 54 109 31 78 0 1 0 0 0
Day 5 - Southern Dunes
White       70.9 / 129 350 333 197 474 314 167 409 364 498 420 166 481 401 134 326 499 384 381 3106 3192 6298              
Wht/Gld 68.8 / 126 350 333 127 438 314 138 409 364 485 420 140 455 401 122 326 473 384 381 2958 3102 6060    
Gold         68.0 / 120 291 286 127 438 280 138 375 327 485 383 140 455 345 122 303 473 342 323 2747 2886 5633              
Gold/Red 66.2 / 116 291 286 127 384 280 138 345 304 450 363 113 418 298 122 303 439 303 284 2605 2643 5248              
Handicap         9 15 11 5 7 17 1 13 3 2 16 6 8 18 14 4 12 10 0 0 61              
Par           4 4 3 5 4 3 4 4 5 4 3 5 4 3 4 5 4 4 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Brian Crowley White 5 5 4 5 5 3 5 4 5 5 4 9 4 3 5 5 4 5 41 44 85 12 73 1 0 0 0 1
A Robb Lipsey White 6 6 3 6 4 4 7 6 7 5 4 7 5 4 4 8 6 4 49 47 96 18 78 0 1 1 0 0
A Dick Matschke Gold 4 5 4 8 6 3 6 5 7 5 2 7 6 4 5 6 6 6 48 47 95 18 77 2 1 0 0 0
A Dale Wendt Sr Gold 5 6 3 7 7 3 6 5 9 7 4 7 6 4 5 7 5 7 51 52 103 15 88 1 0 0 0 0
B Gary Ganske White 6 5 5 7 5 4 6 4 7 5 7 6 7 5 6 7 7 5 49 55 104 17 87 1 0 0 0 0
B Kyle Matschke White 5 4 4 5 5 3 5 4 6 5 5 9 4 4 6 6 6 6 41 51 92 6 86 1 0 0 0 0
B Keith Meyer White 5 7 5 6 7 4 7 7 7 5 5 7 7 3 6 6 4 5 55 48 103 19 84 0 0 1 0 0
B Dale Wendt Jr White 5 6 6 6 5 4 5 6 8 6 4 7 4 3 5 5 4 8 51 46 97 6 91 2 0 0 1 0
C Wayne Chiavacci White 6 7 3 7 8 3 8 7 7 8 5 6 5 5 5 7 7 7 56 55 111 27 84 0 0 1 0 0
C Todd Fritz White 4 3 4 5 3 3 6 4 6 5 4 4 5 6 4 4 5 5 38 42 80 0 80 1 0 0 0 0
C Randy Hathaway White 5 7 5 7 5 3 5 5 6 6 3 6 4 4 5 5 5 6 48 44 92 12 80 2 0 0 0 0
C Pierre LaVignette White 5 5 3 7 8 3 5 4 6 5 4 8 5 3 5 6 5 7 46 48 94 16 78 3 0 0 0 0
D Kevin Adams White 6 6 5 6 4 5 5 6 7 7 6 6 4 4 6 8 4 6 50 51 101 11 90 1 0 0 0 0
D George McNeil White 6 5 3 6 6 4 5 5 7 6 3 6 6 4 4 6 5 5 47 45 92 17 75 1 0 0 0 0
D Mike Palermo White 4 5 2 6 4 3 4 4 6 6 3 7 5 4 6 6 5 5 38 47 85 13 72 2 1 0 0 1
D Jim Simmons Gold/Red 8 5 4 7 6 3 5 5 7 6 3 7 6 6 8 10 6 5 50 57 107 27 80 1 0 0 0 0
E Wally Brown Gold/Red 6 7 7 7 7 5 5 8 7 7 5 7 8 4 9 7 9 6 59 62 121 26 95 0 0 0 0 0
E Ed Gaffney Gold/Red 6 6 4 6 8 4 5 6 8 5 4 7 6 3 7 7 7 5 53 51 104 21 83 2 0 0 0 0
E Brett Matschke White 4 4 3 5 5 4 5 6 6 6 4 7 5 4 5 9 5 5 42 50 92 22 70 1 0 0 0 0
E John Tincombe Gold 6 7 6 4 6 3 6 5 6 5 3 7 5 3 7 6 7 5 49 48 97 18 79 1 1 0 0 0
F Larry Brown Wht/Gld 6 4 3 7 5 3 4 6 7 6 5 8 7 3 7 7 7 7 45 57 102 6 96 2 0 0 1 0
F John Nance Gold/Red 6 5 5 8 7 3 6 5 7 6 5 7 6 4 6 7 6 5 52 52 104 22 82 1 0 0 1 0
F Dick Pepe White 6 6 6 7 8 3 5 8 6 5 5 6 5 4 5 6 5 5 55 46 101 20 81 0 0 0 0 0
F Mike Sullivan White 4 5 3 6 7 4 5 6 6 4 4 6 4 4 6 8 6 5 46 47 93 12 81 1 0 1 0 0
Day 6 - Champions Gate International
White       71.5 / 132 407 158 481 284 182 437 388 463 326 366 509 280 352 208 384 399 118 497 3126 3113 6239              
Alternate 69.6 / 112 365 158 481 255 182 408 345 463 289 341 509 250 310 208 316 364 118 497 2946 2913 5859    
Gold         68.0 / 117 365 135 446 255 164 408 345 434 289 341 450 250 310 181 316 364 96 469 2841 2777 5618              
Handicap         5 17 9 13 15 3 1 7 11 10 4 16 12 14 8 2 18 3 0 0 54              
Par           4 3 5 4 3 4 4 5 4 4 5 4 4 3 4 4 3 5 36 36 72              
Tm Player Tee 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Out In Total HCP Net GB Skin Chip CH LP
A Larry Brown Gold 8 4 7 7 3 6 7 6 6 5 5 5 6 4 6 7 4 7 54 49 103 3 100 0 0 0 0 0
A Todd Fritz White 4 3 5 5 3 6 5 6 5 5 5 4 4 5 5 6 3 4 42 41 83 0 83 1 0 0 0 0
A Robb Lipsey White 5 4 9 6 4 7 6 7 4 6 7 5 6 3 5 6 5 6 52 49 101 19 82 0 0 0 0 0
A Kyle Matschke White 5 3 6 6 4 4 6 7 4 6 7 5 5 6 9 7 3 6 45 54 99 6 93 1 1 0 0 0
B Kevin Adams White 8 3 6 6 4 6 8 6 5 5 7 5 6 5 6 6 3 7 52 50 102 12 90 0 0 0 0 0
B Wayne Chiavacci White 6 4 8 5 5 7 8 7 5 7 7 5 7 6 7 8 6 9 55 62 117 28 89 0 0 1 0 0
B Gary Ganske White 5 4 5 6 4 7 6 7 4 5 6 5 7 5 5 6 5 7 48 51 99 18 81 0 0 0 0 0
B John Nance Gold 7 5 7 6 4 6 7 8 7 6 8 5 7 3 6 7 4 9 57 55 112 23 89 0 0 0 0 0
C Brett Matschke White 5 4 5 5 3 7 8 7 6 6 6 5 4 3 5 5 4 6 50 44 94 22 72 1 2 0 0 0
C Dick Matschke Gold 6 3 7 5 4 7 6 6 5 5 6 6 6 3 6 6 3 7 49 48 97 17 80 0 0 0 0 1
C Mike Palermo White 5 5 6 5 4 7 5 7 4 5 6 6 5 5 5 6 4 5 48 47 95 14 81 0 0 0 0 0
C Dick Pepe White 4 5 6 6 7 10 7 6 4 5 8 6 6 6 6 5 4 8 55 54 109 21 88 0 0 0 0 0
D Brian Crowley Alternate 5 4 7 6 3 6 4 5 5 5 6 4 5 4 5 4 5 5 45 43 88 8 80 0 1 0 0 1
D Pierre LaVignette White 5 5 6 5 5 6 7 5 6 5 7 4 6 5 5 5 4 7 50 48 98 17 81 0 0 0 0 0
D John Tincombe Gold 7 4 7 5 3 6 6 7 5 7 8 5 6 4 5 6 4 7 50 52 102 17 85 0 0 0 0 0
D Dale Wendt Jr Alternate 5 4 6 4 4 6 5 6 4 6 6 5 4 4 5 5 3 6 44 44 88 2 86 0 0 0 0 0
E Randy Hathaway Gold 5 3 7 3 5 6 6 5 4 5 7 6 4 3 5 4 4 5 44 43 87 7 80 1 1 0 0 0
E Keith Meyer Gold 6 3 6 5 4 7 6 7 4 7 6 5 5 3 5 5 3 7 48 46 94 13 81 1 0 0 1 0
E Dale Wendt Sr Gold 7 5 7 6 3 7 8 8 5 5 7 6 6 3 6 6 5 8 56 52 108 14 94 0 0 0 0 1
F Ed Gaffney Gold 4 3 9 5 4 6 6 7 4 5 7 5 6 4 5 8 5 6 48 51 99 22 77 1 0 0 0 0
F George McNeil White 6 4 7 6 4 5 5 7 5 6 6 4 5 5 4 5 3 7 49 45 94 18 76 1 1 0 0 0
F Jim Simmons Gold 7 5 7 5 4 8 7 8 5 8 10 5 5 4 6 6 3 7 56 54 110 28 82 1 0 0 0 0
F Mike Sullivan White 6 3 8 5 5 8 8 8 5 6 7 5 6 4 5 5 4 7 56 49 105 13 92 0 0 0 0 0